US STOCK
EW 股票分析
美股・市場數據・技術指標
Edwards Lifesciences Corp
EW美股延遲 15 分鐘報價
9/11 下午05:50 更新
$86.77
+0.59+0.68%
開盤價
$86.00
最高價
$87.27
最低價
$85.00
成交量
231.08萬
EW 歷史走勢
-6.26%起始價
92.56
最新價
86.77
最高價
92.56
最低價
86.18
平均價
90.09
贊助內容
AI 綜合技術分析
Beta計算公式:基本面分析(40%) + 技術指標(30%) + 市場情緒(30%)
AI Score (評分)70
綜合評分範圍:0-100,分數越高代表買進訊號越強
市場狀態
買進當前價格$86.77
目標價格$104.124
漲跌幅+0.68%
機構投資
淨賣出
外資持股
減持
市場熱度
積極
基本面分析 (US)
本益比 (P/E)
50.33倍
ROE
9.18%
股價淨值比
4.59倍
殖利率
--
市場洞察
綜合評分顯示強勁的買入訊號(70/100),顯示多項技術與基本面指標處於正面區間。 目標價格預估有 20.00% 的上漲空間。
本分析僅供參考,不構成投資建議。投資有風險,學習資料分享不提供投資建議。
財報速覽
EW - Edwards Lifesciences Corporation
每股盈餘 (EPS)
1.68USD
預估每股盈餘
3.38USD
本益比 (P/E)
50.33倍
預估本益比
25.04倍
股價淨值比 (P/B)
4.59倍
股東權益報酬率 (ROE)
9.18%
資產報酬率 (ROA)
8.37%
營業利益率
29.84%
淨利率
15.43%
營收成長
13.60%
盈餘成長
-25.40%
殖利率
--
財務報表
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| 營收 | $6.07B | $5.44B | $6.00B | $5.38B |
| Cost of Revenue | $1.33B | $1.12B | $1.38B | $1.08B |
| Research and Development Expense | $1.08B | $1.05B | $1.07B | $945.20M |
| Selling, General and Administrative Expense | $2.09B | $1.79B | $1.82B | $1.57B |
| Operating Income (Loss) | $1.26B | $1.38B | $1.53B | $1.75B |
| Other Nonoperating Income (Expense) | $7.20M | $68.90M | $14.40M | $2.60M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.27B | $1.55B | $1.60B | $1.77B |
| Income Tax Expense (Benefit) | $216.90M | $152.10M | $198.70M | $245.50M |
| Net Income (Loss) Attributable to Noncontrolling Interest | -$4.10M | -$4.90M | -$3.00M | — |
| Net Income (Loss) Attributable to Parent | $1.07B | $4.17B | $1.40B | — |
| Earnings Per Share, Basic | $1.84 | $6.98 | $2.31 | $2.46 |
| Earnings Per Share, Diluted | $1.83 | $6.97 | $2.3 | $2.44 |
| Weighted Average Number of Shares Outstanding, Basic | $584.80M | $597.70M | $606.70M | $619.00M |
| Weighted Average Number of Shares Outstanding, Diluted | $585.80M | $599.30M | $609.40M | $624.20M |
| Interest Expense (non-operating) | $20.40M | $19.80M | — | — |
| Amortization of Intangible Assets | $8.40M | $5.60M | $6.10M | $5.70M |
| Current Income Tax Expense (Benefit) | $282.70M | $314.90M | $460.70M | $496.40M |
| Foreign Currency Transaction Gain (Loss), before Tax | $700,000 | $7.10M | $10.50M | -$1.20M |
| Gain (Loss) on Investments | — | $5.20M | $-100,000 | -$51.50M |
| 毛利 | $4.73B | $4.32B | $4.63B | $4.30B |
| Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent | $1.06B | $1.40B | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | -$157.50M | $265.70M | $348.00M | $634.40M |
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | $1.06B | $1.40B | — | — |
| Income (Loss) from Continuing Operations, Per Basic Share | $1.81 | $2.34 | — | — |
| Income (Loss) from Continuing Operations, Per Diluted Share | $1.81 | $2.34 | — | — |
| Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | $13.40M | $2.77B | — | — |
| Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent | $13.40M | $2.77B | — | — |
| Interest Expense | — | — | $17.60M | $19.20M |
| Interest Income (Expense), Net | -$20.40M | -$19.80M | — | — |
| Net Income (Loss) Available to Common Stockholders, Basic | — | — | $1.40B | $1.52B |
| Net Periodic Defined Benefits Expense (Reversal of Expense), Excluding Service Cost Component | -$1.70M | $-600,000 | -$1.20M | -$1.10M |
| Other Operating Income (Expense), Net | $67.20M | $300,000 | — | — |
財測 vs 實際
下次財報日
2026-10-29
預估 EPS
0.74
預估營收
$1.68B
上次驚喜
+5.11%
| 日期 | 預估 | 實際 | 差異 |
|---|---|---|---|
| 2026-10-29 | 0.74 | 尚未公布 | — |
| 2026-07-23 | 0.74 | 0.78 | +5.11% |
| 2026-04-23 | 0.73 | 0.78 | +7.33% |
| 2026-02-10 | 0.62 | 0.58 | -6.27% |
| 2025-10-30 | 0.59 | 0.67 | +12.63% |
| 2025-07-24 | 0.62 | 0.67 | +7.64% |
| 2025-04-23 | 0.60 | 0.64 | +7.46% |
| 2025-02-11 | 0.55 | 0.59 | +6.39% |
| 2024-10-24 | 0.59 | 0.67 | +13.97% |
| 2024-07-24 | 0.69 | 0.70 | +0.88% |
| 2024-04-25 | 0.64 | 0.66 | +2.79% |
| 2024-02-06 | 0.64 | 0.64 | +0.16% |
機構持股
| 機構名稱 | 申報季度 | 持有市值 | 組合權重 |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $59.7億 | 0.09% |
| BlackRock Inc. | 2024-06-30 | $47.1億 | 0.11% |
| STATE STREET CORP | 2026-06-30 | $23.8億 | 0.07% |
| CITADEL ADVISORS LLC | 2026-06-30 | $3.6億 | 0.04% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $1.4億 | 0.10% |
| Bridgewater Associates, LP | 2026-06-30 | $2490.2萬 | 0.10% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $190萬 | 0.00% |
13F 季報。各機構的申報季度不一定相同,市值與權重以該機構自己的最新一季為準。
分析師評等
平均目標價
$100.96
目標區間
$84.00 – $110.00
潛在漲幅
19.67%
強力買進
4
買進
18
持有
7
賣出
0
強力賣出
0
贊助內容