返回機構列表
13F 機構追蹤
橋水基金
申報期 2026-06-30 · 申報日 2026-08-14
13F 持倉市值
$243.8億
持倉檔數
997
新建倉
82
清倉
24
前 200 大持倉
對比 2025-12-31 申報| 代號 | 公司 | 市值 | 佔比 | 股數 | 季變化 |
|---|---|---|---|---|---|
| SPY | STATE STR SPDR S&P 500 ETF T | $39.7億 | 16.30% | — | 續持 市值 +30.77% |
| IVV | ISHARES TR | $22.5億 | 9.22% | — | 續持 市值 -21.57% |
| NVDA | NVIDIA CORPORATION | $7.7億 | 3.17% | — | 續持 市值 +7.31% |
| AVGO | BROADCOM INC | $5億 | 2.04% | — | 續持 市值 +23.39% |
| AMZN | AMAZON COM INC | $4.8億 | 1.98% | — | 續持 市值 +7.35% |
| GOOGL | ALPHABET INC | $4.7億 | 1.94% | — | 續持 市值 -5.11% |
| LRCX | LAM RESEARCH CORP | $4.1億 | 1.67% | — | 續持 市值 -21.92% |
| VOO | VANGUARD INDEX FDS | $3.1億 | 1.29% | — | 續持 市值 +1,274.97% |
| AMD | ADVANCED MICRO DEVICES INC | $3.1億 | 1.28% | — | 續持 市值 -11.8% |
| EWY | ISHARES INC | $2.8億 | 1.15% | — | 續持 市值 +38.77% |
| MSFT | MICROSOFT CORP | $2.7億 | 1.09% | — | 續持 市值 -44.2% |
| NEM | NEWMONT CORP | $2.5億 | 1.03% | — | 續持 市值 +9.19% |
| AMAT | APPLIED MATLS INC | $2.1億 | 0.86% | — | 續持 市值 +71.67% |
| ORCL | ORACLE CORP | $2.1億 | 0.86% | — | 續持 市值 -42.49% |
| STX | SEAGATE TECHNOLOGY HLDNGS PL | $1.9億 | 0.79% | — | 續持 市值 +150.09% |
| JNJ | JOHNSON & JOHNSON | $1.7億 | 0.70% | — | 續持 市值 -37.5% |
| VWO | VANGUARD INTL EQUITY INDEX F | $1.6億 | 0.67% | — | 續持 市值 +17.07% |
| GEV | GE VERNOVA INC | $1.4億 | 0.59% | — | 續持 市值 -66.86% |
| UNP | UNION PAC CORP | $1.4億 | 0.57% | — | 新建倉 |
| MU | MICRON TECHNOLOGY INC | $1.3億 | 0.55% | — | 續持 市值 -46.96% |
| MBB | ISHARES TR | $1.3億 | 0.54% | — | 續持 市值 +0.09% |
| MO | ALTRIA GROUP INC | $1.2億 | 0.51% | — | 續持 市值 -34.23% |
| APH | AMPHENOL CORP | $1.2億 | 0.50% | — | 續持 市值 +14.01% |
| ASML | ASML HLDG NV | $1.2億 | 0.50% | — | 續持 市值 +33.22% |
| B | BARRICK MNG CORP | $1.2億 | 0.50% | — | 續持 市值 +12.09% |
| CLS | CELESTICA INC | $1.2億 | 0.49% | — | 續持 市值 +19.4% |
| VST | VISTRA CORP | $1.2億 | 0.49% | — | 續持 市值 +138.54% |
| SHEL | SHELL PLC | $1.2億 | 0.49% | — | 續持 市值 +60.47% |
| SE | SEA LTD | $1.2億 | 0.47% | — | 續持 市值 -40.98% |
| LQD | ISHARES TR | $1.1億 | 0.47% | — | 續持 市值 +4.04% |
| NUE | NUCOR CORP | $1.1億 | 0.47% | — | 新建倉 |
| PCAR | PACCAR INC | $1.1億 | 0.47% | — | 新建倉 |
| WDC | WESTERN DIGITAL CORP | $1.1億 | 0.45% | — | 新建倉 |
| IEMG | ISHARES INC | $1.1億 | 0.45% | — | 續持 市值 +28.73% |
| CSX | CSX CORP | $1.1億 | 0.43% | — | 續持 市值 +323.16% |
| PBR | PETROLEO BRASILEIRO S A | $1.1億 | 0.43% | — | 新建倉 |
| AAPL | APPLE INC | $1.1億 | 0.43% | — | 續持 市值 +33.98% |
| LLY | ELI LILLY & CO | $1億 | 0.43% | — | 續持 市值 +32.52% |
| PCG | PG&E CORP | $9976.5萬 | 0.41% | — | 新建倉 |
| KLAC | KLA CORP | $9898.2萬 | 0.41% | — | 續持 市值 +3.95% |
| FIX | COMFORT SYS USA INC | $9613.6萬 | 0.39% | — | 續持 市值 +51.04% |
| NXPI | NXP SEMICONDUCTORS N V | $9482.1萬 | 0.39% | — | 續持 市值 +20.48% |
| WFC | WELLS FARGO & CO | $9469.3萬 | 0.39% | — | 續持 市值 -11% |
| EIX | EDISON INTL | $9191.7萬 | 0.38% | — | 新建倉 |
| EMXC | ISHARES INC | $9007.7萬 | 0.37% | — | 新建倉 |
| MPC | MARATHON PETE CORP | $8928.6萬 | 0.37% | — | 續持 市值 +180.75% |
| STLD | STEEL DYNAMICS INC | $8684.8萬 | 0.36% | — | 新建倉 |
| ES | EVERSOURCE ENERGY | $8637.3萬 | 0.35% | — | 新建倉 |
| TEL | TE CONNECTIVITY PLC | $8603.1萬 | 0.35% | — | 續持 市值 -14.22% |
| ADI | ANALOG DEVICES INC | $8070.8萬 | 0.33% | — | 新建倉 |
| HCA | HCA HEALTHCARE INC | $7922.7萬 | 0.33% | — | 續持 市值 -48.47% |
| TPR | TAPESTRY INC | $7896.4萬 | 0.32% | — | 續持 市值 +91.68% |
| APP | APPLOVIN CORP | $7553.4萬 | 0.31% | — | 新建倉 |
| VLO | VALERO ENERGY CORP | $7422.6萬 | 0.30% | — | 新建倉 |
| C | CITIGROUP INC | $7315.2萬 | 0.30% | — | 續持 市值 -12.48% |
| EOG | EOG RES INC | $6998萬 | 0.29% | — | 續持 市值 +232.03% |
| ED | CONSOLIDATED EDISON INC | $6899.3萬 | 0.28% | — | 新建倉 |
| BKR | BAKER HUGHES COMPANY | $6773.7萬 | 0.28% | — | 新建倉 |
| NI | NISOURCE INC | $6704.6萬 | 0.28% | — | 新建倉 |
| FTI | TECHNIPFMC PLC | $6562.6萬 | 0.27% | — | 續持 市值 +86.92% |
| NOW | SERVICENOW INC | $6308.1萬 | 0.26% | — | 續持 市值 -69.24% |
| SLB | SLB LIMITED | $6224.3萬 | 0.26% | — | 續持 市值 +142.96% |
| META | META PLATFORMS INC | $6200.9萬 | 0.25% | — | 續持 市值 -58.01% |
| UTHR | UNITED THERAPEUTICS CORP DEL | $6032萬 | 0.25% | — | 續持 市值 +91.65% |
| CFG | CITIZENS FINL GROUP INC | $5940.9萬 | 0.24% | — | 續持 市值 +19.11% |
| MNST | MONSTER BEVERAGE CORP NEW | $5819萬 | 0.24% | — | 續持 市值 -7.83% |
| BAC | BANK OF AMER CORP | $5815.8萬 | 0.24% | — | 續持 市值 +4.65% |
| DUK | DUKE ENERGY CORP NEW | $5596.1萬 | 0.23% | — | 新建倉 |
| OVV | OVINTIV INC | $5482.5萬 | 0.22% | — | 續持 市值 +12.85% |
| HAL | HALLIBURTON CO | $5399萬 | 0.22% | — | 新建倉 |
| MRVL | MARVELL TECHNOLOGY INC | $5397.1萬 | 0.22% | — | 續持 市值 -35.67% |
| AU | ANGLOGOLD ASHANTI PLC | $5383.7萬 | 0.22% | — | 續持 市值 -23.28% |
| TFC | TRUIST FINL CORP | $5374.2萬 | 0.22% | — | 續持 市值 +22.72% |
| PPL | PPL CORP | $5339.3萬 | 0.22% | — | 新建倉 |
| MCK | MCKESSON CORP | $5316.3萬 | 0.22% | — | 續持 市值 -3.86% |
| AR | ANTERO RESOURCES CORP | $5297.9萬 | 0.22% | — | 新建倉 |
| LUV | SOUTHWEST AIRLS CO | $5260萬 | 0.22% | — | 新建倉 |
| MET | METLIFE INC | $5258.7萬 | 0.22% | — | 續持 市值 -34.5% |
| NTNX | NUTANIX INC | $5089.7萬 | 0.21% | — | 續持 市值 +138.01% |
| CIEN | CIENA CORP | $4956.5萬 | 0.20% | — | 續持 市值 -0.33% |
| CRDO | CREDO TECHNOLOGY GROUP HOLDI | $4867.8萬 | 0.20% | — | 續持 市值 +5.35% |
| INSM | INSMED INC | $4855.4萬 | 0.20% | — | 新建倉 |
| SBSW | SIBANYE STILLWATER LTD | $4832.2萬 | 0.20% | — | 新建倉 |
| TER | TERADYNE INC | $4772萬 | 0.20% | — | 續持 市值 +23.42% |
| APA | APA CORPORATION | $4703.7萬 | 0.19% | — | 新建倉 |
| TLN | TALEN ENERGY CORP | $4669萬 | 0.19% | — | 續持 市值 -53.04% |
| BPOP | POPULAR INC | $4567.6萬 | 0.19% | — | 續持 市值 +17.12% |
| CVS | CVS HEALTH CORP | $4561.9萬 | 0.19% | — | 續持 市值 -44.59% |
| TEVA | TEVA PHARMACEUTICAL INDS LTD | $4494.8萬 | 0.18% | — | 續持 市值 +90.98% |
| RDDT | REDDIT INC | $4468.4萬 | 0.18% | — | 續持 市值 -74.68% |
| TKR | TIMKEN CO | $4399.2萬 | 0.18% | — | 新建倉 |
| ANET | ARISTA NETWORKS INC | $4319.6萬 | 0.18% | — | 續持 市值 -75.2% |
| FHN | FIRST HORIZON CORPORATION | $4188.1萬 | 0.17% | — | 續持 市值 +88.72% |
| VZ | VERIZON COMMUNICATIONS INC | $4151.3萬 | 0.17% | — | 新建倉 |
| BWA | BORGWARNER INC | $4139.7萬 | 0.17% | — | 續持 市值 +1.89% |
| NVT | NVENT ELEC PLC | $4121萬 | 0.17% | — | 新建倉 |
| ZION | ZIONS BANCORPORATION NATL AS | $4091.6萬 | 0.17% | — | 續持 市值 -16.53% |
| EXE | EXPAND ENERGY CORPORATION | $4084.3萬 | 0.17% | — | 新建倉 |
| NRG | NRG ENERGY INC | $4059.5萬 | 0.17% | — | 續持 市值 -33.07% |
| ZBRA | ZEBRA TECHNOLOGIES CORPORATI | $3983.9萬 | 0.16% | — | 新建倉 |
| TOST | TOAST INC | $3975.4萬 | 0.16% | — | 續持 市值 -0.67% |
| VALE | VALE S A | $3950.2萬 | 0.16% | — | 續持 市值 -49.68% |
| RIG | TRANSOCEAN LTD | $3893.8萬 | 0.16% | — | 新建倉 |
| SPGI | S&P GLOBAL INC | $3869.5萬 | 0.16% | — | 續持 市值 -5.23% |
| DLTR | DOLLAR TREE INC | $3820.3萬 | 0.16% | — | 新建倉 |
| SU | SUNCOR ENERGY INC NEW | $3808.6萬 | 0.16% | — | 續持 市值 +83.32% |
| GE | GE AEROSPACE | $3795.9萬 | 0.16% | — | 續持 市值 -27.72% |
| MDT | MEDTRONIC PLC | $3774.8萬 | 0.15% | — | 續持 市值 +39.16% |
| ONTO | ONTO INNOVATION INC | $3747.4萬 | 0.15% | — | 新建倉 |
| RBC | RBC BEARINGS INC | $3718.9萬 | 0.15% | — | 新建倉 |
| GILD | GILEAD SCIENCES INC | $3675萬 | 0.15% | — | 續持 市值 +2.4% |
| KEY | KEYCORP | $3630.1萬 | 0.15% | — | 續持 市值 +30.82% |
| HALO | HALOZYME THERAPEUTICS INC | $3625萬 | 0.15% | — | 續持 市值 -4.08% |
| LII | LENNOX INTL INC | $3622.7萬 | 0.15% | — | 新建倉 |
| NOV | NOV INC | $3605.6萬 | 0.15% | — | 新建倉 |
| DINO | HF SINCLAIR CORP | $3555.8萬 | 0.15% | — | 續持 市值 +67.25% |
| NBIX | NEUROCRINE BIOSCIENCES INC | $3466.4萬 | 0.14% | — | 續持 市值 +62.95% |
| FNB | F N B CORP | $3443.9萬 | 0.14% | — | 續持 市值 +7.77% |
| UHS | UNIVERSAL HLTH SVCS INC | $3391.9萬 | 0.14% | — | 續持 市值 -29.29% |
| ABNB | AIRBNB INC | $3390.5萬 | 0.14% | — | 續持 市值 -24.01% |
| JBL | JABIL INC | $3374萬 | 0.14% | — | 續持 市值 +6.55% |
| DECK | DECKERS OUTDOOR CORP | $3341.8萬 | 0.14% | — | 續持 市值 -44.43% |
| BBIO | BRIDGEBIO PHARMA INC | $3337.8萬 | 0.14% | — | 新建倉 |
| WAL | WESTERN ALLIANCE BANCORP | $3301.8萬 | 0.14% | — | 新建倉 |
| VMC | VULCAN MATLS CO | $3206.4萬 | 0.13% | — | 新建倉 |
| REGN | REGENERON PHARMACEUTICALS | $3200.8萬 | 0.13% | — | 續持 市值 -42.99% |
| URI | UNITED RENTALS INC | $3166.4萬 | 0.13% | — | 新建倉 |
| TS | TENARIS S A | $3153.1萬 | 0.13% | — | 新建倉 |
| XYZ | BLOCK INC | $3139.6萬 | 0.13% | — | 續持 市值 -63.74% |
| CAH | CARDINAL HEALTH INC | $3137.6萬 | 0.13% | — | 續持 市值 -29.53% |
| BTI | BRITISH AMERN TOB PLC | $3129.3萬 | 0.13% | — | 續持 市值 -81.28% |
| AEM | AGNICO EAGLE MINES LTD | $3053.4萬 | 0.13% | — | 續持 市值 +34.13% |
| DVN | DEVON ENERGY CORP NEW | $3037.7萬 | 0.12% | — | 續持 市值 -29.17% |
| CRS | CARPENTER TECHNOLOGY CORP | $3013.6萬 | 0.12% | — | 續持 市值 -36.68% |
| QCOM | QUALCOMM INC | $3002.2萬 | 0.12% | — | 續持 市值 -20.25% |
| ALNY | ALNYLAM PHARMACEUTICALS INC | $2997.8萬 | 0.12% | — | 續持 市值 -11.95% |
| UAL | UNITED AIRLS HLDGS INC | $2972.8萬 | 0.12% | — | 新建倉 |
| XOM | EXXON MOBIL CORP | $2956.2萬 | 0.12% | — | 新建倉 |
| KGC | KINROSS GOLD CORP | $2931.2萬 | 0.12% | — | 新建倉 |
| WMT | WALMART INC | $2930.7萬 | 0.12% | — | 續持 市值 -2.07% |
| COF | CAPITAL ONE FINL CORP | $2919.9萬 | 0.12% | — | 續持 市值 -23.64% |
| KEYS | KEYSIGHT TECHNOLOGIES INC | $2903.3萬 | 0.12% | — | 新建倉 |
| TMUS | T-MOBILE US INC | $2894.9萬 | 0.12% | — | 續持 市值 -37.91% |
| AME | AMETEK INC | $2848.1萬 | 0.12% | — | 新建倉 |
| V | VISA INC | $2797.5萬 | 0.11% | — | 續持 市值 -85.13% |
| PR | PERMIAN RESOURCES CORP | $2792.7萬 | 0.11% | — | 新建倉 |
| GRAB | GRAB HOLDINGS LIMITED | $2791萬 | 0.11% | — | 續持 市值 -51.51% |
| RRX | REGAL REXNORD CORPORATION | $2781.7萬 | 0.11% | — | 新建倉 |
| GMED | GLOBUS MED INC | $2780.9萬 | 0.11% | — | 續持 市值 +12.05% |
| MFC | MANULIFE FINL CORP | $2777萬 | 0.11% | — | 續持 市值 -70.14% |
| GPOR | GULFPORT ENERGY CORP | $2714.2萬 | 0.11% | — | 續持 市值 +14.3% |
| CF | CF INDUSTRIES HOLD | $2703.3萬 | 0.11% | — | 新建倉 |
| DXCM | DEXCOM INC | $2700.3萬 | 0.11% | — | 新建倉 |
| VTRS | VIATRIS INC | $2697萬 | 0.11% | — | 新建倉 |
| RGA | REINSURANCE GROUP AMER INC | $2688.2萬 | 0.11% | — | 續持 市值 +29.88% |
| EME | EMCOR GROUP INC | $2676.2萬 | 0.11% | — | 續持 市值 -46.28% |
| GSK | GSK PLC | $2642.9萬 | 0.11% | — | 續持 市值 -61.95% |
| SANM | SANMINA CORP | $2631萬 | 0.11% | — | 新建倉 |
| GOOG | ALPHABET INC | $2622萬 | 0.11% | — | 新建倉 |
| OTIS | OTIS WORLDWIDE CORP | $2608.2萬 | 0.11% | — | 新建倉 |
| FORM | FORMFACTOR INC | $2600.3萬 | 0.11% | — | 新建倉 |
| EG | EVEREST GROUP LTD | $2578.6萬 | 0.11% | — | 續持 市值 +5.41% |
| CVX | CHEVRON CORPORATION | $2565.2萬 | 0.11% | — | 新建倉 |
| MCHP | MICROCHIP TECHNOLOGY INC. | $2516萬 | 0.10% | — | 新建倉 |
| MP | MP MATERIALS CORP | $2499.8萬 | 0.10% | — | 新建倉 |
| EW | EDWARDS LIFESCIENCES CORP | $2490.2萬 | 0.10% | — | 新建倉 |
| CNC | CENTENE CORP DEL | $2485.6萬 | 0.10% | — | 新建倉 |
| COST | COSTCO WHOLESALE CORPORATION | $2479.3萬 | 0.10% | — | 續持 市值 -5.24% |
| CR | CRANE COMPANY | $2464萬 | 0.10% | — | 新建倉 |
| FLG | FLAGSTAR BANK NATIONAL ASSOC | $2442.3萬 | 0.10% | — | 續持 市值 +13.85% |
| CI | THE CIGNA GROUP | $2423.4萬 | 0.10% | — | 續持 市值 -74.44% |
| RNR | RENAISSANCERE HLDGS LTD | $2396.1萬 | 0.10% | — | 續持 市值 -27.01% |
| POR | PORTLAND GEN ELEC CO | $2389.9萬 | 0.10% | — | 新建倉 |
| PODD | INSULET CORP | $2381.4萬 | 0.10% | — | 新建倉 |
| VRT | VERTIV HOLDINGS CO | $2379.8萬 | 0.10% | — | 續持 市值 -65.89% |
| HXL | HEXCEL CORP NEW | $2363.9萬 | 0.10% | — | 新建倉 |
| TGTX | TG THERAPEUTICS INC | $2361.9萬 | 0.10% | — | 新建倉 |
| VAL | VALARIS LTD | $2335.6萬 | 0.10% | — | 新建倉 |
| FIVE | FIVE BELOW INC | $2330.8萬 | 0.10% | — | 新建倉 |
| LBRT | LIBERTY ENERGY INC | $2314.5萬 | 0.10% | — | 新建倉 |
| CB | CHUBB LIMITED | $2284.7萬 | 0.09% | — | 新建倉 |
| ATI | ATI INC | $2265.5萬 | 0.09% | — | 新建倉 |
| CMCSA | COMCAST CORP NEW | $2259.5萬 | 0.09% | — | 續持 市值 -78.46% |
| AIG | AMERICAN INTL GROUP INC | $2199.2萬 | 0.09% | — | 續持 市值 -35.36% |
| WWD | WOODWARD INC | $2185萬 | 0.09% | — | 新建倉 |
| AEP | AMERICAN ELEC PWR CO INC | $2183.4萬 | 0.09% | — | 新建倉 |
| SW | SMURFIT WESTROCK PLC | $2183.3萬 | 0.09% | — | 新建倉 |
| GXO | GXO LOGISTICS INCORPORATED | $2181.7萬 | 0.09% | — | 新建倉 |
| EXEL | EXELIXIS INC | $2181.1萬 | 0.09% | — | 續持 市值 -46.24% |
| CENX | CENTURY ALUM CO | $2180.5萬 | 0.09% | — | 新建倉 |
| ACGL | ARCH CAP GROUP LTD | $2172.8萬 | 0.09% | — | 續持 市值 -40.86% |
| KMT | KENNAMETAL INC | $2143.5萬 | 0.09% | — | 新建倉 |
| PSX | PHILLIPS 66 | $2121.4萬 | 0.09% | — | 新建倉 |
| HAS | HASBRO INC | $2079.5萬 | 0.09% | — | 新建倉 |
| FDX | FEDEX CORP | $2077.6萬 | 0.09% | — | 新建倉 |
| ETSY | ETSY INC | $2058.4萬 | 0.08% | — | 續持 市值 -15.5% |
| CTVA | CORTEVA INC | $2058.4萬 | 0.08% | — | 新建倉 |
| EBC | EASTERN BANKSHARES INC | $2056.8萬 | 0.08% | — | 新建倉 |
| ROST | ROSS STORES INC | $2055.9萬 | 0.08% | — | 新建倉 |
| XP | XP INC | $2041.5萬 | 0.08% | — | 新建倉 |
清倉
| 代號 | 公司 | 前季市值 |
|---|---|---|
| CRM | SALESFORCE INC | $5.1億 |
| MA | MASTERCARD INCORPORATED | $2.3億 |
| PINS | PINTEREST INC | $1.1億 |
| UBER | UBER TECHNOLOGIES INC | $1.1億 |
| TEAM | ATLASSIAN CORPORATION | $6245.9萬 |
| WBS | WEBSTER FINL CORP | $4746.1萬 |
| DOCU | DOCUSIGN INC | $4493萬 |
| CART | MAPLEBEAR INC | $4127.5萬 |
| PATH | UIPATH INC | $3646.1萬 |
| CSCO | CISCO SYS INC | $3560.8萬 |
| MNDY | MONDAY COM LTD | $3529.4萬 |
| CTRA | COTERRA ENERGY INC | $3024.4萬 |
| IGV | ISHARES TR | $2979.8萬 |
| OC | OWENS CORNING NEW | $2759.3萬 |
| HUBS | HUBSPOT INC | $2634.1萬 |
| BN | BROOKFIELD CORP | $2597.9萬 |
| CHKP | CHECK POINT SOFTWARE TECH LT | $2569.5萬 |
| GTLB | GITLAB INC | $2417.9萬 |
| S | SENTINELONE INC | $2343.2萬 |
| GEN | GEN DIGITAL INC | $2223.8萬 |
| BMY | BRISTOL-MYERS SQUIBB CO | $2205.6萬 |
| CP | CANADIAN PACIFIC KANSAS CITY | $2168.9萬 |
| FTNT | FORTINET INC | $2123.3萬 |
| G | GENPACT LIMITED | $2105.8萬 |
13F 為季度申報,機構最遲於季末後 45 天揭露,內容非即時持倉。
僅顯示前 200 大持倉;清倉清單已排除僅跌出排名的部位。
贊助內容
投資有風險,學習資料分享不提供投資建議