返回機構列表
13F 機構追蹤
道富集團
申報期 2026-06-30 · 申報日 2026-08-07
13F 持倉市值
$3.4兆
持倉檔數
4177
新建倉
19
清倉
1
前 200 大持倉
對比 2025-12-31 申報| 代號 | 公司 | 市值 | 佔比 | 股數 | 季變化 |
|---|---|---|---|---|---|
| NVDA | NVIDIA CORPORATION | $2020.5億 | 5.99% | — | 續持 市值 +9.27% |
| AAPL | APPLE INC | $1779.9億 | 5.28% | — | 續持 市值 +8.39% |
| MSFT | MICROSOFT CORP | $1177.4億 | 3.49% | — | 續持 市值 -20.48% |
| AMZN | AMAZON COM INC | $946.7億 | 2.81% | — | 續持 市值 +5.53% |
| GOOGL | ALPHABET INC | $854億 | 2.53% | — | 續持 市值 +19.52% |
| AVGO | BROADCOM INC | $743.8億 | 2.21% | — | 續持 市值 +13.06% |
| GOOG | ALPHABET INC | $674.6億 | 2.00% | — | 續持 市值 +14.9% |
| MU | MICRON TECHNOLOGY INC | $578億 | 1.71% | — | 續持 市值 +283.78% |
| META | META PLATFORMS INC | $518.4億 | 1.54% | — | 續持 市值 -13.54% |
| TSLA | TESLA INC | $494億 | 1.47% | — | 續持 市值 -4.35% |
| LLY | ELI LILLY & CO | $434.4億 | 1.29% | — | 續持 市值 +14.3% |
| AMD | ADVANCED MICRO DEVICES INC | $432億 | 1.28% | — | 續持 市值 +169.23% |
| JPM | JPMORGAN CHASE & CO | $409.8億 | 1.22% | — | 續持 市值 +1.48% |
| BRKB | BERKSHIRE HATHAWAY INC DEL | $379億 | 1.12% | — | 續持 市值 +2% |
| CAT | CATERPILLAR INC | $366.2億 | 1.09% | — | 續持 市值 +80.66% |
| JNJ | JOHNSON & JOHNSON | $339.8億 | 1.01% | — | 續持 市值 +22.63% |
| INTC | INTEL CORP | $302.8億 | 0.90% | — | 續持 市值 +293.49% |
| V | VISA INC | $284.3億 | 0.84% | — | 續持 市值 -2.09% |
| XOM | EXXON MOBIL CORP | $282.8億 | 0.84% | — | 續持 市值 +14.55% |
| AMAT | APPLIED MATLS INC | $276.5億 | 0.82% | — | 續持 市值 +183.63% |
| LRCX | LAM RESEARCH CORP | $263.2億 | 0.78% | — | 續持 市值 +157.23% |
| CVX | CHEVRON CORPORATION | $246.1億 | 0.73% | — | 續持 市值 +6.02% |
| CSCO | CISCO SYS INC | $231.6億 | 0.69% | — | 續持 市值 +53.76% |
| WMT | WALMART INC | $213億 | 0.63% | — | 續持 市值 +3.28% |
| MS | MORGAN STANLEY | $208.1億 | 0.62% | — | 續持 市值 +12.88% |
| ABBV | ABBVIE INC | $207.8億 | 0.62% | — | 續持 市值 +12.38% |
| GS | GOLDMAN SACHS GROUP INC | $190.4億 | 0.56% | — | 續持 市值 +10.74% |
| MA | MASTERCARD INCORPORATED | $189.8億 | 0.56% | — | 續持 市值 -9.17% |
| KLAC | KLA CORP | $189.8億 | 0.56% | — | 續持 市值 +151.1% |
| UNH | UNITEDHEALTH GROUP INC | $189.7億 | 0.56% | — | 續持 市值 +27.02% |
| RTX | RTX CORPORATION | $181億 | 0.54% | — | 續持 市值 +7.43% |
| GE | GE AEROSPACE | $173.8億 | 0.52% | — | 續持 市值 +24.56% |
| COST | COSTCO WHOLESALE CORPORATION | $172億 | 0.51% | — | 續持 市值 +9.9% |
| BAC | BANK AMERICA CORP | $170.8億 | 0.51% | — | 續持 市值 +4.05% |
| LMT | LOCKHEED MARTIN CORP | $168億 | 0.50% | — | 續持 市值 +3.17% |
| HD | HOME DEPOT INC | $166.4億 | 0.49% | — | 續持 市值 +3.04% |
| IBM | INTERNATIONAL BUSINESS MACHS | $157.6億 | 0.47% | — | 續持 市值 -3.25% |
| MRK | MERCK & CO INC | $155.7億 | 0.46% | — | 續持 市值 +22.27% |
| PG | PROCTER & GAMBLE CO | $149.9億 | 0.44% | — | 續持 市值 +2.93% |
| GEV | GE VERNOVA INC | $138.3億 | 0.41% | — | 續持 市值 +84.47% |
| KO | COCA COLA CO | $136.9億 | 0.41% | — | 續持 市值 +16.68% |
| SNDK | SANDISK CORP | $134.8億 | 0.40% | — | 新建倉 |
| TXN | TEXAS INSTRS INC | $132.5億 | 0.39% | — | 續持 市值 +75.79% |
| NFLX | NETFLIX INC. | $128.6億 | 0.38% | — | 續持 市值 -22.41% |
| PANW | PALO ALTO NETWORKS INC | $126.1億 | 0.37% | — | 續持 市值 +125.71% |
| MRVL | MARVELL TECHNOLOGY INC | $124.6億 | 0.37% | — | 新建倉 |
| PLTR | PALANTIR TECHNOLOGIES INC | $121.9億 | 0.36% | — | 續持 市值 -33.01% |
| ORCL | ORACLE CORP | $115.3億 | 0.34% | — | 續持 市值 -22.73% |
| WFC | WELLS FARGO & CO | $112.4億 | 0.33% | — | 續持 市值 -12.04% |
| AMGN | AMGEN INC | $110.7億 | 0.33% | — | 續持 市值 +10.52% |
| C | CITIGROUP INC | $109億 | 0.32% | — | 續持 市值 +16.93% |
| LIN | LINDE PLC | $105.6億 | 0.31% | — | 續持 市值 +27.92% |
| APH | AMPHENOL CORP | $105億 | 0.31% | — | 續持 市值 +36.32% |
| GLW | CORNING INC | $105億 | 0.31% | — | 續持 市值 +225.98% |
| NEE | NEXTERA ENERGY INC | $104.4億 | 0.31% | — | 續持 市值 +9.67% |
| WDC | WESTERN DIGITAL CORP | $104億 | 0.31% | — | 續持 市值 +284.48% |
| PM | PHILIP MORRIS INTL INC | $101.3億 | 0.30% | — | 續持 市值 +13.85% |
| AXP | AMERICAN EXPRESS CO | $98.4億 | 0.29% | — | 續持 市值 -9.71% |
| MCD | MCDONALDS CORP | $97.5億 | 0.29% | — | 續持 市值 -11.32% |
| QCOM | QUALCOMM INC | $97.5億 | 0.29% | — | 續持 市值 +7.66% |
| STX | SEAGATE TECHNOLOGY HLDNGS PL | $95.7億 | 0.28% | — | 續持 市值 +269.92% |
| WELL | WELLTOWER INC | $95.6億 | 0.28% | — | 續持 市值 +23.39% |
| ADI | ANALOG DEVICES INC | $94億 | 0.28% | — | 續持 市值 +47.53% |
| PH | PARKER-HANNIFIN CORP | $91.8億 | 0.27% | — | 續持 市值 +10.63% |
| VZ | VERIZON COMMUNICATIONS INC | $88.8億 | 0.26% | — | 續持 市值 -2.24% |
| CRWD | CROWDSTRIKE HLDGS INC | $88.4億 | 0.26% | — | 續持 市值 +68.96% |
| TMO | THERMO FISHER SCIENTIFIC INC | $84.4億 | 0.25% | — | 續持 市值 -12.36% |
| BA | BOEING CO | $82.4億 | 0.24% | — | 續持 市值 +2.27% |
| ANET | ARISTA NETWORKS INC | $81.8億 | 0.24% | — | 續持 市值 +32.95% |
| PEP | PEPSICO INC | $81.8億 | 0.24% | — | 續持 市值 -4.98% |
| DIS | DISNEY WALT CO | $81億 | 0.24% | — | 續持 市值 -15.69% |
| GILD | GILEAD SCIENCES INC | $77.3億 | 0.23% | — | 續持 市值 +4.6% |
| UNP | UNION PAC CORP | $75.9億 | 0.23% | — | 續持 市值 +24.56% |
| PLD | PROLOGIS INC. | $75.7億 | 0.22% | — | 續持 市值 +3.49% |
| TJX | TJX COS INC NEW | $75.3億 | 0.22% | — | 續持 市值 +0.65% |
| ETN | EATON CORP PLC | $74.5億 | 0.22% | — | 續持 市值 +38.7% |
| PFE | PFIZER INC | $73.9億 | 0.22% | — | 續持 市值 -1.15% |
| ABT | ABBOTT LABORATORIES | $73.4億 | 0.22% | — | 續持 市值 -26.6% |
| CRM | SALESFORCE INC | $70.5億 | 0.21% | — | 續持 市值 -46.94% |
| T | AT&T INC | $69.2億 | 0.21% | — | 續持 市值 -16.12% |
| DE | DEERE & CO | $69.1億 | 0.20% | — | 續持 市值 +41.08% |
| COP | CONOCOPHILLIPS | $68.4億 | 0.20% | — | 續持 市值 +13.25% |
| SCHW | SCHWAB CHARLES CORP | $67.5億 | 0.20% | — | 續持 市值 -6.95% |
| NOC | NORTHROP GRUMMAN CORP | $67.1億 | 0.20% | — | 續持 市值 -10.95% |
| UBER | UBER TECHNOLOGIES INC | $64.7億 | 0.19% | — | 續持 市值 -12.87% |
| ISRG | INTUITIVE SURGICAL INC | $63.9億 | 0.19% | — | 續持 市值 -28.17% |
| EQIX | EQUINIX INC | $62.8億 | 0.19% | — | 續持 市值 +31.98% |
| BKNG | BOOKING HOLDINGS INC | $62.5億 | 0.19% | — | 續持 市值 -18.74% |
| CVS | CVS HEALTH CORP | $62.4億 | 0.18% | — | 續持 市值 +30.57% |
| APP | APPLOVIN CORP | $62.4億 | 0.18% | — | 續持 市值 -22.27% |
| SO | SOUTHERN CO | $62億 | 0.18% | — | 續持 市值 +15.68% |
| BLK | BLACKROCK INC | $61.7億 | 0.18% | — | 續持 市值 -8.01% |
| DELL | DELL TECHNOLOGIES INC | $59.4億 | 0.18% | — | 新建倉 |
| BMY | BRISTOL-MYERS SQUIBB CO | $59億 | 0.17% | — | 續持 市值 +11.65% |
| SPGI | S&P GLOBAL INC | $59億 | 0.17% | — | 續持 市值 -20.85% |
| VRTX | VERTEX PHARMACEUTICALS INC | $59億 | 0.17% | — | 續持 市值 +11.27% |
| PGR | PROGRESSIVE CORP | $57.9億 | 0.17% | — | 續持 市值 -1.43% |
| CB | CHUBB LTD SWITZ | $57.2億 | 0.17% | — | 續持 市值 +8.39% |
| DUK | DUKE ENERGY CORP NEW | $56.9億 | 0.17% | — | 續持 市值 +10.45% |
| LOW | LOWES COS INC | $55.8億 | 0.17% | — | 續持 市值 -6.22% |
| COF | CAPITAL ONE FINL CORP | $55.8億 | 0.17% | — | 續持 市值 -17.45% |
| VRT | VERTIV HOLDINGS CO | $55.4億 | 0.16% | — | 新建倉 |
| DHR | DANAHER CORP DEL | $54.3億 | 0.16% | — | 續持 市值 -14.4% |
| SHW | SHERWIN WILLIAMS CO | $53.6億 | 0.16% | — | 續持 市值 +5.76% |
| WMB | WILLIAMS COS INC | $53.5億 | 0.16% | — | 續持 市值 +31.01% |
| TRV | TRAVELERS COMPANIES INC | $51.8億 | 0.15% | — | 續持 市值 +11.72% |
| MO | ALTRIA GROUP INC | $51.2億 | 0.15% | — | 續持 市值 +19.84% |
| HWM | HOWMET AEROSPACE INC | $50.9億 | 0.15% | — | 續持 市值 +35.2% |
| SBUX | STARBUCKS CORP | $50.3億 | 0.15% | — | 續持 市值 +24.88% |
| MDT | MEDTRONIC PLC | $50.1億 | 0.15% | — | 續持 市值 -16.11% |
| TT | TRANE TECHNOLOGIES PLC | $49.5億 | 0.15% | — | 續持 市值 +25.76% |
| CMI | CUMMINS INC | $49.3億 | 0.15% | — | 續持 市值 +48.29% |
| VLO | VALERO ENERGY CORP | $49.2億 | 0.15% | — | 續持 市值 +66.37% |
| SYK | STRYKER CORPORATION | $49億 | 0.15% | — | 續持 市值 -8.76% |
| NEM | NEWMONT CORP | $48.9億 | 0.15% | — | 續持 市值 -1.9% |
| CDNS | CADENCE DESIGN SYSTEM INC | $48.9億 | 0.15% | — | 續持 市值 +24.15% |
| NOW | SERVICENOW INC | $48.7億 | 0.14% | — | 續持 市值 -33.65% |
| CEG | CONSTELLATION ENERGY CORP | $48.2億 | 0.14% | — | 續持 市值 -26.17% |
| CMCSA | COMCAST CORP NEW | $47.9億 | 0.14% | — | 續持 市值 -14.24% |
| PWR | QUANTA SVCS INC | $47.4億 | 0.14% | — | 續持 市值 +80.91% |
| MPC | MARATHON PETE CORP | $47.2億 | 0.14% | — | 續持 市值 +61.92% |
| TGT | TARGET CORP | $47.1億 | 0.14% | — | 續持 市值 +27.52% |
| ADP | AUTOMATIC DATA PROCESSING IN | $46億 | 0.14% | — | 續持 市值 -6.2% |
| BK | BANK NEW YORK MELLON CORP | $46億 | 0.14% | — | 續持 市值 +22.2% |
| SPG | SIMON PPTY GROUP INC NEW | $45.5億 | 0.14% | — | 續持 市值 +14.47% |
| FTNT | FORTINET INC | $45.5億 | 0.14% | — | 新建倉 |
| PNC | PNC FINL SVCS GROUP INC | $45.4億 | 0.13% | — | 續持 市值 +25.56% |
| MMM | 3M CO | $45.1億 | 0.13% | — | 續持 市值 +0.98% |
| USB | US BANCORP | $44.5億 | 0.13% | — | 續持 市值 +18.64% |
| EOG | EOG RES INC | $44.1億 | 0.13% | — | 續持 市值 +37.32% |
| PSX | PHILLIPS 66 | $44億 | 0.13% | — | 續持 市值 +44.64% |
| CSX | CSX CORP | $43.5億 | 0.13% | — | 續持 市值 +36.45% |
| MCK | MCKESSON CORP | $43.3億 | 0.13% | — | 續持 市值 -8.72% |
| CL | COLGATE PALMOLIVE CO | $43.1億 | 0.13% | — | 續持 市值 +12.54% |
| SLB | SLB LIMITED | $42.7億 | 0.13% | — | 續持 市值 +30.74% |
| AEP | AMERICAN ELEC PWR CO INC | $42.1億 | 0.12% | — | 續持 市值 +19.99% |
| ADBE | ADOBE INC | $42.1億 | 0.12% | — | 續持 市值 -41.3% |
| TMUS | T-MOBILE US INC | $42億 | 0.12% | — | 續持 市值 -18.24% |
| GD | GENERAL DYNAMICS CORP | $41.8億 | 0.12% | — | 續持 市值 +9.76% |
| KMI | KINDER MORGAN INC DEL | $41.8億 | 0.12% | — | 續持 市值 +30.23% |
| FCX | FREEPORT MCMORAN INC | $41.8億 | 0.12% | — | 續持 市值 +30.94% |
| JCI | JOHNSON CONTROLS INTERNATION | $41.4億 | 0.12% | — | 續持 市值 +23.77% |
| O | REALTY INCOME CORP | $41億 | 0.12% | — | 續持 市值 +13.97% |
| SNPS | SYNOPSYS INC | $40.5億 | 0.12% | — | 續持 市值 -1.96% |
| ELV | ELEVANCE HEALTH INC FORMERLY | $40.3億 | 0.12% | — | 續持 市值 +11.23% |
| WM | WASTE MGMT INC DEL | $40.1億 | 0.12% | — | 續持 市值 +5.05% |
| EMR | EMERSON ELEC CO | $39.6億 | 0.12% | — | 續持 市值 +8.62% |
| ACN | ACCENTURE PLC IRELAND | $38.3億 | 0.11% | — | 續持 市值 -49.48% |
| DDOG | DATADOG INC | $38.3億 | 0.11% | — | 新建倉 |
| BX | BLACKSTONE INC | $38.2億 | 0.11% | — | 續持 市值 -21.43% |
| TRGP | TARGA RES CORP | $38.1億 | 0.11% | — | 新建倉 |
| OKE | ONEOK INC NEW | $37.9億 | 0.11% | — | 續持 市值 +34.23% |
| DLR | DIGITAL RLTY TR INC | $37.4億 | 0.11% | — | 續持 市值 +16.24% |
| MRSH | MARSH & MCLENNAN COS INC | $37.3億 | 0.11% | — | 續持 市值 -7.98% |
| AMT | AMERICAN TOWER CORP | $36.5億 | 0.11% | — | 續持 市值 -1.94% |
| UPS | UNITED PARCEL SVCS INC | $36.4億 | 0.11% | — | 續持 市值 +14.36% |
| CME | CME GROUP INC | $36.1億 | 0.11% | — | 續持 市值 -18.12% |
| BKR | BAKER HUGHES COMPANY | $35.8億 | 0.11% | — | 續持 市值 +28.16% |
| MAR | MARRIOTT INTL INC NEW | $35.7億 | 0.11% | — | 續持 市值 +21.97% |
| SRE | SEMPRA | $35.5億 | 0.11% | — | 續持 市值 +8.34% |
| TER | TERADYNE INC | $35.3億 | 0.10% | — | 新建倉 |
| CI | THE CIGNA GROUP | $35億 | 0.10% | — | 續持 市值 +2.95% |
| ITW | ILLINOIS TOOL WKS INC | $34.8億 | 0.10% | — | 續持 市值 +11.42% |
| D | DOMINION ENERGY INC | $34.8億 | 0.10% | — | 續持 市值 +22.06% |
| HOOD | ROBINHOOD MKTS INC | $34.8億 | 0.10% | — | 續持 市值 -7.19% |
| MDLZ | MONDELEZ INTL INC | $34.8億 | 0.10% | — | 續持 市值 +4.51% |
| INTU | INTUIT | $34.7億 | 0.10% | — | 續持 市值 -59.92% |
| MNST | MONSTER BEVERAGE CORP NEW | $34.7億 | 0.10% | — | 續持 市值 +18.97% |
| GM | GENERAL MTRS CO | $34.3億 | 0.10% | — | 續持 市值 -7.88% |
| WBD | WARNER BROS DISCOVERY INC | $34.2億 | 0.10% | — | 續持 市值 -9.4% |
| RCL | ROYAL CARIBBEAN GROUP | $34.1億 | 0.10% | — | 續持 市值 +16.22% |
| TDG | TRANSDIGM GROUP INC | $34.1億 | 0.10% | — | 續持 市值 +4.36% |
| URI | UNITED RENTALS INC | $33.9億 | 0.10% | — | 新建倉 |
| COHR | COHERENT CORP | $33.9億 | 0.10% | — | 新建倉 |
| ORLY | OREILLY AUTOMOTIVE INC | $33.8億 | 0.10% | — | 續持 市值 -0.36% |
| NXPI | NXP SEMICONDUCTORS N V | $33億 | 0.10% | — | 新建倉 |
| ECL | ECOLAB INC | $32.9億 | 0.10% | — | 續持 市值 +12.57% |
| CIEN | CIENA CORP | $32.8億 | 0.10% | — | 新建倉 |
| MSI | MOTOROLA SOLUTIONS INC | $32.7億 | 0.10% | — | 續持 市值 +11.95% |
| CTVA | CORTEVA INC | $32.4億 | 0.10% | — | 新建倉 |
| PSA | PUBLIC STORAGE OPER CO | $32.3億 | 0.10% | — | 續持 市值 +17.65% |
| NSC | NORFOLK SOUTHN CORP | $32.2億 | 0.10% | — | 續持 市值 +14.93% |
| MCO | MOODYS CORP | $32.2億 | 0.10% | — | 續持 市值 -11.62% |
| HLT | HILTON WORLDWIDE HLDGS INC | $32億 | 0.10% | — | 續持 市值 +17.2% |
| ICE | INTERCONTINENTAL EXCHANGE IN | $32億 | 0.09% | — | 續持 市值 -23.06% |
| FDX | FEDEX CORP | $31.6億 | 0.09% | — | 續持 市值 +14.33% |
| MPWR | MONOLITHIC PWR SYS INC | $31.6億 | 0.09% | — | 新建倉 |
| EXC | EXELON CORP | $31.5億 | 0.09% | — | 續持 市值 +8.3% |
| XEL | XCEL ENERGY INC | $31.5億 | 0.09% | — | 續持 市值 +16.29% |
| AON | AON PLC | $31.2億 | 0.09% | — | 續持 市值 -3.83% |
| ROST | ROSS STORES INC | $31.2億 | 0.09% | — | 新建倉 |
| HPE | HEWLETT PACKARD ENTERPRISE C | $30.8億 | 0.09% | — | 新建倉 |
| CRH | CRH PLC | $30.6億 | 0.09% | — | 續持 市值 -1.66% |
| FIX | COMFORT SYS USA INC | $30.5億 | 0.09% | — | 新建倉 |
| DVN | DEVON ENERGY CORP NEW | $30.2億 | 0.09% | — | 新建倉 |
| REGN | REGENERON PHARMACEUTICALS | $30.1億 | 0.09% | — | 續持 市值 -16.2% |
| APD | AIR PRODUCTS AND CHEMICALS I | $30.1億 | 0.09% | — | 新建倉 |
| BSX | BOSTON SCIENTIFIC CORP | $29.9億 | 0.09% | — | 續持 市值 -52.34% |
| ALL | ALLSTATE CORP | $29.9億 | 0.09% | — | 續持 市值 +16.27% |
| DASH | DOORDASH INC | $29.7億 | 0.09% | — | 續持 市值 -16.76% |
清倉
| 代號 | 公司 | 前季市值 |
|---|---|---|
| HON | HONEYWELL INTL INC | $61.8億 |
13F 為季度申報,機構最遲於季末後 45 天揭露,內容非即時持倉。
僅顯示前 200 大持倉;清倉清單已排除僅跌出排名的部位。
贊助內容
投資有風險,學習資料分享不提供投資建議