返回機構列表
13F 機構追蹤
Two Sigma
申報期 2026-06-30 · 申報日 2026-08-14
13F 持倉市值
$1381.2億
持倉檔數
5017
新建倉
92
清倉
10
前 200 大持倉
對比 2025-12-31 申報| 代號 | 公司 | 市值 | 佔比 | 股數 | 季變化 |
|---|---|---|---|---|---|
| — | WESTERN DIGITAL CORP | $15億 | 1.08% | — | 續持 市值 +422.14% |
| AMZN | AMAZON COM INC | $13.6億 | 0.99% | — | 續持 市值 +414.05% |
| NVDA | NVIDIA CORPORATION | $12.6億 | 0.91% | — | 續持 市值 +459.22% |
| AAPL | APPLE INC | $12.1億 | 0.88% | — | 續持 市值 +398.43% |
| TSLA | TESLA INC | $12億 | 0.87% | — | 續持 市值 +370.88% |
| BRKB | BERKSHIRE HATHAWAY INC DEL | $11.4億 | 0.82% | — | 續持 市值 +423.93% |
| JPM | JPMORGAN CHASE & CO | $9.7億 | 0.70% | — | 續持 市值 +656.75% |
| MA | MASTERCARD INCORPORATED | $9.5億 | 0.68% | — | 續持 市值 +275.18% |
| COST | COSTCO WHOLESALE CORPORATION | $9.4億 | 0.68% | — | 續持 市值 +321.25% |
| ASML | ASML HLDG NV | $9.2億 | 0.66% | — | 新建倉 |
| AMD | ADVANCED MICRO DEVICES INC | $8.8億 | 0.64% | — | 續持 市值 +206.24% |
| C | CITIGROUP INC | $8.3億 | 0.60% | — | 續持 市值 +314.72% |
| BSX | BOSTON SCIENTIFIC CORP | $8.3億 | 0.60% | — | 續持 市值 +250.63% |
| GOOGL | ALPHABET INC | $8億 | 0.58% | — | 新建倉 |
| LMT | LOCKHEED MARTIN CORP | $8億 | 0.58% | — | 續持 市值 +241.28% |
| ISRG | INTUITIVE SURGICAL INC | $7.9億 | 0.57% | — | 續持 市值 +202.18% |
| SCHW | SCHWAB CHARLES CORP | $7.8億 | 0.56% | — | 續持 市值 +201.71% |
| KMB | KIMBERLY-CLARK CORP | $7.7億 | 0.56% | — | 續持 市值 +262.7% |
| GS | GOLDMAN SACHS GROUP INC | $7.6億 | 0.55% | — | 新建倉 |
| TJX | TJX COS INC NEW | $7.6億 | 0.55% | — | 續持 市值 +192.86% |
| TMUS | T-MOBILE US INC | $7.5億 | 0.54% | — | 續持 市值 +210.09% |
| ABT | ABBOTT LABORATORIES | $7.4億 | 0.53% | — | 新建倉 |
| RBLX | ROBLOX CORP | $7.3億 | 0.53% | — | 續持 市值 +200.12% |
| IBKR | INTERACTIVE BROKERS GROUP IN | $7.3億 | 0.53% | — | 續持 市值 +220.07% |
| MS | MORGAN STANLEY | $7.2億 | 0.52% | — | 續持 市值 +260.96% |
| MSFT | MICROSOFT CORP | $6.8億 | 0.49% | — | 續持 市值 +162.14% |
| PGR | PROGRESSIVE CORP | $6.6億 | 0.48% | — | 續持 市值 +207.23% |
| NET | CLOUDFLARE INC | $6.3億 | 0.46% | — | 續持 市值 +155.85% |
| CMG | CHIPOTLE MEXICAN GRILL INC | $6.3億 | 0.46% | — | 續持 市值 +532.48% |
| MU | MICRON TECHNOLOGY INC | $6.2億 | 0.45% | — | 續持 市值 +108.14% |
| BE | BLOOM ENERGY CORP | $6.1億 | 0.44% | — | 續持 市值 +262.49% |
| EQIX | EQUINIX INC | $6億 | 0.44% | — | 續持 市值 +187.61% |
| WFC | WELLS FARGO & CO | $6億 | 0.43% | — | 新建倉 |
| RTX | RTX CORPORATION | $5.9億 | 0.43% | — | 新建倉 |
| ITW | ILLINOIS TOOL WKS INC | $5.8億 | 0.42% | — | 新建倉 |
| BMY | BRISTOL-MYERS SQUIBB CO | $5.8億 | 0.42% | — | 續持 市值 +131.09% |
| ALNY | ALNYLAM PHARMACEUTICALS INC | $5.6億 | 0.41% | — | 續持 市值 +130.5% |
| INTU | INTUIT | $5.6億 | 0.41% | — | 新建倉 |
| GH | GUARDANT HEALTH INC | $5.6億 | 0.40% | — | 續持 市值 +151.54% |
| SNDK | SANDISK CORP | $5.5億 | 0.40% | — | 續持 市值 +223.66% |
| WCN | WASTE CONNECTIONS INC | $5.4億 | 0.39% | — | 續持 市值 +185.92% |
| CME | CME GROUP INC | $5.3億 | 0.39% | — | 新建倉 |
| ROST | ROSS STORES INC | $5.2億 | 0.38% | — | 續持 市值 +356.46% |
| ABNB | AIRBNB INC | $5.1億 | 0.37% | — | 續持 市值 +95.62% |
| MRNA | MODERNA INC | $5億 | 0.36% | — | 續持 市值 +132.67% |
| CI | THE CIGNA GROUP | $5億 | 0.36% | — | 新建倉 |
| IONS | IONIS PHARMACEUTICALS INC | $5億 | 0.36% | — | 續持 市值 +135.71% |
| AER | AERCAP HOLDINGS NV | $4.9億 | 0.36% | — | 續持 市值 +123.71% |
| AAL | AMERICAN AIRLINES GROUP INC | $4.9億 | 0.36% | — | 續持 市值 +155.19% |
| DOW | DOW HLDGS INC | $4.9億 | 0.35% | — | 新建倉 |
| RSG | REPUBLIC SVCS INC | $4.9億 | 0.35% | — | 續持 市值 +119.64% |
| GM | GENERAL MTRS CO | $4.8億 | 0.35% | — | 續持 市值 +79.12% |
| BLK | BLACKROCK INC | $4.7億 | 0.34% | — | 新建倉 |
| HPE | HEWLETT PACKARD ENTERPRISE C | $4.6億 | 0.33% | — | 續持 市值 +151.78% |
| XLF | SELECT SECTOR SPDR TR | $4.3億 | 0.31% | — | 新建倉 |
| RL | RALPH LAUREN CORP | $4.2億 | 0.30% | — | 續持 市值 +111.09% |
| NBIS | NEBIUS GROUP N.V. | $4.2億 | 0.30% | — | 新建倉 |
| PLTR | PALANTIR TECHNOLOGIES INC | $4.1億 | 0.30% | — | 續持 市值 +48.7% |
| REGN | REGENERON PHARMACEUTICALS | $4.1億 | 0.30% | — | 續持 市值 +88.52% |
| TXN | TEXAS INSTRS INC | $4.1億 | 0.30% | — | 續持 市值 +136.59% |
| TEL | TE CONNECTIVITY PLC | $4.1億 | 0.30% | — | 新建倉 |
| AMGN | AMGEN INC | $4.1億 | 0.30% | — | 續持 市值 +78.29% |
| CNC | CENTENE CORP DEL | $4.1億 | 0.29% | — | 續持 市值 +314.16% |
| CTAS | CINTAS CORP | $4億 | 0.29% | — | 續持 市值 +75.36% |
| ON | ON SEMICONDUCTOR CORP | $3.8億 | 0.28% | — | 續持 市值 +77.88% |
| APLD | APPLIED DIGITAL CORP | $3.8億 | 0.28% | — | 新建倉 |
| META | META PLATFORMS INC | $3.8億 | 0.27% | — | 新建倉 |
| CPRT | COPART INC | $3.5億 | 0.26% | — | 新建倉 |
| BBIO | BRIDGEBIO PHARMA INC | $3.5億 | 0.25% | — | 續持 市值 +136.16% |
| FCX | FREEPORT MCMORAN INC | $3.5億 | 0.25% | — | 續持 市值 +87.19% |
| NBIX | NEUROCRINE BIOSCIENCES INC | $3.5億 | 0.25% | — | 續持 市值 +150.52% |
| STX | SEAGATE TECHNOLOGY HLDNGS PL | $3.4億 | 0.25% | — | 新建倉 |
| CRWV | COREWEAVE INC | $3.4億 | 0.25% | — | 新建倉 |
| UNP | UNION PAC CORP | $3.4億 | 0.25% | — | 續持 市值 +61.66% |
| VLO | VALERO ENERGY CORP | $3.3億 | 0.24% | — | 續持 市值 +69.32% |
| FTNT | FORTINET INC | $3.3億 | 0.24% | — | 續持 市值 +267.84% |
| RIVN | RIVIAN AUTOMOTIVE INC | $3.3億 | 0.24% | — | 續持 市值 +27.86% |
| HUBS | HUBSPOT INC | $3.3億 | 0.24% | — | 新建倉 |
| PCG | PG&E CORP | $3.3億 | 0.24% | — | 新建倉 |
| MELI | MERCADOLIBRE INC | $3.2億 | 0.23% | — | 新建倉 |
| MPC | MARATHON PETE CORP | $3.2億 | 0.23% | — | 續持 市值 +119.51% |
| LHX | L3HARRIS TECHNOLOGIES INC | $3.1億 | 0.23% | — | 續持 市值 +224.52% |
| XLE | SELECT SECTOR SPDR TR | $3.1億 | 0.22% | — | 新建倉 |
| KMX | CARMAX INC | $3.1億 | 0.22% | — | 續持 市值 +168.96% |
| VRSK | VERISK ANALYTICS INC | $3.1億 | 0.22% | — | 續持 市值 +49.11% |
| TTD | THE TRADE DESK INC | $3.1億 | 0.22% | — | 續持 市值 +34.36% |
| HRL | HORMEL FOODS CORP | $3.1億 | 0.22% | — | 續持 市值 +190.46% |
| — | SPACE EXPLORATION TECHN CORP | $3億 | 0.22% | — | 新建倉 |
| IBB | ISHARES TR | $3億 | 0.22% | — | 續持 市值 +21.33% |
| RBC | RBC BEARINGS INC | $3億 | 0.22% | — | 新建倉 |
| SOLS | SOLSTICE ADVANCED MATLS INC | $3億 | 0.22% | — | 新建倉 |
| WM | WASTE MGMT INC DEL | $3億 | 0.22% | — | 續持 市值 +49.31% |
| DOCN | DIGITALOCEAN HLDGS INC | $3億 | 0.21% | — | 新建倉 |
| GDDY | GODADDY INC | $3億 | 0.21% | — | 續持 市值 +43.32% |
| — | ECHOSTAR CORP | $3億 | 0.21% | — | 續持 市值 -13.68% |
| PODD | INSULET CORP | $2.9億 | 0.21% | — | 續持 市值 +178.06% |
| MOH | MOLINA HEALTHCARE INC | $2.9億 | 0.21% | — | 續持 市值 +102.74% |
| FIVE | FIVE BELOW INC | $2.9億 | 0.21% | — | 新建倉 |
| SMCI | SUPER MICRO COMPUTER INC | $2.9億 | 0.21% | — | 新建倉 |
| WULF | TERAWULF INC | $2.8億 | 0.21% | — | 新建倉 |
| Q | QNITY ELECTRONICS INC | $2.8億 | 0.20% | — | 新建倉 |
| DELL | DELL TECHNOLOGIES INC | $2.8億 | 0.20% | — | 續持 市值 +52.34% |
| GFS | GLOBALFOUNDRIES INC | $2.8億 | 0.20% | — | 新建倉 |
| IT | GARTNER INC | $2.8億 | 0.20% | — | 新建倉 |
| MSI | MOTOROLA SOLUTIONS INC | $2.7億 | 0.20% | — | 續持 市值 +19.09% |
| COF | CAPITAL ONE FINL CORP | $2.7億 | 0.20% | — | 新建倉 |
| PNW | PINNACLE WEST CAP CORP | $2.7億 | 0.20% | — | 續持 市值 +131.91% |
| ADC | AGREE RLTY CORP | $2.7億 | 0.19% | — | 續持 市值 +119.89% |
| VIAV | VIAVI SOLUTIONS INC | $2.7億 | 0.19% | — | 新建倉 |
| MPWR | MONOLITHIC PWR SYS INC | $2.6億 | 0.19% | — | 新建倉 |
| CORZ | CORE SCIENTIFIC INC NEW | $2.6億 | 0.19% | — | 新建倉 |
| MDT | MEDTRONIC PLC | $2.5億 | 0.18% | — | 續持 市值 +172.54% |
| DB | DEUTSCHE BK AG | $2.5億 | 0.18% | — | 新建倉 |
| CCK | CROWN HLDGS INC | $2.5億 | 0.18% | — | 續持 市值 +105.27% |
| ICE | INTERCONTINENTAL EXCHANGE IN | $2.5億 | 0.18% | — | 新建倉 |
| W | WAYFAIR INC | $2.4億 | 0.17% | — | 續持 市值 +18.11% |
| NDAQ | NASDAQ INC | $2.4億 | 0.17% | — | 續持 市值 +69.07% |
| ONTO | ONTO INNOVATION INC | $2.4億 | 0.17% | — | 新建倉 |
| QQQ | INVESCO QQQ TR | $2.4億 | 0.17% | — | 續持 市值 -25.96% |
| DHI | D R HORTON INC | $2.4億 | 0.17% | — | 新建倉 |
| XBI | SPDR SERIES TRUST | $2.4億 | 0.17% | — | 續持 市值 +10.3% |
| ARM | ARM HOLDINGS PLC | $2.3億 | 0.17% | — | 續持 市值 +70.06% |
| SIMO | SILICON MOTION TECHNOLOGY CO | $2.3億 | 0.17% | — | 新建倉 |
| LEN | LENNAR CORP | $2.3億 | 0.17% | — | 續持 市值 +47.31% |
| FIG | FIGMA INC | $2.3億 | 0.17% | — | 續持 市值 +88.37% |
| ENPH | ENPHASE ENERGY INC | $2.3億 | 0.17% | — | 續持 市值 +141.35% |
| EHC | ENCOMPASS HEALTH CORP | $2.3億 | 0.17% | — | 新建倉 |
| EXEL | EXELIXIS INC | $2.3億 | 0.17% | — | 新建倉 |
| INCY | INCYTE CORP | $2.3億 | 0.16% | — | 新建倉 |
| TER | TERADYNE INC | $2.3億 | 0.16% | — | 新建倉 |
| RIG | TRANSOCEAN LTD | $2.3億 | 0.16% | — | 續持 市值 +125.73% |
| SE | SEA LTD | $2.2億 | 0.16% | — | 續持 市值 +3.01% |
| OTIS | OTIS WORLDWIDE CORP | $2.2億 | 0.16% | — | 新建倉 |
| ADBE | ADOBE INC | $2.2億 | 0.16% | — | 續持 市值 -13.69% |
| EIX | EDISON INTL | $2.2億 | 0.16% | — | 續持 市值 +89.75% |
| IDA | IDACORP INC | $2.2億 | 0.16% | — | 新建倉 |
| PBF | PBF ENERGY INC | $2.1億 | 0.16% | — | 新建倉 |
| HEI | HEICO CORP NEW | $2.1億 | 0.16% | — | 續持 市值 +24.67% |
| VSH | VISHAY INTERTECHNOLOGY INC | $2.1億 | 0.16% | — | 新建倉 |
| AVGO | BROADCOM INC | $2.1億 | 0.15% | — | 新建倉 |
| DECK | DECKERS OUTDOOR CORP | $2.1億 | 0.15% | — | 續持 市值 +69.59% |
| AKAM | AKAMAI TECHNOLOGIES INC | $2.1億 | 0.15% | — | 續持 市值 +17.72% |
| HAL | HALLIBURTON CO | $2.1億 | 0.15% | — | 新建倉 |
| INTC | INTEL CORP | $2.1億 | 0.15% | — | 續持 市值 +72.59% |
| SU | SUNCOR ENERGY INC NEW | $2.1億 | 0.15% | — | 續持 市值 +69.34% |
| GDX | VANECK ETF TRUST | $2.1億 | 0.15% | — | 新建倉 |
| LITE | LUMENTUM HLDGS INC | $2.1億 | 0.15% | — | 新建倉 |
| BR | BROADRIDGE FINL SOLUTIONS IN | $2億 | 0.15% | — | 新建倉 |
| KRE | SPDR SERIES TRUST | $2億 | 0.15% | — | 新建倉 |
| SPGI | S&P GLOBAL INC | $2億 | 0.14% | — | 新建倉 |
| VALE | VALE S A | $2億 | 0.14% | — | 續持 市值 +95.22% |
| ALB | ALBEMARLE CORP | $2億 | 0.14% | — | 續持 市值 +10.55% |
| FTV | FORTIVE CORP | $2億 | 0.14% | — | 新建倉 |
| TEAM | ATLASSIAN CORPORATION | $1.9億 | 0.14% | — | 續持 市值 +30.88% |
| ZION | ZIONS BANCORPORATION NATL AS | $1.9億 | 0.14% | — | 新建倉 |
| CNQ | CANADIAN NAT RES LTD MED TER | $1.9億 | 0.14% | — | 新建倉 |
| U | UNITY SOFTWARE INC | $1.9億 | 0.14% | — | 新建倉 |
| NYT | NEW YORK TIMES CO MTN BE | $1.9億 | 0.14% | — | 續持 市值 +41.83% |
| BK | BANK OF NY MELLON CORP | $1.9億 | 0.14% | — | 新建倉 |
| DUOL | DUOLINGO INC | $1.9億 | 0.14% | — | 新建倉 |
| MSCI | MSCI INC | $1.8億 | 0.13% | — | 續持 市值 -13.47% |
| TT | TRANE TECHNOLOGIES PLC | $1.8億 | 0.13% | — | 新建倉 |
| CAT | CATERPILLAR INC | $1.8億 | 0.13% | — | 新建倉 |
| FNV | FRANCO NEV CORP | $1.8億 | 0.13% | — | 新建倉 |
| CPB | THE CAMPBELLS COMPANY | $1.8億 | 0.13% | — | 續持 市值 +14.11% |
| CAG | CONAGRA BRANDS INC | $1.8億 | 0.13% | — | 續持 市值 +65.26% |
| NTAP | NETAPP INC | $1.8億 | 0.13% | — | 新建倉 |
| CFR | CULLEN FROST BANKERS INC | $1.8億 | 0.13% | — | 新建倉 |
| PAYC | PAYCOM SOFTWARE INC | $1.8億 | 0.13% | — | 新建倉 |
| XPO | XPO INC | $1.8億 | 0.13% | — | 新建倉 |
| AIT | APPLIED INDL TECHNOLOGIES IN | $1.8億 | 0.13% | — | 新建倉 |
| MCHP | MICROCHIP TECHNOLOGY INC. | $1.8億 | 0.13% | — | 新建倉 |
| PAGP | PLAINS GP HLDGS L P | $1.7億 | 0.13% | — | 新建倉 |
| OXY | OCCIDENTAL PETE CORP | $1.7億 | 0.13% | — | 續持 市值 +71.06% |
| SCCO | SOUTHERN COPPER CORP | $1.7億 | 0.13% | — | 新建倉 |
| ARGX | ARGENX SE | $1.7億 | 0.12% | — | 續持 市值 -20.79% |
| — | LUMENTUM HLDGS INC | $1.7億 | 0.12% | — | 續持 市值 +77.44% |
| POR | PORTLAND GEN ELEC CO | $1.7億 | 0.12% | — | 新建倉 |
| RY | ROYAL BK CDA | $1.7億 | 0.12% | — | 新建倉 |
| DDOG | DATADOG INC | $1.7億 | 0.12% | — | 續持 市值 +76.91% |
| VEEV | VEEVA SYS INC | $1.7億 | 0.12% | — | 新建倉 |
| CNI | CANADIAN NATL RY CO | $1.7億 | 0.12% | — | 新建倉 |
| AXSM | AXSOME THERAPEUTICS INC. | $1.6億 | 0.12% | — | 新建倉 |
| — | SUPER MICRO COMPUTER INC | $1.6億 | 0.12% | — | 新建倉 |
| RPRX | ROYALTY PHARMA PLC | $1.6億 | 0.12% | — | 新建倉 |
| PATH | UIPATH INC | $1.6億 | 0.12% | — | 新建倉 |
| ANET | ARISTA NETWORKS INC | $1.6億 | 0.12% | — | 續持 市值 -24.06% |
| ADP | AUTOMATIC DATA PROCESSING IN | $1.6億 | 0.12% | — | 新建倉 |
| JEF | JEFFERIES FINANCIAL GROUP IN | $1.6億 | 0.12% | — | 新建倉 |
| TSEM | TOWER SEMICONDUCTOR LTD | $1.6億 | 0.12% | — | 新建倉 |
| SEI | SOLARIS ENERGY INFRAS INC | $1.6億 | 0.12% | — | 新建倉 |
| STRL | STERLING INFRASTRUCTURE INC | $1.6億 | 0.11% | — | 新建倉 |
| B | BARRICK MNG CORP | $1.6億 | 0.11% | — | 新建倉 |
| XOP | SPDR SERIES TRUST | $1.6億 | 0.11% | — | 新建倉 |
| KGS | KODIAK GAS SVCS INC | $1.6億 | 0.11% | — | 新建倉 |
| UNM | UNUM GROUP | $1.6億 | 0.11% | — | 新建倉 |
清倉
13F 為季度申報,機構最遲於季末後 45 天揭露,內容非即時持倉。
僅顯示前 200 大持倉;清倉清單已排除僅跌出排名的部位。
贊助內容
投資有風險,學習資料分享不提供投資建議