US STOCK
UNM Stock Analysis
US stocks · market data · technical indicators
Unum Group
UNMUS stocksQuote delayed 15 min
9/11 下午03:35 updated
$94.31
+1.24+1.33%
Open
$94.53
High
$94.65
Low
$93.10
Volume
155.96萬
UNM price history
+1.74%Open
92.70
Latest
94.31
High
96.57
Low
86.95
Average
91.87
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score65
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$94.31
Target Price$108.456
Change %+1.33%
Institutional
Moderate
Foreign Ownership
Moderate
Market Heat
Positive
Market Insight
The score sits in neutral territory (65/100). Waiting for a clearer signal may be warranted. The target price implies roughly 15.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Estimates vs actuals
Next earnings
2026-11-03
EPS estimate
—
Revenue estimate
—
Last surprise
+0.25%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-03 | 2.17 | Not reported | — |
| 2026-07-28 | 2.15 | 2.16 | +0.25% |
| 2026-04-28 | 2.05 | 2.14 | +4.23% |
| 2026-02-05 | 2.11 | 1.92 | -9.10% |
| 2025-11-03 | 1.58 | 0.23 | -85.43% |
| 2025-07-29 | 2.21 | 2.07 | -6.55% |
| 2025-04-29 | 2.19 | 2.04 | -6.89% |
| 2025-02-04 | 2.14 | 2.03 | -5.12% |
| 2024-10-29 | 2.11 | 2.13 | +1.14% |
| 2024-07-30 | 2.02 | 2.16 | +6.97% |
| 2024-04-30 | 1.97 | 2.12 | +7.74% |
| 2024-01-30 | 1.86 | 1.79 | -3.87% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $1.4B | 0.02% |
| BlackRock Inc. | 2024-06-30 | $988M | 0.02% |
| STATE STREET CORP | 2026-06-30 | $453.2M | 0.01% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $157.3M | 0.11% |
| CITADEL ADVISORS LLC | 2026-06-30 | $30.4M | 0.00% |
| Bridgewater Associates, LP | 2026-06-30 | $20.3M | 0.08% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $16.2M | 0.02% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Dividends
Annual yield
2.00%
Frequency
Quarterly
Recent payouts
- 2026-07-24$0.5050
- 2026-04-24$0.4600
- 2026-01-30$0.4600
- 2025-10-24$0.4600
Advertisement