Funding Rate Comparison
DERIVATIVES · Perpetual funding rates across five exchanges at a glance: per-period rates annualized, positive means longs pay shorts.
| Symbol | 24h% | |||||||
|---|---|---|---|---|---|---|---|---|
| BTC | $80,035.8 | -0.62% | +10.95% | +8.98% | +10.95% | +10.95% | +10.95%1h | 1.97% |
| ETH | $2,311.55 | -1.45% | +10.06% | +2.74% | +10.95% | +9.96% | +7.87%1h | 8.21% |
| ZEC | $1,227.15 | +0.97% | +5.17% | +10.2% | +7.58% | +10.95% | +10.95%1h | 5.78% |
| SOL | $100.5 | -1.2% | +10.95% | +10.95% | +10.95% | +10.95% | +10.95%1h | 0% |
| SNDK | $1,268.8 | +0.91% | — | +18.5% | 0% | +15.77% | — | 18.5% |
| HYPE | $77.865 | +1.3% | +6.63%4h | +10.95% | +10.95% | +10.29%4h | +10.95%1h | 4.32% |
| XRP | $1.2939 | -0.47% | +10.95% | +5.82% | +10.95% | +10.07% | +10.95%1h | 5.13% |
| NEAR | $4.473 | -2.23% | +7.13% | 0% | -1.53% | +6.79% | +5.05%1h | 8.66% |
| SOXL | $92.75 | +8.14% | — | 0% | 0% | 0% | — | 0% |
| DOOD | $0.00201 | +40.95% | -789.64%4h | -944.96%4h | -808.17%4h | -1,043.75%4h | — | 254.12% |
| Q | $0.145784 | +152.03% | +171.46%4h | -199.09%4h | — | -46.65%4h | — | 370.55% |
| ENA | $0.20803 | -0.32% | +10.95%4h | +10.95%4h | +10.95% | +10.95%4h | +10.95%1h | 0% |
| BNB | $743.29 | +0.18% | +10.35% | +10.95% | +10.95% | +10.95% | +10.95%1h | 0.6% |
| JCT | $0.006884 | +0.63% | +174.53%4h | +106.69%4h | — | +157.46%4h | — | 67.83% |
| BTW | $1.1688 | -29.23% | +10.95%4h | +78.28%4h | +10.95%1h | +76.65%4h | — | 67.33% |
| 1000PEPE | $0.004284 | -1.28% | +7.52% | -6.47% | — | — | — | 13.99% |
| QNT | $203.64 | +6.06% | +3.06% | +10.95% | 0% | +1.97% | — | 10.95% |
| CAP | $0.0997 | -7.7% | +213.71%4h | +201.73%4h | +143.58%4h | +188.78%4h | — | 70.14% |
| BULLA | $0.15103 | +64.13% | +10.95%4h | — | — | +10.95%4h | — | 0% |
| DOGE | $0.07729 | +0.1% | +6.43% | -1.18% | +5.57% | +4.93% | +10.95%1h | 12.13% |
| XAU | $4,026.2 | +0.54% | — | 0%4h | +15.19% | 0%4h | — | 15.19% |
| SKHYNIX | $993.6 | +3.36% | — | 0% | +35.41% | 0%4h | — | 35.41% |
| SUI | $0.9116 | -1.11% | +6.15% | +0.16% | -1.45% | -0.77% | +10.95%1h | 12.4% |
| WLD | $0.4377 | -3.61% | -13.76% | +10.95% | -8.87% | -1.1% | -8.45%1h | 24.71% |
| APR | $0.03302 | -23.3% | +10.95%4h | +10.95%4h | +10.95%4h | +56.28%4h | — | 45.33% |
| SPCX | $148.13 | -0.48% | — | +5.11% | +7.51% | +2.19% | — | 5.32% |
| IRYS | $0.02665 | -27.93% | -868.94%1h | -4,493.32%1h | -722.35%4h | -748.32%4h | — | 3,770.97% |
| PEPE | $0.000004 | -1.12% | — | — | +3.43% | -1.2% | — | 4.64% |
| ERA | $0.08613 | +9.08% | -859.53%1h | -1,196.47%4h | — | -775.26%4h | — | 421.21% |
| UNI | $7.116 | +1.45% | +10.95% | -5.61% | +10.95% | +10.95% | +10.95%1h | 16.56% |
| CL | $101.45 | -0.52% | — | 0% | 0%4h | 0% | — | 0% |
| ADA | $0.2055 | 0% | +10.95% | +10.95% | +3.95% | +8.76% | +10.95%1h | 7% |
| UNITREE | $96.87 | +0.77% | — | -14.31% | -95.02% | -181.33%4h | — | 167.02% |
| PUMP | $0.004233 | -0.77% | -0.48%4h | — | +10.95% | +6.13%4h | -21.48%1h | 32.43% |
| MU | $912 | +2.04% | — | 0% | 0% | 0% | — | 0% |
| LINK | $11.349 | -1.35% | +10.88% | +6.86% | +10.95% | +10.29% | +10.95%1h | 4.09% |
| ARIA | $0.08832 | +5.32% | +45.5%4h | +10.95%4h | — | +10.95%4h | — | 34.55% |
| TAO | $249.93 | -1.49% | +10.95%4h | +10.95%4h | +9.95% | +10.95%4h | +10.95%1h | 1% |
| FIL | $0.9038 | -2.18% | +9.12% | +2.14% | -3.72% | +5.91% | +6.92%1h | 12.84% |
| AVAX | $8.904 | -0.38% | +10.95% | +7.78% | +10.95% | +7.34% | +1.47%1h | 9.48% |
| BCH | $279.14 | -0.35% | +10.95% | +10.95% | +6.71% | +6.79% | +10.95%1h | 4.24% |
| INJ | $7.99 | +0.74% | +10.95% | +10.95% | +10.95% | +10.95% | +10.95%1h | 0% |
| AIN | $0.06906 | +81.5% | +243.43%4h | — | — | +149.36%4h | — | 94.07% |
| DODOX | $0.024282 | -9.27% | +16.17%4h | — | — | — | — | — |
| SKHY | $143.96 | +3.31% | — | 0% | 0% | 0% | — | 0% |
| KORU | $11.15 | +3.72% | — | 0% | 0% | 0% | — | 0% |
| AAVE | $135.17 | -1.45% | +10.95% | +8.87% | +10.95% | +5.15% | +7.39%1h | 5.8% |
| SNXX | $8.534 | +1.89% | — | 0% | +5.07% | 0% | — | 5.07% |
| ARB | $0.16737 | -1.63% | +3.5% | +4.03% | -4.04% | +8.76% | +10.95%1h | 14.99% |
| ONDO | $0.4122 | +1.28% | +10.95%4h | +10.95%4h | +10.95% | +8.54%4h | +10.95%1h | 2.41% |
| CHIP | $0.05116 | +15.49% | +6.21%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 4.74% |
| BANK | $0.02558 | +8.02% | +10.95%4h | +10.95%4h | — | +10.95%4h | — | 0% |
| BMT | $0.02811 | -13.16% | -541.4%1h | -1,122.74%1h | — | -399.46%1h | — | 723.29% |
| HUMA | $0.024664 | +6.26% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | — | 0% |
| PAXG | $4,026.51 | +0.47% | +10.95%4h | +10.95%4h | — | +8.54% | +10.95%1h | 2.41% |
| XMR | $596.12 | +0.23% | +10.95% | +10.95% | — | +10.95% | +12.54%1h | 1.59% |
| TRUMP | $1.69 | +1.93% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | +4.88%1h | 6.07% |
| CRCL | $80.22 | -6.07% | — | +22.32% | +32.35% | +15.55% | — | 16.8% |
| DOT | $1.0054 | -2.5% | -6.57% | +10.95% | -4.97% | -5.37% | -4.23%1h | 17.52% |
| ORDER | $0.03879 | -14.97% | -134.26%1h | -467.1%1h | -188.29%4h | -190.09%1h | — | 332.84% |
| TIA | $0.5505 | +3.85% | -1.82%4h | +10.95%4h | -29.39%4h | -6.35%4h | -45.61%1h | 56.56% |
| STRK | $0.04685 | +2.63% | +4.39%4h | +10.95%4h | -31.15%4h | +8.32%4h | -4.4%1h | 42.1% |
| LTC | $56.59 | -0.6% | +3.06% | +1.51% | +3.53% | +10.95% | -9.02%1h | 19.97% |
| BR | $0.4775 | +4.35% | +10.95%4h | +10.95%4h | — | +10.95%4h | — | 0% |
| MSTR | $140.26 | -3.09% | — | +14.19% | 0% | 0% | — | 14.19% |
| TSLA | $392.79 | +4.99% | — | 0% | 0% | 0% | — | 0% |
| XAG | $54.09 | -0.26% | — | 0%4h | +8.26% | +3.94%4h | — | 8.26% |
| SOXS | $47.04 | -7.76% | — | -5.18% | 0% | -5.8% | — | 5.8% |
| LIT | $3.0004 | -6.05% | +10.95%4h | -0.59%4h | +10.95%4h | +10.95%4h | +10.95%1h | 11.54% |
| ZRO | $1.6333 | -7.15% | -12.12%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 23.07% |
| DOS | $0.2386 | -8.62% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | — | 0% |
| T | $0.004708 | -11.69% | -1,595.42%1h | -895.15%1h | — | -1,388.46%1h | — | 700.27% |
| BZ | $110.34 | -0.09% | — | -8.46% | 0%4h | -20.26% | — | 20.26% |
| BEAT | $0.0744 | +12.08% | +18.99%4h | +10.95%4h | +10.95%4h | +10.95% | — | 8.04% |
| KAT | $0.004374 | +10.71% | -146.42%4h | -198.61%4h | -151.99%4h | -121.55%4h | — | 77.06% |
| NIL | $0.08861 | -1.4% | +10.95%4h | +10.95%4h | — | +10.95%4h | +10.95%1h | 0% |
| XLM | $0.168 | -0.26% | +9.37% | +10.95% | +10.95% | +5.04% | +5.18%1h | 5.91% |
| BIRB | $0.07144 | -5.6% | -263.29%4h | +10.95%1h | — | -243.09%4h | — | 274.24% |
| QUANT | $203.1 | +5.95% | — | — | +10.95%4h | — | — | — |
| XAUT | $4,016.89 | +0.47% | +3.99%4h | +8.26%4h | — | 0% | — | 8.26% |
| VVV | $25.093 | -0.54% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 0% |
| DASH | $53.05 | +2.57% | +10.9% | +10.95% | +10.95%4h | -4.05% | +10.95%1h | 15% |
| PENGU | $0.007461 | -0.61% | +7.63%4h | +10.95%4h | +10.19%4h | +10.95%4h | +10.95%1h | 3.32% |
| SOON | $0.3034 | +9.61% | +17.01%4h | +29.17%4h | +23.49%4h | +120.67%4h | — | 103.66% |
| APT | $0.6939 | -1.31% | -0.79% | -2.07% | -3.15% | -2.63% | -9.23%1h | 8.44% |
| USELESS | $0.15325 | -9.8% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 0% |
| PUMPFUN | $0.004228 | -0.84% | — | -48.27%4h | — | — | — | — |
| RLS | $0.002653 | +14.75% | — | — | +10.95%4h | — | — | — |
| AXIS | $0.2653 | +2.55% | — | -4.32%4h | -76.31%2h | +10.95%4h | — | 87.26% |
| TRX | $0.32956 | -0.28% | -13.94% | -35.55% | -27.56% | -16.42% | -32.89%1h | 21.6% |
| BABY | $0.01421 | +8.31% | -143.35%4h | -95.15%4h | -88.89%4h | -156.8%4h | -136.26%1h | 67.91% |
| FET | $0.1744 | -0.85% | +9.31% | — | +10.95%4h | +10.95% | +10.95%1h | 1.64% |
| GTC | $0.23664 | -4.16% | -293.15%4h | — | — | — | — | — |
| ASTER | $0.7082 | +0.6% | +10.95%4h | -1.05%4h | +8.61%4h | +6.13%4h | +10.95%1h | 12% |
| QQQ | $714.86 | +0.82% | — | 0% | 0% | 0% | — | 0% |
| HBAR | $0.0766 | -0.93% | +10.95% | +5.72% | +10.95% | +7.34% | +10.95%1h | 5.23% |
| EWZ | $34.32 | -20.09% | — | 0% | 0% | 0% | — | 0% |
| GRASS | $0.6741 | -6.21% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 0% |
| AGT | $0.0668 | +5.76% | +35.54%4h | — | — | +133.37%4h | — | 97.83% |
| CRV | $0.3404 | 0% | -2.45% | +10.95% | +3.37% | -7.34% | +10.95%1h | 18.29% |
Figures are annualized rates (per-period rate × periods per year, linear extrapolation without compounding or rate drift)
Positive = longs pay shorts (shorts earn funding); negative = shorts pay longs
Data refreshes every 5 minutes
Advertisement