DERIVATIVES
Funding Rate Comparison
Perpetual funding rates across five exchanges at a glance: per-period rates annualized, positive means longs pay shorts.
| Symbol | 24h% | |||||||
|---|---|---|---|---|---|---|---|---|
| BTC | $77,217 | -1.09% | +6.7% | -4.95% | +4.33% | -9.64% | +3.23%1h | 16.34% |
| ETH | $2,467.13 | -0.14% | +6.69% | +8.15% | +2.4% | -7.77% | +10.95%1h | 18.72% |
| ZEC | $1,110.4 | -8.53% | -5.04% | +10.95% | -12.86% | -17.19% | +10.95%1h | 28.14% |
| SOL | $99.71 | -1.46% | +3.99% | +10.95% | +6.42% | -4.49% | -22.07%1h | 33.02% |
| SNDK | $1,701.88 | -2.91% | — | 0% | 0% | 0% | — | 0% |
| XRP | $1.3509 | -2.2% | -2.57% | +6.13% | -0.11% | -1.97% | +10.95%1h | 13.52% |
| HYPE | $79.832 | -4.03% | +10.95%4h | +10.95% | -4.83% | -12.48%4h | -4.75%1h | 23.43% |
| VTHO | $0.000543 | -15.8% | -1,165.7%4h | — | — | -4,380%4h | — | 3,214.3% |
| 牛来 | $0.13055 | +66.12% | +17.49%4h | — | — | +1,083.61%4h | — | 1,066.12% |
| DOGE | $0.0838 | -1.74% | +0.27% | +10.95% | +2.77% | -0.88% | +10.95%1h | 11.83% |
| XAU | $4,348.8 | -1.45% | — | 0%4h | +7.19% | +7.45%4h | — | 7.45% |
| CL | $98.02 | +3.45% | — | 0% | -262.34%4h | -253.82% | — | 262.34% |
| BNB | $714.78 | -0.59% | 0% | +10.95% | +2.29% | -2.52% | +0.88%1h | 13.47% |
| RAYSOL | $1.5974 | +18.06% | -118.04%4h | — | — | — | — | — |
| NEAR | $2.448 | +1.24% | +4.2% | +10.95% | +10.95% | -8.21% | +10.95%1h | 19.16% |
| 1000PEPE | $0.003312 | -3.58% | +3.05% | +10.95% | — | — | — | 7.9% |
| PONS | $0.6349 | -0.11% | +17.1%4h | +10.95%4h | +20.84%4h | -634.66%4h | +39.52%1h | 674.18% |
| SUI | $0.737 | -3.45% | +1.36% | +10.95% | -1.32% | -19.49% | +10.95%1h | 30.44% |
| SKHYNIX | $1,355.24 | -1.78% | — | 0% | +153.46% | +8.32%4h | — | 153.46% |
| SPCX | $149.2 | +1.49% | — | 0% | 0% | 0% | — | 0% |
| PUMP | $0.003717 | -4.99% | +10.95%4h | — | +9.08%4h | -118.92%4h | +10.95%1h | 129.87% |
| IOST | $0.000939 | -10.17% | -406.29%1h | +10.95%1h | -506.19%2h | -85.85%1h | — | 517.14% |
| USELESS | $0.21982 | -8.47% | +10.95%4h | +10.95%4h | +10.95%4h | -95.05%4h | +10.95%1h | 106% |
| ADA | $0.2079 | -2.49% | -2.26% | +10.95% | +1.37% | -1.75% | +10.95%1h | 13.21% |
| ENA | $0.14484 | -2.94% | +4.82%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 6.13% |
| ETHFI | $0.6824 | +9.8% | +3.93%4h | +10.95%4h | +6.34%4h | +10.95%4h | +10.95%1h | 7.02% |
| UNI | $6.076 | +1.5% | -0.5% | +10.95% | +1.4% | -2.63% | +10.95%1h | 13.58% |
| MARSCOIN | $0.1279 | +17.5% | +10.95%4h | +10.95%4h | — | +32.41%4h | — | 21.46% |
| SOXL | $117.51 | -5.26% | — | 0% | 0% | 0% | — | 0% |
| TAO | $235.33 | -6.5% | -5.27%4h | -31.11%4h | +1.53% | -56.72%4h | -44.53%1h | 58.25% |
| LINK | $11.468 | -2.62% | -2.08% | +10.95% | +10.95% | -23.1% | -1.02%1h | 34.05% |
| BCH | $227.21 | -8.22% | -27.9% | +10.95% | -15.39% | -28.8% | -22.47%1h | 39.75% |
| VVV | $24.269 | +0.02% | +14.66%4h | +10.95%4h | +25.25%4h | -0.44%4h | +12.53%1h | 25.69% |
| RAY | $1.5982 | +19.14% | — | — | -323.84% | +10.95%4h | — | 334.79% |
| SKHY | $190.14 | -1.32% | — | 0% | -3.51% | -33.29% | — | 33.29% |
| ARB | $0.14393 | -3.77% | +10.95% | +10.95% | +5.54% | -1.97% | +10.95%1h | 12.92% |
| SAGA | $0.0166 | +15.36% | +2.06%4h | +10.95%4h | — | +10.95%4h | +10.95%1h | 8.89% |
| BZ | $102.46 | +3.1% | — | 0% | -242.1%4h | -92.86% | — | 242.1% |
| AAPL | $326.29 | +2.65% | — | 0% | 0% | 0% | — | 0% |
| PEPE | $0.000003 | -3.64% | — | — | +2.02% | -0.44% | — | 2.46% |
| PAXG | $4,349.21 | -1.35% | -2.32%4h | +10.95%4h | — | 0% | +10.95%1h | 13.27% |
| TRUMP | $1.971 | -1.05% | -34.01%4h | +10.95%4h | -16.87%4h | +2.63%4h | -51.27%1h | 62.22% |
| WLD | $0.4005 | -2.6% | -0.09% | +10.95% | +4.99% | +4.82% | +10.95%1h | 11.04% |
| MU | $988.34 | -3.16% | — | 0% | +1.46% | 0% | — | 1.46% |
| XAG | $64.03 | -4.99% | — | 0%4h | +4.15% | +13.58%4h | — | 13.58% |
| AKE | $0.014304 | -7.94% | -513.84%4h | -727.38%4h | — | -642.98%4h | — | 213.55% |
| NIULAI | $0.13022 | +67.25% | — | +10.95%4h | — | — | — | — |
| LIT | $4.5005 | +1% | +10.95%4h | -97.19%4h | -23.16%4h | -11.17%4h | +1.54%1h | 108.14% |
| DOT | $1.1236 | +1.52% | +1.25% | +10.95% | -12.59% | -22.67% | +10.95%1h | 33.62% |
| AVAX | $7.488 | -3.31% | -1.28% | +10.95% | +5.69% | -3.39% | -5.46%1h | 16.41% |
| PUMPFUN | $0.003708 | -5.36% | — | +10.95%4h | — | — | — | — |
| DASH | $55.66 | -1.73% | +9.73% | +10.95% | +10.95%4h | +10.95% | +10.95%1h | 1.22% |
| UAI | $0.6288 | -9.84% | +39.23%4h | +10.95%4h | — | +10.95% | — | 28.28% |
| ONDO | $0.3495 | -1.1% | +5.11%4h | -39.95%4h | +5.9%4h | -16.64%4h | +10.95%1h | 50.9% |
| LSK | $0.13368 | +16.51% | -960.98%4h | +10.95%4h | — | -1,430.51% | — | 1,441.46% |
| AAVE | $122.83 | -1.06% | -1.71% | +2.92% | -1.24% | -16.42% | +10.95%1h | 27.37% |
| RAYDIUM | $1.5979 | +18.01% | — | +10.95%4h | — | — | — | — |
| LTC | $53.13 | +1.47% | -2.39% | -11.95% | +10.95% | -27.59% | +10.95%1h | 38.54% |
| EGLD | $4.699 | -11.19% | +1.09% | +10.95% | +10.95% | +10.95% | — | 9.86% |
| XAUT | $4,344.47 | -1.38% | +7.24%4h | +10.95%4h | — | 0% | — | 10.95% |
| FIL | $0.787 | -1.72% | +3.63% | +10.95% | +10.95% | -15.88% | +10.95%1h | 26.83% |
| ASTER | $0.708 | -1.24% | +8.71%4h | +10.95%4h | +0.03%4h | -7.01%4h | +10.95%1h | 17.96% |
| APT | $0.631 | +1.11% | +10.05% | +10.95% | +10.95% | +10.95% | +10.95%1h | 0.9% |
| SNXX | $16.54 | -6.18% | — | 0% | +45.23% | 0% | — | 45.23% |
| NES | $0.1438 | +11.65% | — | — | +10.95%4h | +10.95%4h | — | 0% |
| KORU | $22.65 | -5.39% | — | 0% | 0% | 0% | — | 0% |
| FF | $0.16763 | +12.05% | +10.95%4h | +10.95%4h | — | +10.95%4h | — | 0% |
| XLM | $0.17623 | -1.45% | +2.24% | +10.95% | +0.24% | +6.13% | +10.95%1h | 10.71% |
| PENGU | $0.007445 | -1.96% | -3.72%4h | +10.95%4h | +7.95%4h | -10.95%4h | +10.95%1h | 21.9% |
| BULLA | $0.072977 | -9.82% | +66.35%4h | — | — | +150.23%4h | — | 83.89% |
| SOPH | $0.004152 | +0.53% | -123.74%1h | +10.95%4h | -71.57%4h | -392.89%4h | -70.81%1h | 403.84% |
| XMR | $506.37 | -1.48% | +10.95% | +10.95% | — | +19.27% | +104.85%1h | 93.9% |
| TRX | $0.33832 | -0.29% | -15.69% | +10.95% | -6.3% | -46.54% | +4.73%1h | 57.49% |
| INJ | $5.976 | -0.9% | +10.95% | +10.95% | +10.95% | -32.85% | +10.95%1h | 43.8% |
| REZ | $0.003019 | -14.28% | -28.34%4h | +10.95%4h | — | -40.95%4h | -23.16%1h | 51.9% |
| CNPY | $0.221 | +9.95% | — | — | -116.5%4h | -24.31%4h | — | 92.19% |
| 哈基米 | $0.04011 | +21.11% | +44.93%4h | — | — | +209.36%4h | — | 164.43% |
| BTW | $0.49953 | +9.8% | +31.84%4h | +10.95%4h | — | +37.45%4h | — | 26.5% |
| BEAT | $0.0765 | -12.07% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95% | — | 0% |
| 龙虾 | $0.044036 | +1.89% | +16.81%4h | — | — | -169.73%4h | — | 186.53% |
| FARTCOIN | $0.1405 | -1.47% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 0% |
| ETC | $7.635 | -2.62% | +10.38% | +10.95% | +4.65% | +7.34% | +10.95%1h | 6.3% |
| WLFI | $0.05565 | -0.55% | +10.95%4h | +10.95%4h | +10.95%4h | -39.64%4h | +10.95%1h | 50.59% |
| 1000SHIB | $0.005096 | -1.32% | -4.77% | — | — | — | — | — |
| ATOM | $1.756 | -3.25% | +2.28% | +4.71% | -4.83% | +10.95% | -1.34%1h | 15.78% |
| XPL | $0.0859 | -1.36% | -3.53%4h | +10.95%4h | +10.05%4h | -46.87%4h | +10.95%1h | 57.82% |
| VET | $0.007528 | -4.41% | +7.2% | +10.95% | — | +10.95% | — | 3.75% |
| ZEN | $6.634 | -3.14% | +10.95% | +10.95% | +10.95%4h | — | +10.95%1h | 0% |
| HEMI | $0.007061 | +1.39% | -8.79%4h | -348.32%4h | — | -118.04%4h | -58.36%1h | 339.53% |
| RVN | $0.00226 | -24.47% | -544.4%4h | -1,071.06%4h | -531.14%4h | -679.12% | — | 539.93% |
| EIGEN | $0.2146 | +7.35% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 0% |
| JUP | $0.2336 | +2.05% | +5.81%4h | +10.95%4h | +3.02%4h | +10.95%4h | +10.95%1h | 7.93% |
| CHIP | $0.04562 | -6.27% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 0% |
| OP | $0.09535 | -2.57% | -10.34% | +10.95% | -0.62% | -6.68% | +10.95%1h | 21.29% |
| COTI | $0.018268 | +0.91% | -1.52%4h | +10.95% | — | -66.58%4h | — | 77.53% |
| ICP | $2.746 | -0.33% | +10.95% | +10.95% | +10.95% | +10.95% | +10.95%1h | 0% |
| UNITREE | $70.68 | -4.81% | — | 0% | -417.37% | -194.03%4h | — | 417.37% |
| CRCL | $91.08 | -1.13% | — | 0% | 0% | +55.85% | — | 55.85% |
| MET | $0.2415 | +15.11% | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%4h | +10.95%1h | 0% |
| CRV | $0.345 | +2.86% | -2.44% | +10.95% | -1.31% | +10.95% | +10.95%1h | 13.39% |
Figures are annualized rates (per-period rate × periods per year, linear extrapolation without compounding or rate drift)
Positive = longs pay shorts (shorts earn funding); negative = shorts pay longs
Data refreshes every 5 minutes
Advertisement