$0.53
- Record
- 2026-10-20
- Payable
- 2026-11-13
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| CL | $0.53 | 2026-10-20 | 2026-11-13 |
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| LOW | $1.25 | 2026-10-21 | 2026-11-04 |
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| CVS | $0.665 | 2026-10-22 | 2026-11-02 |
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| ASML | $1.7915 | 2026-10-27 | 2026-11-04 |
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| FAST | $0.26 | 2026-10-28 | 2026-11-25 |
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| C | $0.67 | 2026-11-02 | 2026-11-25 |
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| PFE | $0.43 | 2026-11-06 | 2026-12-07 |
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| SO | $0.76 | 2026-11-16 | 2026-12-07 |
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| ED | $0.8875 | 2026-11-18 | 2026-12-15 |
| Symbol | Dividend / share | Record | Payable |
|---|---|---|---|
| JNJ | $1.34 | 2026-11-24 | 2026-12-08 |
Covers NASDAQ-100 constituents plus ~60 blue-chip dividend payers; data from Alpaca
Investing carries risk. Educational content only, not investment advice.