US STOCK
TIGO Stock Analysis
US stocks · market data · technical indicators
Millicom International Cellular S.A.
TIGOUS stocksQuote delayed 15 min
9/12 上午02:18 updated
$96.65
+0.18+0.19%
Open
$96.90
High
$97.20
Low
$96.01
Volume
21.84萬
TIGO price history
+2.44%Open
94.23
Latest
96.53
High
96.53
Low
87.19
Average
93.73
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score80
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyCurrent Price$96.649
Target Price$125.644
Change %+0.19%
Institutional
Net Buying
Foreign Ownership
Reducing
Market Heat
Positive
Fundamentals (US)
P/E Ratio
24.13x
ROE
21.73%
P/B Ratio
5.14x
Dividend Yield
3.11%
Market Insight
The composite score points to a strong buy signal (80/100), with several technical and fundamental indicators in positive territory. Return on equity of 21.73% indicates solid profitability. The target price implies roughly 30.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
TIGO - Millicom International Cellular S.A.
EPS
4.00USD
Forward EPS
7.05USD
P/E
24.13x
Forward P/E
13.70x
P/B
5.14x
ROE
21.73%
ROA
5.87%
Operating margin
20.74%
Profit margin
9.18%
Revenue growth
59.40%
Earnings growth
-84.00%
Dividend yield
3.11%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $2.18B | $1.99B | $1.65B | $1.42B | $1.37B |
| Gross profit | $1.64B | $1.51B | $1.28B | $1.11B | $1.05B |
| Operating income | $452.00M | $427.00M | $405.00M | $376.00M | $341.00M |
| Net income | $109.00M | $109.00M | $252.00M | $195.00M | $676.00M |
| Basic EPS | 0.65 | 0.65 | 1.51 | 1.17 | 4.05 |
| Diluted EPS | 0.65 | 0.65 | 1.50 | 1.16 | 4.03 |
Estimates vs actuals
Next earnings
2026-11-05
EPS estimate
0.83
Revenue estimate
$2.23B
Last surprise
+10.41%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-05 | 0.83 | Not reported | — |
| 2026-08-05 | 0.59 | 0.65 | +10.41% |
| 2026-05-11 | 0.85 | 0.58 | -31.78% |
| 2026-02-25 | 0.74 | 1.51 | +104.97% |
| 2025-11-05 | 0.78 | 1.17 | +50.19% |
| 2025-08-06 | 0.64 | 0.90 | +40.89% |
| 2025-05-07 | 0.80 | 1.14 | +42.14% |
| 2025-02-26 | 0.70 | 0.26 | -63.06% |
| 2024-11-07 | 0.62 | 0.30 | -51.97% |
| 2024-08-05 | 0.50 | 0.46 | -8.69% |
| 2024-05-08 | 0.57 | 0.53 | -7.51% |
| 2024-02-27 | 0.44 | -0.12 | -127.42% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| STATE STREET CORP | 2026-06-30 | $251.2M | 0.01% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $42.8M | 0.06% |
| VANGUARD GROUP INC | 2025-12-31 | $17.9M | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $1.4M | 0.00% |
| Bridgewater Associates, LP | 2026-06-30 | $1.3M | 0.01% |
| BlackRock Inc. | 2024-06-30 | $304.9K | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$98.39
Target range
$60.10 – $132.00
Implied upside
1.92%
Strong buy
0
Buy
1
Hold
6
Sell
0
Strong sell
1
Dividends
Annual yield
5.61%
Frequency
Quarterly
Recent payouts
- 2026-07-08$0.6375
- 2026-04-08$1.7000
- 2026-01-08$0.6375
- 2025-10-08$1.7000
Advertisement