SU Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (70/100), with several technical and fundamental indicators in positive territory. A P/E of 12.72x is relatively low, which may point to undervaluation. Return on equity of 19.25% indicates solid profitability. The target price implies roughly 20.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
SU - Suncor Energy Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $19.01B | $15.42B | $12.73B | $13.56B | $12.75B |
| Gross profit | $9.40B | $7.53B | $3.78B | $6.35B | $5.18B |
| Operating income | $5.25B | $2.90B | $1.85B | $2.42B | $1.38B |
| Net income | $3.73B | $2.10B | $1.48B | $1.62B | $1.13B |
| Basic EPS | 3.17 | 1.77 | 1.23 | 1.34 | 0.93 |
| Diluted EPS | 3.17 | 1.77 | 1.23 | 1.34 | 0.93 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-03 | 2.63 | Not reported | — |
| 2026-08-04 | 3.08 | 3.23 | +4.81% |
| 2026-05-05 | 1.93 | 1.93 | -0.11% |
| 2026-02-03 | 1.03 | 1.10 | +6.67% |
| 2025-11-04 | 1.14 | 1.48 | +29.56% |
| 2025-08-05 | 0.73 | 0.71 | -2.21% |
| 2025-05-06 | 1.27 | 1.31 | +3.26% |
| 2025-02-05 | 1.14 | 1.25 | +9.38% |
| 2024-11-12 | 1.12 | 1.48 | +32.29% |
| 2024-08-06 | 1.10 | 1.27 | +14.95% |
| 2024-05-07 | 1.28 | 1.41 | +10.34% |
| 2024-02-20 | 1.07 | 1.26 | +17.93% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $2.5B | 0.04% |
| BlackRock Inc. | 2024-06-30 | $483.6M | 0.01% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $208.9M | 0.15% |
| CITADEL ADVISORS LLC | 2026-06-30 | $194.6M | 0.02% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $58.3M | 0.08% |
| Bridgewater Associates, LP | 2026-06-30 | $38.1M | 0.16% |
| STATE STREET CORP | 2026-06-30 | $2M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-06-04$0.3591
- 2026-03-04$0.3691
- 2025-12-03$0.3724
- 2025-09-04$0.3476