US STOCK
ROST Stock Analysis
US stocks · market data · technical indicators
Ross Stores, Inc.
ROSTUS stocksQuote delayed 15 min
9/11 下午07:54 updated
$225.48
+0.21+0.09%
Open
$224.51
High
$228.42
Low
$222.73
Volume
135.71萬
ROST price history
-7.95%Open
244.96
Latest
225.48
High
245.36
Low
225.27
Average
233.66
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score80
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyCurrent Price$225.48
Target Price$293.124
Change %+0.09%
Institutional
Net Buying
Foreign Ownership
Reducing
Market Heat
Positive
Fundamentals (US)
P/E Ratio
27.69x
ROE
42.63%
P/B Ratio
10.87x
Dividend Yield
0.79%
Market Insight
The composite score points to a strong buy signal (80/100), with several technical and fundamental indicators in positive territory. Return on equity of 42.63% indicates solid profitability. The target price implies roughly 30.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
ROST - Ross Stores, Inc.
EPS
8.28USD
Forward EPS
8.94USD
P/E
27.69x
Forward P/E
25.64x
P/B
10.87x
ROE
42.63%
ROA
12.78%
Operating margin
13.58%
Profit margin
10.85%
Revenue growth
13.30%
Earnings growth
70.50%
Dividend yield
0.79%
Financial statements
| 2026-07-31 | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | |
|---|---|---|---|---|---|
| Revenue | $6.26B | $6.01B | $6.64B | $5.60B | $5.53B |
| Gross profit | $2.12B | $1.78B | $1.80B | $1.57B | $1.53B |
| Operating income | $1.10B | $804.03M | $814.12M | $648.50M | $638.27M |
| Net income | $851.30M | $649.96M | $645.87M | $511.94M | $508.00M |
| Basic EPS | 2.68 | 2.04 | 2.02 | 1.59 | 1.57 |
| Diluted EPS | 2.66 | 2.02 | 2.00 | 1.58 | 1.56 |
Estimates vs actuals
Next earnings
2026-11-19
EPS estimate
1.83
Revenue estimate
$6.21B
Last surprise
+36.74%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-19 | 1.42 | Not reported | — |
| 2026-08-20 | 1.95 | 2.66 | +36.74% |
| 2026-05-21 | 1.72 | 2.02 | +17.42% |
| 2026-03-03 | 1.91 | 2.00 | +4.91% |
| 2025-11-20 | 1.42 | 1.58 | +10.90% |
| 2025-08-21 | 1.54 | 1.56 | +1.36% |
| 2025-05-22 | 1.43 | 1.47 | +2.55% |
| 2025-03-04 | 1.66 | 1.79 | +7.92% |
| 2024-11-21 | 1.40 | 1.48 | +6.00% |
| 2024-08-22 | 1.49 | 1.59 | +6.44% |
| 2024-05-23 | 1.36 | 1.46 | +7.72% |
| 2024-03-05 | 1.65 | 1.82 | +10.20% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $7B | 0.10% |
| BlackRock Inc. | 2024-06-30 | $3.6B | 0.08% |
| STATE STREET CORP | 2026-06-30 | $3.1B | 0.09% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $520.7M | 0.38% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $131.1M | 0.18% |
| CITADEL ADVISORS LLC | 2026-06-30 | $67.3M | 0.01% |
| Bridgewater Associates, LP | 2026-06-30 | $20.6M | 0.08% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$269.94
Target range
$176.00 – $310.00
Implied upside
17.74%
Strong buy
2
Buy
12
Hold
5
Sell
0
Strong sell
1
Dividends
Annual yield
0.57%
Frequency
Quarterly
Recent payouts
- 2026-06-09$0.4450
- 2026-03-13$0.4450
- 2025-12-09$0.4050
- 2025-09-09$0.4050
Advertisement