US STOCK
RDW Stock Analysis
US stocks · market data · technical indicators
Redwire Corporation
RDWUS stocks9/12 上午12:48 updated
$10.88
+0.01+0.09%
Open
$10.86
High
$11.21
Low
$10.77
Volume
568.75萬
RDW price history
-19.47%Open
13.51
Latest
10.88
High
13.58
Low
10.26
Average
11.67
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score65
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$10.88
Target Price$12.512
Change %+0.09%
Institutional
Net Selling
Foreign Ownership
Accumulating
Market Heat
Positive
Fundamentals (US)
P/E Ratio
--
ROE
-18.15%
P/B Ratio
1.66x
Dividend Yield
--
Market Insight
The score sits in neutral territory (65/100). Waiting for a clearer signal may be warranted. The target price implies roughly 15.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
RDW - Redwire Corporation
EPS
-1.20USD
Forward EPS
-0.30USD
P/E
--
Forward P/E
-36.85x
P/B
1.66x
ROE
-18.15%
ROA
-6.10%
Operating margin
-18.86%
Profit margin
-57.26%
Revenue growth
89.60%
Earnings growth
--
Dividend yield
--
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $117.07M | $96.97M | $108.79M | $103.43M | $61.76M |
| Gross profit | $32.54M | $25.81M | $10.50M | $16.81M | -$19.06M |
| Operating income | -$22.08M | -$69.66M | -$46.82M | -$41.17M | -$75.25M |
| Net income | -$40.97M | -$76.50M | -$85.47M | -$41.15M | -$96.98M |
| Basic EPS | -0.19 | -0.40 | -0.58 | -0.29 | -1.41 |
| Diluted EPS | -0.19 | -0.40 | -0.58 | -0.29 | -1.41 |
Estimates vs actuals
Next earnings
2026-11-04
EPS estimate
-0.09
Revenue estimate
$126.55M
Last surprise
+30.77%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-04 | -0.09 | Not reported | — |
| 2026-08-05 | -0.13 | -0.09 | +30.77% |
| 2026-05-06 | -0.17 | -0.12 | +28.47% |
| 2026-02-25 | -0.16 | -0.22 | -37.56% |
| 2025-11-05 | -0.13 | -0.19 | -46.92% |
| 2025-08-06 | -0.15 | -1.41 | -840.00% |
| 2025-05-12 | -0.35 | -0.09 | +74.47% |
| 2025-03-10 | -0.08 | -0.24 | -196.87% |
| 2024-11-06 | -0.07 | -0.10 | -49.00% |
| 2024-08-07 | -0.04 | -0.10 | -137.70% |
| 2024-05-08 | -0.06 | -0.06 | -2.50% |
| 2024-03-14 | -0.07 | -0.09 | -34.29% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| STATE STREET CORP | 2026-06-30 | $178.5M | 0.01% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $115M | 0.16% |
| VANGUARD GROUP INC | 2025-12-31 | $34.1M | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $14.1M | 0.01% |
| CITADEL ADVISORS LLC | 2026-06-30 | $11.2M | 0.00% |
| BlackRock Inc. | 2024-06-30 | $10.4M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$14.69
Target range
$8.00 – $20.00
Implied upside
35.12%
Strong buy
0
Buy
6
Hold
2
Sell
0
Strong sell
1
Advertisement