US STOCK
PSTG Stock Analysis
US stocks · market data · technical indicators
PSTG
PSTGUS stocksQuote delayed 15 min
10/27 上午06:44 updated
$67.80
+2.91+4.48%
Open
$65.44
High
$67.83
Low
$64.54
Volume
281.89萬
Advertisement
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $2.2B | 0.03% |
| BlackRock Inc. | 2024-06-30 | $2.1B | 0.05% |
| STATE STREET CORP | 2026-06-30 | $921.4M | 0.03% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $288M | 0.40% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $132.7M | 0.10% |
| CITADEL ADVISORS LLC | 2026-06-30 | $65.7M | 0.01% |
| Bridgewater Associates, LP | 2026-06-30 | $469.7K | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Advertisement