PGR Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (90/100), with several technical and fundamental indicators in positive territory. A P/E of 10.81x is relatively low, which may point to undervaluation. Return on equity of 34.94% indicates solid profitability. The target price implies roughly 40.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
PGR - The Progressive Corporation
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | |
|---|---|---|---|---|---|---|
| Revenue | $23.60B | $22.18B | $22.74B | $22.50B | $22.00B | — |
| Net income | $3.31B | $2.82B | $2.95B | $2.62B | $3.17B | — |
| Basic EPS | 5.68 | 4.81 | — | 4.46 | 5.42 | 4.38 |
| Diluted EPS | 5.67 | 4.80 | — | 4.45 | 5.40 | 4.37 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-14 | 4.03 | Not reported | — |
| 2026-07-15 | 4.84 | 4.85 | +0.33% |
| 2026-04-15 | 4.88 | 4.96 | +1.61% |
| 2026-01-28 | 4.43 | 4.67 | +5.33% |
| 2025-10-15 | 5.05 | 4.05 | -19.73% |
| 2025-07-16 | 4.43 | 4.88 | +10.04% |
| 2025-04-16 | 4.78 | 4.65 | -2.63% |
| 2025-01-28 | 3.56 | 4.08 | +14.63% |
| 2024-10-15 | 3.67 | 3.58 | -2.30% |
| 2024-07-16 | 2.01 | 2.65 | +31.69% |
| 2024-04-12 | 3.21 | 3.76 | +17.05% |
| 2024-01-24 | 2.43 | 2.97 | +22.59% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $12.6B | 0.18% |
| BlackRock Inc. | 2024-06-30 | $10.1B | 0.23% |
| STATE STREET CORP | 2026-06-30 | $5.8B | 0.17% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $662M | 0.48% |
| CITADEL ADVISORS LLC | 2026-06-30 | $157.1M | 0.02% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $82M | 0.11% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-07-02$0.1000
- 2026-04-02$0.1000
- 2026-01-02$13.5000
- 2026-01-02$0.1000