PAAS Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldFundamentals (US)
Market Insight
The score sits in neutral territory (60/100). Waiting for a clearer signal may be warranted. Notable price movement today (-4.25%), indicating increased market attention. Return on equity of 22.41% indicates solid profitability. The target price implies roughly 10.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
PAAS - Pan American Silver Corp.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $1.12B | $1.15B | $1.18B | $854.60M | $812.00M |
| Gross profit | $457.00M | $608.00M | $567.90M | $313.00M | $273.00M |
| Operating income | $427.00M | $560.00M | $453.30M | $250.30M | $234.00M |
| Net income | $304.00M | $457.00M | $451.50M | $168.60M | $189.00M |
| Basic EPS | 0.72 | 1.08 | 1.07 | 0.45 | 0.52 |
| Diluted EPS | 0.72 | 1.08 | 1.07 | 0.44 | 0.52 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-16 | 0.93 | Not reported | — |
| 2026-08-12 | 0.87 | 0.73 | -16.50% |
| 2026-05-05 | 1.06 | 1.09 | +2.62% |
| 2026-02-18 | 0.89 | 1.11 | +24.45% |
| 2025-11-12 | 0.49 | 0.48 | -2.43% |
| 2025-08-06 | 0.40 | 0.43 | +7.71% |
| 2025-05-07 | 0.21 | 0.42 | +98.78% |
| 2025-02-19 | 0.36 | 0.35 | -2.23% |
| 2024-11-05 | 0.20 | 0.32 | +63.07% |
| 2024-08-06 | 0.15 | 0.11 | -24.57% |
| 2024-05-08 | -0.06 | 0.01 | +115.77% |
| 2024-02-21 | 0.08 | -0.04 | -152.77% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $905.5M | 0.01% |
| BlackRock Inc. | 2024-06-30 | $240.2M | 0.01% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $128.9M | 0.09% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $101.3M | 0.14% |
| CITADEL ADVISORS LLC | 2026-06-30 | $52.1M | 0.01% |
| Bridgewater Associates, LP | 2026-06-30 | $12.4M | 0.05% |
| STATE STREET CORP | 2026-06-30 | $833.1K | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-08-24$0.1564
- 2026-05-19$0.1530
- 2026-03-02$0.1530
- 2025-11-24$0.1190