US STOCK
MU Stock Analysis
US stocks · market data · technical indicators
Micron Technology, Inc.
MUUS stocksQuote delayed 15 min
9/11 下午05:05 updated
$977.41
-50.36-4.90%
Open
$997.00
High
$999.00
Low
$973.50
Volume
2,627.76萬
MU price history
+7.26%Open
911.29
Latest
977.41
High
1,027.77
Low
910.43
Average
959.14
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score50
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$977.41
Target Price$977.41
Change %-4.90%
Institutional
Net Buying
Foreign Ownership
Reducing
Market Heat
Bearish
Fundamentals (US)
P/E Ratio
23.26x
ROE
66.64%
P/B Ratio
10.96x
Dividend Yield
0.05%
Market Insight
The score sits in neutral territory (50/100). Waiting for a clearer signal may be warranted. Notable price movement today (-4.90%), indicating increased market attention. Return on equity of 66.64% indicates solid profitability.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
MU - Micron Technology, Inc.
EPS
42.03USD
Forward EPS
155.03USD
P/E
23.26x
Forward P/E
6.30x
P/B
10.96x
ROE
66.64%
ROA
34.87%
Operating margin
80.37%
Profit margin
55.91%
Revenue growth
345.70%
Earnings growth
1,368.50%
Dividend yield
0.05%
Financial statements
| 2026-05-31 | 2026-02-28 | 2025-11-30 | 2025-08-31 | 2025-05-31 | |
|---|---|---|---|---|---|
| Revenue | $41.46B | $23.86B | $13.64B | $11.31B | $9.30B |
| Gross profit | $35.06B | $17.75B | $7.65B | $5.05B | $3.51B |
| Operating income | $33.32B | $16.14B | $6.14B | $3.69B | $2.17B |
| Net income | $28.24B | $13.79B | $5.24B | $3.20B | $1.89B |
| Basic EPS | 25.03 | 12.25 | 4.66 | 2.86 | 1.69 |
| Diluted EPS | 24.67 | 12.07 | 4.60 | 2.83 | 1.68 |
Estimates vs actuals
Next earnings
2026-09-30
EPS estimate
31.28
Revenue estimate
$50.78B
Last surprise
+21.39%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-09-30 | 31.28 | Not reported | — |
| 2026-06-24 | 20.69 | 25.11 | +21.39% |
| 2026-03-18 | 9.16 | 12.20 | +33.21% |
| 2025-12-17 | 3.96 | 4.78 | +20.58% |
| 2025-09-23 | 2.86 | 3.03 | +5.94% |
| 2025-06-25 | 1.59 | 1.91 | +19.75% |
| 2025-03-20 | 1.42 | 1.56 | +9.49% |
| 2024-12-18 | 1.77 | 1.79 | +1.36% |
| 2024-09-25 | 1.11 | 1.18 | +5.88% |
| 2024-06-26 | 0.53 | 0.62 | +17.27% |
| 2024-03-20 | -0.24 | 0.42 | +273.75% |
| 2023-12-20 | -1.01 | -0.95 | +5.85% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| STATE STREET CORP | 2026-06-30 | $57.8B | 1.71% |
| VANGUARD GROUP INC | 2025-12-31 | $30.4B | 0.44% |
| BlackRock Inc. | 2024-06-30 | $12.1B | 0.27% |
| CITADEL ADVISORS LLC | 2026-06-30 | $693.2M | 0.08% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $617.7M | 0.45% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $244.2M | 0.34% |
| Bridgewater Associates, LP | 2026-06-30 | $134.7M | 0.55% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$1513.11
Target range
$361.00 – $2200.00
Implied upside
54.81%
Strong buy
9
Buy
36
Hold
4
Sell
0
Strong sell
0
Dividends
Annual yield
0.05%
Frequency
Quarterly
Recent payouts
- 2026-07-06$0.1500
- 2026-03-30$0.1500
- 2025-12-29$0.1150
- 2025-10-03$0.1150
Advertisement