US STOCK
MPWR Stock Analysis
US stocks · market data · technical indicators
Monolithic Power Systems, Inc.
MPWRUS stocksQuote delayed 15 min
9/11 上午09:42 updated
$1,186.08
-17.67-1.47%
Open
$1,184.85
High
$1,205.20
Low
$1,175.95
Volume
62.58萬
MPWR price history
-16.77%Open
1,425.01
Latest
1,186.08
High
1,425.01
Low
1,186.08
Average
1,289.77
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score60
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$1,186.08
Target Price$1,304.688
Change %-1.47%
Institutional
Net Buying
Foreign Ownership
Reducing
Market Heat
Cautious
Fundamentals (US)
P/E Ratio
73.53x
ROE
21.98%
P/B Ratio
14.96x
Dividend Yield
0.66%
Market Insight
The score sits in neutral territory (60/100). Waiting for a clearer signal may be warranted. Return on equity of 21.98% indicates solid profitability. The target price implies roughly 10.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
MPWR - Monolithic Power Systems, Inc.
EPS
16.13USD
Forward EPS
34.87USD
P/E
73.53x
Forward P/E
34.01x
P/B
14.96x
ROE
21.98%
ROA
13.57%
Operating margin
30.99%
Profit margin
24.50%
Revenue growth
47.60%
Earnings growth
85.80%
Dividend yield
0.66%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $980.64M | $804.18M | $751.15M | $737.18M | $664.57M |
| Gross profit | $541.07M | $445.06M | $414.27M | $406.23M | $366.02M |
| Operating income | $303.89M | $241.15M | $199.94M | $195.18M | $164.76M |
| Net income | $257.30M | $193.23M | $175.69M | $178.27M | $135.01M |
| Basic EPS | 5.24 | 3.94 | 3.51 | 3.72 | 2.79 |
| Diluted EPS | 5.22 | 3.92 | 3.46 | 3.71 | 2.78 |
Estimates vs actuals
Next earnings
2026-10-29
EPS estimate
7.70
Revenue estimate
$1.14B
Last surprise
+10.53%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-29 | 7.70 | Not reported | — |
| 2026-07-30 | 5.88 | 6.50 | +10.53% |
| 2026-04-30 | 4.90 | 5.10 | +4.05% |
| 2026-02-05 | 4.74 | 4.79 | +1.13% |
| 2025-10-30 | 4.64 | 4.73 | +2.04% |
| 2025-07-31 | 4.12 | 4.21 | +2.25% |
| 2025-05-01 | 4.00 | 4.04 | +0.89% |
| 2025-02-06 | 3.98 | 4.09 | +2.86% |
| 2024-10-30 | 3.97 | 4.06 | +2.27% |
| 2024-08-01 | 3.07 | 3.17 | +3.34% |
| 2024-05-01 | 2.64 | 2.81 | +6.41% |
| 2024-02-07 | 2.85 | 2.88 | +0.99% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $5.5B | 0.08% |
| BlackRock Inc. | 2024-06-30 | $4.9B | 0.11% |
| STATE STREET CORP | 2026-06-30 | $3.2B | 0.09% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $263.3M | 0.19% |
| CITADEL ADVISORS LLC | 2026-06-30 | $87.8M | 0.01% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $87.2M | 0.12% |
| Bridgewater Associates, LP | 2026-06-30 | $4.3M | 0.02% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$1839.80
Target range
$1575.00 – $2100.00
Implied upside
55.12%
Strong buy
3
Buy
13
Hold
1
Sell
0
Strong sell
0
Dividends
Annual yield
0.60%
Frequency
Quarterly
Recent payouts
- 2026-06-30$2.0000
- 2026-03-31$2.0000
- 2025-12-31$1.5600
- 2025-09-30$1.5600
Advertisement