US STOCK
MAR Stock Analysis
US stocks · market data · technical indicators
Marriott International Class A
MARUS stocksQuote delayed 15 min
9/11 下午08:05 updated
$329.07
-2.45-0.74%
Open
$330.50
High
$334.12
Low
$328.60
Volume
158.08萬
MAR price history
-6.65%Open
352.53
Latest
329.07
High
360.20
Low
328.79
Average
347.45
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score50
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$329.07
Target Price$329.07
Change %-0.74%
Institutional
Moderate
Foreign Ownership
Accumulating
Market Heat
Cautious
Fundamentals (US)
P/E Ratio
34.03x
ROE
--
P/B Ratio
-19.04x
Dividend Yield
0.89%
Market Insight
The score sits in neutral territory (50/100). Waiting for a clearer signal may be warranted.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
MAR - Marriott International, Inc.
EPS
9.67USD
Forward EPS
13.16USD
P/E
34.03x
Forward P/E
25.01x
P/B
-19.04x
ROE
--
ROA
9.76%
Operating margin
65.28%
Profit margin
35.03%
Revenue growth
11.10%
Earnings growth
4.30%
Dividend yield
0.89%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $7.07B | $6.65B | $6.69B | $6.49B | $6.74B |
| Gross profit | $1.55B | $1.34B | $1.01B | $1.42B | $1.51B |
| Operating income | $1.22B | $1.07B | $806.00M | $1.14B | $1.24B |
| Net income | $766.00M | $648.00M | $445.00M | $728.00M | $763.00M |
| Basic EPS | 2.90 | 2.44 | 1.66 | 2.68 | 2.78 |
| Diluted EPS | 2.90 | 2.43 | 1.65 | 2.67 | 2.78 |
Estimates vs actuals
Next earnings
2026-11-03
EPS estimate
2.83
Revenue estimate
$6.92B
Last surprise
+3.63%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-03 | 2.83 | Not reported | — |
| 2026-08-03 | 3.08 | 3.19 | +3.63% |
| 2026-05-06 | 2.55 | 2.72 | +6.49% |
| 2026-02-10 | 2.62 | 2.58 | -1.51% |
| 2025-11-04 | 2.39 | 2.47 | +3.46% |
| 2025-08-05 | 2.62 | 2.65 | +1.06% |
| 2025-05-06 | 2.25 | 2.32 | +2.96% |
| 2025-02-11 | 2.38 | 2.45 | +2.74% |
| 2024-11-04 | 2.31 | 2.26 | -2.05% |
| 2024-07-31 | 2.48 | 2.50 | +0.99% |
| 2024-05-01 | 2.16 | 2.13 | -1.60% |
| 2024-02-13 | 2.12 | 3.57 | +68.19% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $6.4B | 0.09% |
| BlackRock Inc. | 2024-06-30 | $3.7B | 0.08% |
| STATE STREET CORP | 2026-06-30 | $3.6B | 0.11% |
| CITADEL ADVISORS LLC | 2026-06-30 | $70.8M | 0.01% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $15.5M | 0.02% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $2.9M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Dividends
Annual yield
0.63%
Frequency
Quarterly
Recent payouts
- 2026-05-22$0.7300
- 2026-02-26$0.6700
- 2025-11-20$0.6700
- 2025-08-21$0.6700
Advertisement