US STOCK
LLYVK Stock Analysis
US stocks · market data · technical indicators
Liberty Live Holdings, Inc. Series C Liberty Live Group
LLYVKUS stocksQuote delayed 15 min
9/12 上午02:12 updated
$97.24
+0.39+0.40%
Open
$97.61
High
$101.44
Low
$96.23
Volume
10.54萬
LLYVK price history
-9.58%Open
107.87
Latest
97.54
High
108.86
Low
96.85
Average
103.20
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score65
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$97.24
Target Price$111.826
Change %+0.40%
Institutional
Moderate
Foreign Ownership
Accumulating
Market Heat
Positive
Fundamentals (US)
P/E Ratio
--
ROE
--
P/B Ratio
-14.34x
Dividend Yield
--
Market Insight
The score sits in neutral territory (65/100). Waiting for a clearer signal may be warranted. The target price implies roughly 15.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
LLYVK - Liberty Live Holdings, Inc.
EPS
-4.79USD
Forward EPS
-3.38USD
P/E
--
Forward P/E
-28.86x
P/B
-14.34x
ROE
--
ROA
-1.65%
Operating margin
-0.64%
Profit margin
-108.11%
Revenue growth
6.10%
Earnings growth
--
Dividend yield
--
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-06-30 | 2025-03-31 | |
|---|---|---|---|---|---|
| Revenue | $147.06M | $63.62M | $381.95M | $138.60M | $47.06M |
| Gross profit | $30.26M | $11.95M | $73.52M | $28.19M | $5.51M |
| Operating income | $-944,000 | -$16.69M | -$31.73M | -$2.65M | -$17.28M |
| Net income | -$268.66M | -$294.14M | $161.03M | -$180.32M | -$29.48M |
| Basic EPS | -2.92 | -3.20 | — | -1.96 | -0.32 |
| Diluted EPS | -2.92 | -3.20 | — | -1.96 | -0.32 |
Estimates vs actuals
Next earnings
2026-11-05
EPS estimate
1.06
Revenue estimate
$75.30M
Last surprise
-795.24%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-05 | 1.06 | Not reported | — |
| 2026-08-06 | 0.42 | -2.92 | -795.24% |
| 2026-05-07 | -0.13 | -3.20 | -2361.54% |
| 2025-11-05 | 1.17 | -0.85 | -172.36% |
| 2025-05-06 | 0.04 | Not reported | -100.00% |
| 2025-02-26 | -0.42 | 0.88 | +309.07% |
| 2023-11-03 | 0.98 | 0.58 | -41.22% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| Berkshire Hathaway Inc | 2026-06-30 | $1.1B | 0.37% |
| VANGUARD GROUP INC | 2025-12-31 | $392.7M | 0.01% |
| STATE STREET CORP | 2026-06-30 | $91M | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $3M | 0.00% |
| CITADEL ADVISORS LLC | 2026-06-30 | $965.2K | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $407K | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$122.00
Target range
$122.00 – $122.00
Implied upside
25.08%
Strong buy
0
Buy
1
Hold
0
Sell
0
Strong sell
0
Advertisement