US STOCK
KO Stock Analysis
US stocks · market data · technical indicators
Coca-Cola Company
KOUS stocksQuote delayed 15 min
9/11 上午11:23 updated
$87.83
+0.28+0.32%
Open
$88.58
High
$88.96
Low
$87.80
Volume
1,218.53萬
KO price history
+1.29%Open
86.71
Latest
87.83
High
91.99
Low
86.71
Average
88.93
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score80
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyCurrent Price$87.83
Target Price$114.179
Change %+0.32%
Institutional
Net Buying
Foreign Ownership
Reducing
Market Heat
Positive
Fundamentals (US)
P/E Ratio
26.30x
ROE
42.05%
P/B Ratio
10.45x
Dividend Yield
2.42%
Market Insight
The composite score points to a strong buy signal (80/100), with several technical and fundamental indicators in positive territory. Return on equity of 42.05% indicates solid profitability. The target price implies roughly 30.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
KO - The Coca-Cola Company
EPS
3.34USD
Forward EPS
3.53USD
P/E
26.30x
Forward P/E
24.91x
P/B
10.45x
ROE
42.05%
ROA
9.40%
Operating margin
34.87%
Profit margin
28.56%
Revenue growth
6.70%
Earnings growth
16.90%
Dividend yield
2.42%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $13.38B | $12.47B | $11.82B | $12.46B | $12.54B |
| Gross profit | $8.41B | $7.85B | $7.10B | $7.66B | $7.82B |
| Operating income | $4.70B | $4.37B | $2.86B | $4.01B | $4.35B |
| Net income | $4.42B | $3.92B | $2.27B | $3.70B | $3.81B |
| Basic EPS | 1.03 | 0.91 | 0.53 | 0.86 | 0.89 |
| Diluted EPS | 1.03 | 0.91 | 0.53 | 0.86 | 0.88 |
Estimates vs actuals
Next earnings
2026-10-20
EPS estimate
0.88
Revenue estimate
$12.90B
Last surprise
+4.05%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-20 | 0.88 | Not reported | — |
| 2026-07-28 | 0.93 | 0.97 | +4.05% |
| 2026-04-28 | 0.81 | 0.86 | +5.88% |
| 2026-02-10 | 0.56 | 0.58 | +2.69% |
| 2025-10-21 | 0.78 | 0.82 | +5.32% |
| 2025-07-22 | 0.84 | 0.87 | +3.93% |
| 2025-04-29 | 0.72 | 0.73 | +1.95% |
| 2025-02-11 | 0.52 | 0.55 | +6.38% |
| 2024-10-23 | 0.75 | 0.77 | +3.18% |
| 2024-07-23 | 0.81 | 0.84 | +4.26% |
| 2024-04-30 | 0.70 | 0.72 | +3.40% |
| 2024-02-13 | 0.49 | 0.49 | +0.33% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| Berkshire Hathaway Inc | 2026-06-30 | $32.5B | 10.86% |
| VANGUARD GROUP INC | 2025-12-31 | $26.2B | 0.38% |
| BlackRock Inc. | 2024-06-30 | $19.7B | 0.45% |
| STATE STREET CORP | 2026-06-30 | $13.7B | 0.41% |
| CITADEL ADVISORS LLC | 2026-06-30 | $638.3M | 0.07% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $32.2M | 0.02% |
| Bridgewater Associates, LP | 2026-06-30 | $18.3M | 0.08% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $343K | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$94.70
Target range
$75.00 – $104.00
Implied upside
7.82%
Strong buy
7
Buy
12
Hold
4
Sell
0
Strong sell
1
Dividends
Annual yield
2.37%
Frequency
Quarterly
Recent payouts
- 2026-06-15$0.5300
- 2026-03-13$0.5300
- 2025-12-01$0.5100
- 2025-09-15$0.5100
Advertisement