US STOCK
GOOGL Stock Analysis
US stocks · market data · technical indicators
Alphabet Inc. Class A
GOOGLUS stocksQuote delayed 15 min
9/11 下午05:27 updated
$332.60
+1.95+0.59%
Open
$328.23
High
$333.23
Low
$327.74
Volume
2,370.69萬
GOOGL price history
-3.97%Open
346.36
Latest
332.60
High
348.06
Low
330.65
Average
341.45
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score90
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyCurrent Price$332.6
Target Price$465.64
Change %+0.59%
Institutional
Net Buying
Foreign Ownership
Reducing
Market Heat
Positive
Fundamentals (US)
P/E Ratio
17.04x
ROE
48.68%
P/B Ratio
6.67x
Dividend Yield
0.26%
Market Insight
The composite score points to a strong buy signal (90/100), with several technical and fundamental indicators in positive territory. Return on equity of 48.68% indicates solid profitability. The target price implies roughly 40.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
GOOGL - Alphabet Inc.
EPS
19.92USD
Forward EPS
14.87USD
P/E
17.04x
Forward P/E
22.82x
P/B
6.67x
ROE
48.68%
ROA
12.96%
Operating margin
34.03%
Profit margin
54.77%
Revenue growth
24.20%
Earnings growth
294.00%
Dividend yield
0.26%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $119.80B | $109.90B | $113.83B | $102.35B | $96.43B |
| Gross profit | $73.85B | $68.63B | $68.06B | $60.98B | $57.39B |
| Operating income | $40.77B | $39.70B | $35.93B | $31.23B | $31.27B |
| Net income | $112.19B | $62.58B | $34.45B | $34.98B | $28.20B |
| Basic EPS | 9.23 | 5.17 | 2.85 | 2.89 | 2.33 |
| Diluted EPS | 9.11 | 5.11 | 2.82 | 2.87 | 2.31 |
Estimates vs actuals
Next earnings
2026-10-28
EPS estimate
3.01
Revenue estimate
$127.23B
Last surprise
+214.23%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-28 | 3.01 | Not reported | — |
| 2026-07-22 | 2.90 | 9.11 | +214.23% |
| 2026-04-29 | 2.67 | 5.11 | +91.59% |
| 2026-02-04 | 2.64 | 2.82 | +7.01% |
| 2025-10-29 | 2.26 | 2.87 | +26.88% |
| 2025-07-23 | 2.19 | 2.31 | +5.67% |
| 2025-04-24 | 2.01 | 2.81 | +40.10% |
| 2025-02-04 | 2.13 | 2.15 | +1.18% |
| 2024-10-29 | 1.85 | 2.12 | +14.83% |
| 2024-07-23 | 1.85 | 1.89 | +2.40% |
| 2024-04-25 | 1.51 | 1.89 | +25.58% |
| 2024-01-30 | 1.60 | 1.64 | +2.75% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $165.6B | 2.40% |
| STATE STREET CORP | 2026-06-30 | $85.4B | 2.53% |
| BlackRock Inc. | 2024-06-30 | $76.7B | 1.74% |
| Berkshire Hathaway Inc | 2026-06-30 | $28.2B | 9.41% |
| CITADEL ADVISORS LLC | 2026-06-30 | $1.1B | 0.12% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $828.2M | 1.14% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $802.9M | 0.58% |
| Bridgewater Associates, LP | 2026-06-30 | $472.5M | 1.94% |
| Pershing Square Capital Management, L.P. | 2026-03-31 | $9.3M | 0.07% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$428.07
Target range
$340.00 – $515.00
Implied upside
26.09%
Strong buy
13
Buy
45
Hold
5
Sell
0
Strong sell
0
Dividends
Annual yield
0.19%
Frequency
Quarterly
Recent payouts
- 2026-06-08$0.2200
- 2026-03-09$0.2100
- 2025-12-08$0.2100
- 2025-09-08$0.2100
Advertisement