US STOCK
GGG Stock Analysis
US stocks · market data · technical indicators
Graco Inc
GGGUS stocksQuote delayed 15 min
9/11 上午08:01 updated
$75.97
-0.44-0.58%
Open
$76.22
High
$76.24
Low
$75.04
Volume
157.37萬
GGG price history
-6.84%Open
82.26
Latest
76.64
High
82.69
Low
75.97
Average
79.19
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score60
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$75.97
Target Price$83.567
Change %-0.58%
Institutional
Net Buying
Foreign Ownership
Reducing
Market Heat
Cautious
Fundamentals (US)
P/E Ratio
24.10x
ROE
21.24%
P/B Ratio
4.92x
Dividend Yield
1.55%
Market Insight
The score sits in neutral territory (60/100). Waiting for a clearer signal may be warranted. Return on equity of 21.24% indicates solid profitability. The target price implies roughly 10.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
GGG - Graco Inc.
EPS
3.18USD
Forward EPS
3.51USD
P/E
24.10x
Forward P/E
21.85x
P/B
4.92x
ROE
21.24%
ROA
12.71%
Operating margin
29.73%
Profit margin
23.53%
Revenue growth
3.30%
Earnings growth
14.50%
Dividend yield
1.55%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $590.55M | $540.14M | $593.16M | $543.36M | $571.81M |
| Gross profit | $316.94M | $280.64M | $306.69M | $289.23M | $299.53M |
| Operating income | $175.09M | $137.78M | $158.58M | $150.66M | $157.48M |
| Net income | $144.93M | $118.51M | $132.49M | $137.63M | $127.62M |
| Basic EPS | 0.89 | 0.72 | 0.80 | 0.83 | 0.77 |
| Diluted EPS | 0.87 | 0.70 | 0.79 | 0.82 | 0.76 |
Estimates vs actuals
Next earnings
2026-10-21
EPS estimate
0.83
Revenue estimate
$588.12M
Last surprise
+12.62%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-21 | 0.83 | Not reported | — |
| 2026-07-22 | 0.81 | 0.91 | +12.62% |
| 2026-04-22 | 0.74 | 0.66 | -11.05% |
| 2026-01-26 | 0.76 | 0.77 | +0.79% |
| 2025-10-22 | 0.74 | 0.73 | -1.11% |
| 2025-07-23 | 0.79 | 0.75 | -4.94% |
| 2025-04-23 | 0.67 | 0.70 | +3.86% |
| 2025-01-27 | 0.76 | 0.64 | -15.79% |
| 2024-10-23 | 0.75 | 0.71 | -5.84% |
| 2024-07-24 | 0.76 | 0.77 | +0.79% |
| 2024-04-24 | 0.74 | 0.65 | -12.16% |
| 2024-01-29 | 0.79 | 0.80 | +1.39% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| BlackRock Inc. | 2024-06-30 | $1.5B | 0.03% |
| VANGUARD GROUP INC | 2025-12-31 | $1.3B | 0.02% |
| STATE STREET CORP | 2026-06-30 | $615.5M | 0.02% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $132.8M | 0.10% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $83.8M | 0.12% |
| CITADEL ADVISORS LLC | 2026-06-30 | $42.6M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
—
Target range
—
Implied upside
—
Strong buy
2
Buy
1
Hold
8
Sell
0
Strong sell
0
Dividends
Annual yield
1.53%
Frequency
Quarterly
Recent payouts
- 2026-07-20$0.2950
- 2026-04-13$0.2950
- 2026-01-16$0.2950
- 2025-10-20$0.2750
Advertisement