US STOCK
EW Stock Analysis
US stocks · market data · technical indicators
Edwards Lifesciences Corp
EWUS stocksQuote delayed 15 min
9/11 下午05:50 updated
$86.77
+0.59+0.68%
Open
$86.00
High
$87.27
Low
$85.00
Volume
231.08萬
EW price history
-6.26%Open
92.56
Latest
86.77
High
92.56
Low
86.18
Average
90.09
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score70
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyCurrent Price$86.77
Target Price$104.124
Change %+0.68%
Institutional
Net Selling
Foreign Ownership
Reducing
Market Heat
Positive
Fundamentals (US)
P/E Ratio
50.33x
ROE
9.18%
P/B Ratio
4.59x
Dividend Yield
--
Market Insight
The composite score points to a strong buy signal (70/100), with several technical and fundamental indicators in positive territory. The target price implies roughly 20.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
EW - Edwards Lifesciences Corporation
EPS
1.68USD
Forward EPS
3.38USD
P/E
50.33x
Forward P/E
25.04x
P/B
4.59x
ROE
9.18%
ROA
8.37%
Operating margin
29.84%
Profit margin
15.43%
Revenue growth
13.60%
Earnings growth
-25.40%
Dividend yield
--
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Revenue | $6.07B | $5.44B | $6.00B | $5.38B |
| Cost of Revenue | $1.33B | $1.12B | $1.38B | $1.08B |
| Research and Development Expense | $1.08B | $1.05B | $1.07B | $945.20M |
| Selling, General and Administrative Expense | $2.09B | $1.79B | $1.82B | $1.57B |
| Operating Income (Loss) | $1.26B | $1.38B | $1.53B | $1.75B |
| Other Nonoperating Income (Expense) | $7.20M | $68.90M | $14.40M | $2.60M |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $1.27B | $1.55B | $1.60B | $1.77B |
| Income Tax Expense (Benefit) | $216.90M | $152.10M | $198.70M | $245.50M |
| Net Income (Loss) Attributable to Noncontrolling Interest | -$4.10M | -$4.90M | -$3.00M | — |
| Net Income (Loss) Attributable to Parent | $1.07B | $4.17B | $1.40B | — |
| Earnings Per Share, Basic | $1.84 | $6.98 | $2.31 | $2.46 |
| Earnings Per Share, Diluted | $1.83 | $6.97 | $2.3 | $2.44 |
| Weighted Average Number of Shares Outstanding, Basic | $584.80M | $597.70M | $606.70M | $619.00M |
| Weighted Average Number of Shares Outstanding, Diluted | $585.80M | $599.30M | $609.40M | $624.20M |
| Interest Expense (non-operating) | $20.40M | $19.80M | — | — |
| Amortization of Intangible Assets | $8.40M | $5.60M | $6.10M | $5.70M |
| Current Income Tax Expense (Benefit) | $282.70M | $314.90M | $460.70M | $496.40M |
| Foreign Currency Transaction Gain (Loss), before Tax | $700,000 | $7.10M | $10.50M | -$1.20M |
| Gain (Loss) on Investments | — | $5.20M | $-100,000 | -$51.50M |
| Gross profit | $4.73B | $4.32B | $4.63B | $4.30B |
| Income (Loss) from Continuing Operations, Net of Tax, Attributable to Parent | $1.06B | $1.40B | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | -$157.50M | $265.70M | $348.00M | $634.40M |
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | $1.06B | $1.40B | — | — |
| Income (Loss) from Continuing Operations, Per Basic Share | $1.81 | $2.34 | — | — |
| Income (Loss) from Continuing Operations, Per Diluted Share | $1.81 | $2.34 | — | — |
| Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | $13.40M | $2.77B | — | — |
| Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent | $13.40M | $2.77B | — | — |
| Interest Expense | — | — | $17.60M | $19.20M |
| Interest Income (Expense), Net | -$20.40M | -$19.80M | — | — |
| Net Income (Loss) Available to Common Stockholders, Basic | — | — | $1.40B | $1.52B |
| Net Periodic Defined Benefits Expense (Reversal of Expense), Excluding Service Cost Component | -$1.70M | $-600,000 | -$1.20M | -$1.10M |
| Other Operating Income (Expense), Net | $67.20M | $300,000 | — | — |
Estimates vs actuals
Next earnings
2026-10-29
EPS estimate
0.74
Revenue estimate
$1.68B
Last surprise
+5.11%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-29 | 0.74 | Not reported | — |
| 2026-07-23 | 0.74 | 0.78 | +5.11% |
| 2026-04-23 | 0.73 | 0.78 | +7.33% |
| 2026-02-10 | 0.62 | 0.58 | -6.27% |
| 2025-10-30 | 0.59 | 0.67 | +12.63% |
| 2025-07-24 | 0.62 | 0.67 | +7.64% |
| 2025-04-23 | 0.60 | 0.64 | +7.46% |
| 2025-02-11 | 0.55 | 0.59 | +6.39% |
| 2024-10-24 | 0.59 | 0.67 | +13.97% |
| 2024-07-24 | 0.69 | 0.70 | +0.88% |
| 2024-04-25 | 0.64 | 0.66 | +2.79% |
| 2024-02-06 | 0.64 | 0.64 | +0.16% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $6B | 0.09% |
| BlackRock Inc. | 2024-06-30 | $4.7B | 0.11% |
| STATE STREET CORP | 2026-06-30 | $2.4B | 0.07% |
| CITADEL ADVISORS LLC | 2026-06-30 | $361.7M | 0.04% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $137.7M | 0.10% |
| Bridgewater Associates, LP | 2026-06-30 | $24.9M | 0.10% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $1.9M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$100.96
Target range
$84.00 – $110.00
Implied upside
19.67%
Strong buy
4
Buy
18
Hold
7
Sell
0
Strong sell
0
Advertisement