US STOCK
ES Stock Analysis
US stocks · market data · technical indicators
Eversource Energy
ESUS stocksQuote delayed 15 min
9/11 上午10:06 updated
$68.99
-1.45-2.06%
Open
$70.65
High
$70.85
Low
$68.94
Volume
210.93萬
ES price history
-3.58%Open
71.55
Latest
68.99
High
72.36
Low
68.99
Average
71.18
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score55
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$68.99
Target Price$72.44
Change %-2.06%
Institutional
Net Selling
Foreign Ownership
Accumulating
Market Heat
Cautious
Fundamentals (US)
P/E Ratio
18.30x
ROE
9.02%
P/B Ratio
1.59x
Dividend Yield
4.47%
Market Insight
The score sits in neutral territory (55/100). Waiting for a clearer signal may be warranted.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
ES - Eversource Energy
EPS
3.77USD
Forward EPS
4.92USD
P/E
18.30x
Forward P/E
14.03x
P/B
1.59x
ROE
9.02%
ROA
3.30%
Operating margin
23.92%
Profit margin
10.35%
Revenue growth
2.30%
Earnings growth
-85.40%
Dividend yield
4.47%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | |
|---|---|---|---|---|---|---|
| Revenue | — | $4.50B | $3.37B | $3.22B | $2.84B | $4.12B |
| Gross profit | — | $4.00B | $2.77B | $2.70B | $2.37B | $3.63B |
| Operating income | — | $1.08B | $710.51M | $688.66M | $663.08M | $926.44M |
| Net income | — | $606.84M | $421.31M | $367.55M | $352.73M | $550.79M |
| Basic EPS | 0.14 | 1.61 | 1.12 | 0.99 | 0.96 | — |
| Diluted EPS | 0.14 | 1.61 | 1.12 | 0.99 | 0.96 | — |
Estimates vs actuals
Next earnings
2026-11-04
EPS estimate
1.03
Revenue estimate
$3.18B
Last surprise
-0.33%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-04 | 1.03 | Not reported | — |
| 2026-07-30 | 0.87 | 0.87 | -0.33% |
| 2026-05-06 | 1.63 | 1.73 | +6.21% |
| 2026-02-12 | 1.10 | 1.12 | +1.64% |
| 2025-11-04 | 1.15 | 1.19 | +3.62% |
| 2025-07-31 | 0.95 | 0.96 | +0.96% |
| 2025-05-01 | 1.51 | 1.50 | -0.65% |
| 2025-02-11 | 0.99 | 1.01 | +1.68% |
| 2024-11-04 | 1.08 | 1.13 | +4.28% |
| 2024-07-31 | 0.96 | 0.95 | -1.47% |
| 2024-05-01 | 1.47 | 1.49 | +1.14% |
| 2024-02-13 | 0.97 | 0.95 | -2.42% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $3.2B | 0.05% |
| BlackRock Inc. | 2024-06-30 | $2.1B | 0.05% |
| STATE STREET CORP | 2026-06-30 | $2.1B | 0.06% |
| Bridgewater Associates, LP | 2026-06-30 | $86.4M | 0.35% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $47.9M | 0.07% |
| CITADEL ADVISORS LLC | 2026-06-30 | $11.7M | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $2.6M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$73.58
Target range
$52.00 – $85.00
Implied upside
6.66%
Strong buy
0
Buy
4
Hold
9
Sell
1
Strong sell
2
Dividends
Annual yield
4.46%
Frequency
Quarterly
Recent payouts
- 2026-05-18$0.7875
- 2026-03-05$0.7875
- 2025-12-17$0.7525
- 2025-09-22$0.7525
Advertisement