US STOCK
COHU Stock Analysis
US stocks · market data · technical indicators
Cohu, Inc.
COHUUS stocksQuote delayed 15 min
9/11 下午01:22 updated
$54.73
-1.95-3.44%
Open
$54.66
High
$56.23
Low
$53.74
Volume
111.89萬
COHU price history
-6.19%Open
58.34
Latest
54.73
High
62.62
Low
44.16
Average
52.65
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score35
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$54.73
Target Price$46.521
Change %-3.44%
Institutional
Net Selling
Foreign Ownership
Flat
Market Heat
Bearish
Fundamentals (US)
P/E Ratio
--
ROE
-4.84%
P/B Ratio
3.52x
Dividend Yield
--
Market Insight
The score sits in neutral territory (35/100). Waiting for a clearer signal may be warranted. Notable price movement today (-3.44%), indicating increased market attention.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
COHU - Cohu, Inc.
EPS
-0.83USD
Forward EPS
1.85USD
P/E
--
Forward P/E
31.17x
P/B
3.52x
ROE
-4.84%
ROA
-1.78%
Operating margin
0.62%
Profit margin
-7.43%
Revenue growth
38.40%
Earnings growth
--
Dividend yield
--
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $149.00M | $125.12M | $122.23M | $126.25M | $107.68M |
| Gross profit | $67.59M | $57.91M | $48.93M | $55.26M | $47.11M |
| Operating income | $925,000 | -$10.38M | -$13.70M | -$9.21M | -$16.03M |
| Net income | $-159,000 | -$12.07M | -$22.49M | -$4.10M | -$16.88M |
| Basic EPS | 0.00 | -0.26 | -0.48 | -0.09 | -0.36 |
| Diluted EPS | 0.00 | -0.26 | -0.48 | -0.09 | -0.36 |
Estimates vs actuals
Next earnings
2026-10-29
EPS estimate
0.35
Revenue estimate
$170.24M
Last surprise
+87.39%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-29 | 0.35 | Not reported | — |
| 2026-07-30 | 0.14 | 0.26 | +87.39% |
| 2026-04-30 | 0.03 | 0.01 | -68.18% |
| 2026-02-12 | 0.06 | -0.15 | -341.94% |
| 2025-10-29 | -0.20 | -0.06 | +69.70% |
| 2025-07-31 | -0.02 | 0.02 | +219.98% |
| 2025-05-01 | -0.17 | -0.02 | +87.95% |
| 2025-02-13 | -0.09 | -0.15 | -60.72% |
| 2024-10-31 | -0.07 | -0.08 | -10.34% |
| 2024-07-31 | -0.02 | -0.01 | +55.79% |
| 2024-05-02 | -0.01 | 0.01 | +189.85% |
| 2024-02-15 | 0.23 | 0.23 | +1.66% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| BlackRock Inc. | 2024-06-30 | $239.9M | 0.01% |
| STATE STREET CORP | 2026-06-30 | $139.6M | 0.00% |
| VANGUARD GROUP INC | 2025-12-31 | $101.5M | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $84.4M | 0.06% |
| CITADEL ADVISORS LLC | 2026-06-30 | $18.1M | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $5.4M | 0.01% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$70.88
Target range
$65.00 – $80.00
Implied upside
23.18%
Strong buy
1
Buy
7
Hold
0
Sell
0
Strong sell
0
Dividends
Annual yield
—
Frequency
Quarterly
Recent payouts
- 2020-02-24$0.0600
- 2019-11-14$0.0600
- 2019-08-22$0.0600
- 2019-06-13$0.0600
Advertisement