US STOCK
BKR Stock Analysis
US stocks · market data · technical indicators
Baker Hughes Company Class A
BKRUS stocksQuote delayed 15 min
9/11 下午02:21 updated
$59.40
-4.24-6.66%
Open
$63.61
High
$63.68
Low
$59.04
Volume
1,118.47萬
BKR price history
-6.37%Open
63.44
Latest
59.40
High
64.90
Low
59.40
Average
63.17
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score50
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$59.4
Target Price$59.4
Change %-6.66%
Institutional
Flat
Foreign Ownership
Flat
Market Heat
Bearish
Fundamentals (US)
P/E Ratio
20.48x
ROE
16.46%
P/B Ratio
2.96x
Dividend Yield
1.45%
Market Insight
The score sits in neutral territory (50/100). Waiting for a clearer signal may be warranted. Notable price movement today (-6.66%), indicating increased market attention. Return on equity of 16.46% indicates solid profitability.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
BKR - Baker Hughes Company
EPS
2.90USD
Forward EPS
3.11USD
P/E
20.48x
Forward P/E
19.10x
P/B
2.96x
ROE
16.46%
ROA
4.85%
Operating margin
12.83%
Profit margin
11.17%
Revenue growth
-2.40%
Earnings growth
-4.20%
Dividend yield
1.45%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $6.74B | $6.59B | $7.39B | $7.01B | $6.91B |
| Gross profit | $1.58B | $1.50B | $1.75B | $1.70B | $1.61B |
| Operating income | $865.00M | $809.00M | $970.00M | $948.00M | $887.00M |
| Net income | $681.00M | $930.00M | $876.00M | $609.00M | $701.00M |
| Basic EPS | 0.69 | 0.94 | 0.89 | 0.62 | 0.71 |
| Diluted EPS | 0.68 | 0.93 | 0.88 | 0.61 | 0.71 |
Estimates vs actuals
Next earnings
2026-10-22
EPS estimate
0.63
Revenue estimate
$7.57B
Last surprise
+31.47%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-22 | 0.62 | Not reported | — |
| 2026-07-26 | 0.49 | 0.64 | +31.47% |
| 2026-04-23 | 0.49 | 0.58 | +17.94% |
| 2026-01-25 | 0.67 | 0.78 | +16.74% |
| 2025-10-23 | 0.62 | 0.68 | +9.29% |
| 2025-07-22 | 0.55 | 0.63 | +13.61% |
| 2025-04-22 | 0.47 | 0.51 | +7.59% |
| 2025-01-30 | 0.63 | 0.70 | +11.85% |
| 2024-10-22 | 0.61 | 0.67 | +10.38% |
| 2024-07-25 | 0.49 | 0.57 | +16.39% |
| 2024-04-23 | 0.40 | 0.43 | +8.62% |
| 2024-01-23 | 0.48 | 0.51 | +6.88% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $5.5B | 0.08% |
| STATE STREET CORP | 2026-06-30 | $3.6B | 0.11% |
| BlackRock Inc. | 2024-06-30 | $3.5B | 0.08% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $90.6M | 0.12% |
| Bridgewater Associates, LP | 2026-06-30 | $67.7M | 0.28% |
| CITADEL ADVISORS LLC | 2026-06-30 | $36M | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $5.2M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$72.09
Target range
$51.00 – $85.00
Implied upside
24.72%
Strong buy
5
Buy
14
Hold
4
Sell
1
Strong sell
0
Dividends
Annual yield
1.55%
Frequency
Quarterly
Recent payouts
- 2026-08-07$0.2300
- 2026-05-05$0.2300
- 2026-02-17$0.2300
- 2025-11-04$0.2300
Advertisement