ARW Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (85/100), with several technical and fundamental indicators in positive territory. Notable price movement today (+5.54%), indicating increased market attention. A P/E of 14.53x is relatively low, which may point to undervaluation. The target price implies roughly 35.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
ARW - Arrow Electronics, Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $9.99B | $9.47B | $8.75B | $7.71B | $7.58B |
| Gross profit | $1.13B | $1.09B | $1.01B | $835.31M | $848.66M |
| Operating income | $401.47M | $398.27M | $335.32M | $214.66M | $212.50M |
| Net income | $272.71M | $235.11M | $194.60M | $109.19M | $187.75M |
| Basic EPS | 5.32 | 4.58 | 3.78 | 2.11 | 3.62 |
| Diluted EPS | 5.26 | 4.55 | 3.75 | 2.09 | 3.59 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-29 | 4.97 | Not reported | — |
| 2026-08-06 | 4.46 | 5.45 | +22.20% |
| 2026-05-07 | 2.85 | 5.22 | +83.00% |
| 2026-02-05 | 3.57 | 4.39 | +23.14% |
| 2025-10-30 | 2.29 | 2.41 | +5.13% |
| 2025-07-31 | 2.05 | 2.43 | +18.68% |
| 2025-05-01 | 1.43 | 1.80 | +25.52% |
| 2025-02-06 | 2.68 | 2.97 | +10.96% |
| 2024-10-31 | 2.22 | 2.38 | +7.21% |
| 2024-08-01 | 2.16 | 2.78 | +28.70% |
| 2024-05-02 | 2.37 | 2.41 | +1.81% |
| 2024-02-08 | 3.72 | 3.98 | +7.10% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $674.6M | 0.01% |
| BlackRock Inc. | 2024-06-30 | $627.9M | 0.01% |
| STATE STREET CORP | 2026-06-30 | $361.6M | 0.01% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $61.1M | 0.04% |
| CITADEL ADVISORS LLC | 2026-06-30 | $21.7M | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $14.7M | 0.02% |
| Bridgewater Associates, LP | 2026-06-30 | $2.9M | 0.01% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.