TRV Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (90/100), with several technical and fundamental indicators in positive territory. A P/E of 10.04x is relatively low, which may point to undervaluation. Return on equity of 26.51% indicates solid profitability. The target price implies roughly 40.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
TRV - The Travelers Companies, Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $12.15B | $11.92B | $12.43B | $12.47B | $12.12B |
| Net income | $2.21B | $1.71B | $2.50B | $1.89B | $1.51B |
| Basic EPS | 10.41 | 7.89 | 11.24 | 8.37 | 6.63 |
| Diluted EPS | 10.26 | 7.78 | 11.06 | 8.24 | 6.53 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-15 | 6.83 | Not reported | — |
| 2026-07-17 | 5.39 | 10.04 | +86.12% |
| 2026-04-16 | 7.08 | 7.71 | +8.93% |
| 2026-01-21 | 8.92 | 11.06 | +24.02% |
| 2025-10-16 | 6.38 | 8.14 | +27.60% |
| 2025-07-17 | 3.61 | 6.51 | +80.10% |
| 2025-04-16 | 0.77 | 1.91 | +147.67% |
| 2025-01-22 | 6.67 | 8.96 | +34.29% |
| 2024-10-17 | 3.60 | 5.42 | +50.41% |
| 2024-07-19 | 2.00 | 2.51 | +25.61% |
| 2024-04-17 | 4.86 | 4.69 | -3.43% |
| 2024-01-19 | 5.09 | 7.01 | +37.79% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $6.4B | 0.09% |
| STATE STREET CORP | 2026-06-30 | $5.2B | 0.15% |
| BlackRock Inc. | 2024-06-30 | $4.1B | 0.09% |
| CITADEL ADVISORS LLC | 2026-06-30 | $30.3M | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $16.1M | 0.01% |
| Bridgewater Associates, LP | 2026-06-30 | $12.7M | 0.05% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-06-10$1.2500
- 2026-03-10$1.1000
- 2025-12-10$1.1000
- 2025-09-10$1.1000