SWKS Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (80/100), with several technical and fundamental indicators in positive territory. Notable price movement today (+9.79%), indicating increased market attention. The target price implies roughly 30.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
SWKS - Skyworks Solutions, Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $934.80M | $943.70M | $1.04B | $1.10B | $965.00M |
| Gross profit | $375.00M | $385.30M | $427.20M | $447.50M | $401.00M |
| Operating income | $68.30M | $53.00M | $115.20M | $112.60M | $112.10M |
| Net income | $33.90M | $35.60M | $79.20M | $141.40M | $105.00M |
| Basic EPS | 0.23 | 0.24 | 0.53 | 0.95 | 0.70 |
| Diluted EPS | 0.22 | 0.24 | 0.53 | 0.94 | 0.70 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-03 | 1.27 | Not reported | — |
| 2026-07-28 | 1.03 | 1.08 | +4.79% |
| 2026-05-05 | 1.04 | 1.15 | +10.10% |
| 2026-02-03 | 1.40 | 1.54 | +10.08% |
| 2025-11-04 | 1.53 | 1.76 | +14.82% |
| 2025-08-05 | 1.24 | 1.33 | +7.01% |
| 2025-05-07 | 1.20 | 1.24 | +3.09% |
| 2025-02-05 | 1.57 | 1.60 | +1.75% |
| 2024-11-12 | 1.52 | 1.55 | +1.90% |
| 2024-07-30 | 1.21 | 1.21 | -0.40% |
| 2024-04-30 | 1.52 | 1.55 | +1.65% |
| 2024-01-30 | 1.95 | 1.97 | +0.86% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| BlackRock Inc. | 2024-06-30 | $1.7B | 0.04% |
| VANGUARD GROUP INC | 2025-12-31 | $1.3B | 0.02% |
| STATE STREET CORP | 2026-06-30 | $599.7M | 0.02% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $145.5M | 0.11% |
| CITADEL ADVISORS LLC | 2026-06-30 | $4.9M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-05-26$0.7100
- 2026-02-24$0.7100
- 2025-11-18$0.7100
- 2025-08-26$0.7100