SPG Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (95/100), with several technical and fundamental indicators in positive territory. A P/E of 14.43x is relatively low, which may point to undervaluation. Return on equity of 120.51% indicates solid profitability. The target price implies roughly 45.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
SPG - Simon Property Group, Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $1.79B | $1.76B | $1.79B | $1.60B | $1.50B |
| Gross profit | $1.49B | $1.41B | $1.48B | $1.31B | $1.25B |
| Operating income | $824.10M | $762.16M | $890.67M | $812.91M | $744.20M |
| Net income | $483.97M | $480.40M | $3.05B | $607.01M | $556.97M |
| Basic EPS | 1.49 | 1.48 | 9.35 | 1.86 | 1.70 |
| Diluted EPS | 1.49 | 1.48 | 9.35 | 1.86 | 1.70 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-02 | 1.63 | Not reported | — |
| 2026-08-10 | 1.57 | 1.73 | +10.11% |
| 2026-05-11 | 1.49 | 1.22 | -17.98% |
| 2026-02-02 | 1.97 | 1.04 | -47.10% |
| 2025-11-03 | 1.68 | 1.60 | -4.66% |
| 2025-08-04 | 1.61 | 1.36 | -15.48% |
| 2025-05-12 | 1.44 | 1.45 | +1.13% |
| 2025-02-04 | 1.85 | 1.79 | -3.13% |
| 2024-11-01 | 1.53 | 1.46 | -4.56% |
| 2024-08-05 | 1.44 | 1.51 | +4.61% |
| 2024-05-06 | 1.48 | 0.84 | -43.35% |
| 2024-02-05 | 1.84 | 1.55 | -15.81% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $8.7B | 0.13% |
| BlackRock Inc. | 2024-06-30 | $5.1B | 0.12% |
| STATE STREET CORP | 2026-06-30 | $4.6B | 0.14% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $88M | 0.06% |
| CITADEL ADVISORS LLC | 2026-06-30 | $33.4M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-06-09$2.2500
- 2026-03-10$2.2000
- 2025-12-10$2.2000
- 2025-09-09$2.1500