US STOCK
SO Stock Analysis
US stocks · market data · technical indicators
The Southern Company
SOUS stocksQuote delayed 15 min
9/11 下午11:02 updated
$87.67
-0.08-0.09%
Open
$88.37
High
$88.65
Low
$87.59
Volume
44.61萬
SO price history
-5.68%Open
92.79
Latest
87.52
High
92.80
Low
87.52
Average
89.69
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score55
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$87.67
Target Price$92.054
Change %-0.09%
Institutional
Flat
Foreign Ownership
Flat
Market Heat
Cautious
Fundamentals (US)
P/E Ratio
21.00x
ROE
11.48%
P/B Ratio
2.53x
Dividend Yield
3.46%
Market Insight
The score sits in neutral territory (55/100). Waiting for a clearer signal may be warranted.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
SO - The Southern Company
EPS
4.15USD
Forward EPS
4.92USD
P/E
21.00x
Forward P/E
17.70x
P/B
2.53x
ROE
11.48%
ROA
3.27%
Operating margin
29.61%
Profit margin
15.43%
Revenue growth
0.10%
Earnings growth
30.40%
Dividend yield
3.46%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $6.98B | $8.40B | $6.98B | $7.82B | $6.97B |
| Gross profit | $3.58B | $3.90B | $2.79B | $4.30B | $3.49B |
| Operating income | $1.78B | $2.02B | $917.00M | $2.59B | $1.76B |
| Net income | $1.17B | $1.36B | $416.00M | $1.71B | $880.00M |
| Basic EPS | 1.03 | 1.21 | 0.55 | 1.55 | 0.80 |
| Diluted EPS | 1.03 | 1.20 | 0.38 | 1.54 | 0.79 |
Estimates vs actuals
Next earnings
2026-10-29
EPS estimate
1.65
Revenue estimate
$8.25B
Last surprise
+11.82%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-29 | 1.65 | Not reported | — |
| 2026-07-30 | 1.01 | 1.13 | +11.82% |
| 2026-04-30 | 1.21 | 1.32 | +8.87% |
| 2026-02-19 | 0.56 | 0.55 | -1.37% |
| 2025-10-30 | 1.51 | 1.60 | +6.04% |
| 2025-07-31 | 0.88 | 0.92 | +4.65% |
| 2025-05-01 | 1.19 | 1.23 | +3.02% |
| 2025-02-20 | 0.51 | 0.50 | -1.70% |
| 2024-10-31 | 1.34 | 1.43 | +6.71% |
| 2024-08-01 | 0.93 | 1.10 | +18.46% |
| 2024-05-02 | 0.90 | 1.03 | +13.91% |
| 2024-02-15 | 0.60 | 0.64 | +6.46% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $9.4B | 0.14% |
| STATE STREET CORP | 2026-06-30 | $6.2B | 0.18% |
| BlackRock Inc. | 2024-06-30 | $6B | 0.14% |
| CITADEL ADVISORS LLC | 2026-06-30 | $112.3M | 0.01% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $29.1M | 0.02% |
| Bridgewater Associates, LP | 2026-06-30 | $1.6M | 0.01% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Dividends
Annual yield
3.42%
Frequency
Quarterly
Recent payouts
- 2026-08-17$0.7600
- 2026-05-18$0.7600
- 2026-02-17$0.7400
- 2025-11-17$0.7400
Advertisement