RNR Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (90/100), with several technical and fundamental indicators in positive territory. A P/E of 5.63x is relatively low, which may point to undervaluation. Return on equity of 21.48% indicates solid profitability. The target price implies roughly 40.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
RNR - RenaissanceRe Holdings Ltd.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $2.75B | $2.17B | $2.95B | $3.19B | $3.19B |
| Net income | $663.08M | $293.38M | $760.48M | $916.51M | $835.35M |
| Basic EPS | 15.54 | 6.60 | 16.82 | 19.47 | 17.25 |
| Diluted EPS | 15.48 | 6.57 | 16.75 | 19.40 | 17.20 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-03 | 6.77 | Not reported | — |
| 2026-07-22 | 11.75 | 12.92 | +10.00% |
| 2026-04-28 | 11.22 | 13.75 | +22.50% |
| 2026-02-03 | 10.41 | 13.34 | +28.18% |
| 2025-10-28 | 9.50 | 15.62 | +64.41% |
| 2025-07-23 | 9.78 | 12.29 | +25.66% |
| 2025-04-23 | -0.85 | -1.49 | -74.35% |
| 2025-01-28 | 7.11 | 8.06 | +13.31% |
| 2024-11-06 | 15.82 | 22.62 | +43.01% |
| 2024-07-24 | 10.66 | 12.41 | +16.44% |
| 2024-04-30 | 9.34 | 12.18 | +30.42% |
| 2024-01-30 | 8.17 | 11.77 | +44.11% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $1.3B | 0.02% |
| BlackRock Inc. | 2024-06-30 | $1B | 0.02% |
| STATE STREET CORP | 2026-06-30 | $510.6M | 0.02% |
| Bridgewater Associates, LP | 2026-06-30 | $24M | 0.10% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $4.3M | 0.00% |
| CITADEL ADVISORS LLC | 2026-06-30 | $2.1M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-06-15$0.4100
- 2026-03-13$0.4100
- 2025-12-15$0.4000
- 2025-09-15$0.4000