POWI Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (75/100), with several technical and fundamental indicators in positive territory. Notable price movement today (+6.00%), indicating increased market attention. The target price implies roughly 25.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
POWI - Power Integrations, Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $118.94M | $108.31M | $103.20M | $118.92M | $115.85M |
| Gross profit | $64.64M | $56.94M | $54.61M | $64.85M | $63.95M |
| Operating income | $8.90M | $7.66M | $8.77M | -$3.95M | -$1.34M |
| Net income | $9.83M | $3.30M | $13.29M | -$1.36M | $1.37M |
| Basic EPS | 0.18 | 0.06 | 0.24 | -0.02 | 0.02 |
| Diluted EPS | 0.17 | 0.06 | — | — | — |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-05 | 0.42 | Not reported | — |
| 2026-08-05 | 0.32 | 0.37 | +15.81% |
| 2026-05-07 | 0.24 | 0.25 | +5.86% |
| 2026-02-05 | 0.19 | 0.23 | +19.48% |
| 2025-11-05 | 0.35 | 0.36 | +2.74% |
| 2025-08-06 | 0.35 | 0.35 | +1.42% |
| 2025-05-12 | 0.28 | 0.31 | +8.91% |
| 2025-02-06 | 0.28 | 0.30 | +8.72% |
| 2024-11-06 | 0.36 | 0.40 | +11.32% |
| 2024-08-06 | 0.26 | 0.28 | +7.36% |
| 2024-05-07 | 0.13 | 0.18 | +39.50% |
| 2024-02-08 | 0.15 | 0.22 | +48.37% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| BlackRock Inc. | 2024-06-30 | $520.9M | 0.01% |
| VANGUARD GROUP INC | 2025-12-31 | $268.6M | 0.00% |
| STATE STREET CORP | 2026-06-30 | $267.5M | 0.01% |
| CITADEL ADVISORS LLC | 2026-06-30 | $3.6M | 0.00% |
| Bridgewater Associates, LP | 2026-06-30 | $1.5M | 0.01% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $1.1M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-05-29$0.2150
- 2026-02-27$0.2150
- 2025-11-28$0.2100
- 2025-08-29$0.2100