PNC Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (85/100), with several technical and fundamental indicators in positive territory. A P/E of 13.26x is relatively low, which may point to undervaluation. The target price implies roughly 35.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
PNC - The PNC Financial Services Group, Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $6.43B | $6.16B | $6.07B | $5.90B | $5.66B |
| Net income | $2.04B | $1.76B | $2.02B | $1.81B | $1.63B |
| Basic EPS | 4.82 | — | — | — | — |
| Diluted EPS | 4.81 | 4.13 | 4.88 | 4.35 | 3.85 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-15 | 4.89 | Not reported | — |
| 2026-07-15 | 4.45 | 4.81 | +8.02% |
| 2026-04-15 | 3.95 | 4.13 | +4.64% |
| 2026-01-16 | 4.21 | 4.88 | +15.87% |
| 2025-10-15 | 4.05 | 4.35 | +7.52% |
| 2025-07-16 | 3.55 | 3.85 | +8.48% |
| 2025-04-15 | 3.38 | 3.51 | +3.95% |
| 2025-01-16 | 3.35 | 3.77 | +12.65% |
| 2024-10-15 | 3.32 | 3.49 | +5.02% |
| 2024-07-16 | 3.68 | 3.39 | -8.00% |
| 2024-04-16 | 2.99 | 3.10 | +3.75% |
| 2024-01-16 | 2.04 | 1.85 | -9.44% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $8.1B | 0.12% |
| STATE STREET CORP | 2026-06-30 | $4.5B | 0.13% |
| BlackRock Inc. | 2024-06-30 | $4.5B | 0.10% |
| CITADEL ADVISORS LLC | 2026-06-30 | $182.7M | 0.02% |
| Bridgewater Associates, LP | 2026-06-30 | $20.3M | 0.08% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $9.4M | 0.01% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-07-20$2.0000
- 2026-04-14$1.7000
- 2026-01-20$1.7000
- 2025-10-14$1.7000