HIMX Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (75/100), with several technical and fundamental indicators in positive territory. Notable price movement today (+7.77%), indicating increased market attention. The target price implies roughly 25.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
HIMX - Himax Technologies, Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $227.37M | $199.01M | $203.08M | $199.16M | $214.80M |
| Gross profit | $75.24M | $60.45M | $61.70M | $60.10M | $67.01M |
| Operating income | $24.56M | $10.16M | $6.83M | $-618,000 | $18.11M |
| Net income | $19.88M | $7.99M | $6.34M | $1.07M | $16.54M |
| Basic EPS | 0.11 | 0.05 | 0.07 | 0.01 | 0.10 |
| Diluted EPS | 0.11 | 0.05 | 0.07 | 0.01 | 0.10 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-05 | 0.09 | Not reported | — |
| 2026-08-06 | 0.12 | 0.11 | -5.00% |
| 2026-05-07 | 0.03 | 0.05 | +53.33% |
| 2026-02-12 | 0.03 | 0.04 | +20.00% |
| 2025-11-06 | 0.01 | 0.01 | +20.00% |
| 2025-08-07 | 0.10 | 0.10 | -8.06% |
| 2025-05-08 | 0.09 | 0.11 | +31.53% |
| 2025-02-13 | 0.10 | 0.14 | +40.00% |
| 2024-11-07 | 0.07 | 0.07 | +13.85% |
| 2024-08-08 | 0.14 | 0.17 | +22.43% |
| 2024-05-09 | 0.05 | 0.07 | +39.90% |
| 2024-02-06 | 0.11 | 0.14 | +22.73% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $42.2M | 0.06% |
| STATE STREET CORP | 2026-06-30 | $35.5M | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $34.7M | 0.03% |
| BlackRock Inc. | 2024-06-30 | $16.8M | 0.00% |
| CITADEL ADVISORS LLC | 2026-06-30 | $5.8M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-06-30$0.2420
- 2025-06-30$0.3600
- 2024-06-28$0.2800