COLD Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (80/100), with several technical and fundamental indicators in positive territory. Notable price movement today (+4.21%), indicating increased market attention. The target price implies roughly 30.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
COLD - Americold Realty Trust, Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $662.89M | $629.87M | $658.45M | $663.66M | $650.75M |
| Gross profit | $212.69M | $195.51M | $216.85M | $205.03M | $211.66M |
| Operating income | $46.89M | $32.53M | $54.61M | $46.02M | $54.29M |
| Net income | -$342.81M | -$13.56M | -$88.34M | -$11.37M | $1.54M |
| Basic EPS | -1.19 | -0.05 | -0.31 | -0.04 | 0.01 |
| Diluted EPS | -1.19 | -0.05 | -0.31 | -0.04 | 0.01 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-05 | -0.06 | Not reported | — |
| 2026-08-06 | 0.03 | -0.02 | -180.33% |
| 2026-05-07 | 0.04 | 0.02 | -59.00% |
| 2026-02-19 | 0.09 | -0.10 | -213.00% |
| 2025-11-06 | 0.07 | 0.05 | -32.51% |
| 2025-08-07 | 0.11 | 0.04 | -60.91% |
| 2025-05-08 | 0.08 | 0.03 | -56.13% |
| 2025-02-20 | 0.12 | 0.07 | -41.96% |
| 2024-11-07 | 0.11 | 0.08 | -28.55% |
| 2024-08-08 | 0.06 | 0.16 | +166.00% |
| 2024-05-09 | 0.02 | 0.09 | +371.00% |
| 2024-02-22 | 0.07 | 0.09 | +30.86% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $496.4M | 0.01% |
| BlackRock Inc. | 2024-06-30 | $489.5M | 0.01% |
| STATE STREET CORP | 2026-06-30 | $163.1M | 0.00% |
| CITADEL ADVISORS LLC | 2026-06-30 | $27.5M | 0.00% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $14.5M | 0.02% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-06-30$0.2300
- 2026-03-31$0.2300
- 2025-12-31$0.2300
- 2025-09-30$0.2300