CNQ Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (75/100), with several technical and fundamental indicators in positive territory. A P/E of 12.61x is relatively low, which may point to undervaluation. Return on equity of 26.69% indicates solid profitability. The target price implies roughly 25.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
CNQ - Canadian Natural Resources Limited
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $17.21B | $12.40B | $10.71B | $11.07B | $9.68B |
| Gross profit | $6.41B | $3.57B | $2.14B | $1.39B | $2.31B |
| Operating income | $6.35B | $2.67B | $1.79B | $1.08B | $2.06B |
| Net income | $4.50B | $1.35B | $5.30B | $600.00M | $2.46B |
| Basic EPS | 2.17 | 0.65 | 2.55 | 0.29 | 1.17 |
| Diluted EPS | 2.15 | 0.64 | 2.54 | 0.29 | 1.17 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-05 | 1.35 | Not reported | — |
| 2026-08-06 | 2.04 | 2.19 | +7.23% |
| 2026-05-07 | 1.06 | 1.17 | +10.86% |
| 2026-03-05 | 0.70 | 0.82 | +16.91% |
| 2025-11-06 | 0.81 | 0.86 | +6.28% |
| 2025-08-07 | 0.69 | 0.71 | +3.46% |
| 2025-05-08 | 1.08 | 1.16 | +7.40% |
| 2025-03-06 | 0.95 | 0.93 | -1.81% |
| 2024-10-31 | 0.91 | 0.97 | +6.86% |
| 2024-08-01 | 0.80 | 0.88 | +9.33% |
| 2024-05-02 | 0.74 | 0.69 | -7.18% |
| 2024-02-29 | 1.08 | 1.17 | +8.17% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $3.2B | 0.05% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $193.2M | 0.14% |
| CITADEL ADVISORS LLC | 2026-06-30 | $122.4M | 0.01% |
| RENAISSANCE TECHNOLOGIES LLC | 2026-06-30 | $113M | 0.16% |
| BlackRock Inc. | 2024-06-30 | $62M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-06-23$0.3742
- 2026-03-20$0.3818
- 2025-12-12$0.3618
- 2025-09-19$0.3576