US STOCK
BWA Stock Analysis
US stocks · market data · technical indicators
BorgWarner Inc.
BWAUS stocksQuote delayed 15 min
9/11 下午01:58 updated
$65.69
+0.43+0.66%
Open
$64.91
High
$65.97
Low
$64.20
Volume
157.55萬
BWA price history
-3.21%Open
67.87
Latest
65.69
High
69.90
Low
63.54
Average
65.98
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score65
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$65.69
Target Price$75.544
Change %+0.66%
Institutional
Net Selling
Foreign Ownership
Flat
Market Heat
Positive
Fundamentals (US)
P/E Ratio
32.83x
ROE
8.06%
P/B Ratio
2.41x
Dividend Yield
1.04%
Market Insight
The score sits in neutral territory (65/100). Waiting for a clearer signal may be warranted. The target price implies roughly 15.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
BWA - BorgWarner Inc.
EPS
2.03USD
Forward EPS
5.94USD
P/E
32.83x
Forward P/E
11.22x
P/B
2.41x
ROE
8.06%
ROA
6.33%
Operating margin
10.64%
Profit margin
2.89%
Revenue growth
0.30%
Earnings growth
30.10%
Dividend yield
1.04%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $3.65B | $3.53B | $3.57B | $3.59B | $3.64B |
| Gross profit | $721.00M | $677.00M | $731.00M | $664.00M | $640.00M |
| Operating income | $390.00M | $354.00M | $353.00M | $323.00M | $320.00M |
| Net income | $277.00M | $242.00M | -$262.00M | $158.00M | $224.00M |
| Basic EPS | 1.36 | 1.16 | -1.27 | 0.74 | 1.02 |
| Diluted EPS | 1.34 | 1.16 | -1.27 | 0.73 | 1.02 |
Estimates vs actuals
Next earnings
2026-10-29
EPS estimate
1.26
Revenue estimate
$3.52B
Last surprise
+11.51%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-29 | 1.26 | Not reported | — |
| 2026-08-05 | 1.27 | 1.42 | +11.51% |
| 2026-05-06 | 1.17 | 1.24 | +6.15% |
| 2026-02-11 | 1.19 | 1.35 | +13.53% |
| 2025-10-30 | 1.18 | 1.24 | +5.11% |
| 2025-07-31 | 1.08 | 1.21 | +11.60% |
| 2025-05-07 | 0.97 | 1.11 | +13.88% |
| 2025-02-06 | 0.96 | 1.01 | +5.26% |
| 2024-10-31 | 0.93 | 1.09 | +16.60% |
| 2024-07-31 | 1.01 | 1.19 | +17.67% |
| 2024-05-02 | 0.87 | 1.03 | +18.32% |
| 2024-02-08 | 0.94 | 0.90 | -4.70% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $1.1B | 0.02% |
| BlackRock Inc. | 2024-06-30 | $497.3M | 0.01% |
| STATE STREET CORP | 2026-06-30 | $453.8M | 0.01% |
| Bridgewater Associates, LP | 2026-06-30 | $41.4M | 0.17% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $2.8M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Dividends
Annual yield
0.78%
Frequency
Quarterly
Recent payouts
- 2026-06-01$0.1700
- 2026-03-02$0.1700
- 2025-12-01$0.1700
- 2025-09-02$0.1700
Advertisement