VZ Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (95/100), with several technical and fundamental indicators in positive territory. A P/E of 13.14x is relatively low, which may point to undervaluation. Return on equity of 15.84% indicates solid profitability. The target price implies roughly 45.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
VZ - Verizon Communications Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $34.25B | $34.44B | $36.38B | $33.82B | $34.50B |
| Gross profit | $21.17B | $20.77B | $19.90B | $20.48B | $20.62B |
| Operating income | $7.18B | $8.24B | $5.00B | $8.11B | $8.17B |
| Net income | $3.83B | $5.04B | $2.34B | $4.95B | $5.00B |
| Basic EPS | 0.92 | 1.20 | 0.55 | 1.17 | 1.18 |
| Diluted EPS | 0.92 | 1.20 | 0.55 | 1.17 | 1.18 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-20 | 1.28 | Not reported | — |
| 2026-07-24 | 1.27 | 1.30 | +2.71% |
| 2026-04-27 | 1.21 | 1.28 | +5.81% |
| 2026-01-30 | 1.06 | 1.09 | +3.28% |
| 2025-10-29 | 1.19 | 1.21 | +1.53% |
| 2025-07-21 | 1.19 | 1.22 | +2.59% |
| 2025-04-22 | 1.15 | 1.19 | +3.66% |
| 2025-01-24 | 1.10 | 1.10 | +0.32% |
| 2024-10-22 | 1.18 | 1.19 | +0.71% |
| 2024-07-22 | 1.15 | 1.15 | — |
| 2024-04-22 | 1.12 | 1.15 | +2.56% |
| 2024-01-23 | 1.08 | 1.08 | -0.15% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $15.5B | 0.22% |
| BlackRock Inc. | 2024-06-30 | $14.4B | 0.33% |
| STATE STREET CORP | 2026-06-30 | $8.9B | 0.26% |
| CITADEL ADVISORS LLC | 2026-06-30 | $76.2M | 0.01% |
| Bridgewater Associates, LP | 2026-06-30 | $41.5M | 0.17% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-07-10$0.7075
- 2026-04-10$0.7075
- 2026-01-12$0.6900
- 2025-10-10$0.6900