US STOCK
SBUX Stock Analysis
US stocks · market data · technical indicators
Starbucks Corporation
SBUXUS stocksQuote delayed 15 min
9/11 下午08:34 updated
$99.22
-0.82-0.82%
Open
$100.37
High
$101.67
Low
$98.78
Volume
698.44萬
SBUX price history
-8.60%Open
108.55
Latest
99.22
High
108.55
Low
99.22
Average
105.69
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score45
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
HoldCurrent Price$99.22
Target Price$94.259
Change %-0.82%
Institutional
Moderate
Foreign Ownership
Accumulating
Market Heat
Cautious
Fundamentals (US)
P/E Ratio
57.05x
ROE
--
P/B Ratio
-14.66x
Dividend Yield
2.50%
Market Insight
The score sits in neutral territory (45/100). Waiting for a clearer signal may be warranted.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
SBUX - Starbucks Corporation
EPS
1.73USD
Forward EPS
3.12USD
P/E
57.05x
Forward P/E
31.62x
P/B
-14.66x
ROE
--
ROA
8.02%
Operating margin
12.92%
Profit margin
5.17%
Revenue growth
-1.40%
Earnings growth
85.70%
Dividend yield
2.50%
Financial statements
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Revenue | $37.18B | $36.18B | $35.98B | $32.25B |
| General and Administrative Expense | $2.62B | $2.52B | $2.44B | $2.03B |
| Depreciation, Depletion and Amortization, Nonproduction | $1.68B | $1.51B | $1.36B | $1.45B |
| Operating Income (Loss) | $2.94B | $5.41B | $5.87B | $4.62B |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $2.51B | $4.97B | $5.40B | $4.23B |
| Income Tax Expense (Benefit) | $650.60M | $1.21B | $1.28B | $948.50M |
| Net Income (Loss) Attributable to Noncontrolling Interest | $300,000 | $1.40M | $200,000 | $1.80M |
| Net Income (Loss) Attributable to Parent | $1.86B | $3.76B | $4.12B | $3.28B |
| Earnings Per Share, Basic | $1.63 | $3.32 | $3.6 | $2.85 |
| Earnings Per Share, Diluted | $1.63 | $3.31 | $3.58 | $2.83 |
| Interest Expense | $542.60M | $562.00M | $550.10M | $482.90M |
| Weighted Average Number of Shares Outstanding, Basic | $1.14B | $1.13B | $1.15B | $1.15B |
| Weighted Average Number of Shares Outstanding, Diluted | $1.14B | $1.14B | $1.15B | $1.16B |
| Amortization of Intangible Assets | $17.60M | $20.40M | $21.50M | $192.70M |
| Common Stock, Dividends, Per Share, Declared | $2.45 | $2.32 | $2.16 | $2 |
| Current Income Tax Expense (Benefit) | $662.30M | $1.22B | $1.34B | $925.40M |
| Goodwill, Impairment Loss | $0 | $0 | $0 | $0 |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $1.85B | $4.09B | $4.49B | $3.48B |
| Income (Loss) from Equity Method Investments | $247.80M | $301.20M | $298.40M | $234.10M |
| Interest and Other Income | $113.30M | $122.80M | $81.20M | $97.00M |
| Labor and Related Expense | $9.86B | $8.83B | $8.73B | $8.16B |
| Other Cost and Expense, Operating | $584.60M | $565.60M | $539.40M | $461.50M |
Estimates vs actuals
Next earnings
2026-10-28
EPS estimate
0.70
Revenue estimate
$9.23B
Last surprise
+30.79%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-28 | 0.70 | Not reported | — |
| 2026-07-29 | 0.65 | 0.85 | +30.79% |
| 2026-04-28 | 0.44 | 0.50 | +14.51% |
| 2026-01-28 | 0.59 | 0.56 | -4.59% |
| 2025-10-29 | 0.56 | 0.52 | -6.51% |
| 2025-07-29 | 0.65 | 0.50 | -22.49% |
| 2025-04-29 | 0.48 | 0.41 | -15.23% |
| 2025-01-28 | 0.67 | 0.69 | +3.46% |
| 2024-10-30 | 0.89 | 0.80 | -10.61% |
| 2024-07-30 | 0.93 | 0.93 | -0.12% |
| 2024-04-30 | 0.80 | 0.68 | -15.19% |
| 2024-01-30 | 0.94 | 0.90 | -4.10% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $9.6B | 0.14% |
| BlackRock Inc. | 2024-06-30 | $6.1B | 0.14% |
| STATE STREET CORP | 2026-06-30 | $5B | 0.15% |
| CITADEL ADVISORS LLC | 2026-06-30 | $153.6M | 0.02% |
| Bridgewater Associates, LP | 2026-06-30 | $6.8M | 0.03% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
$112.23
Target range
$81.00 – $143.00
Implied upside
13.59%
Strong buy
4
Buy
12
Hold
17
Sell
1
Strong sell
2
Dividends
Annual yield
2.50%
Frequency
Quarterly
Recent payouts
- 2026-08-14$0.6200
- 2026-05-15$0.6200
- 2026-02-13$0.6200
- 2025-11-14$0.6200
Advertisement