US STOCK
QSR Stock Analysis
US stocks · market data · technical indicators
Restaurant Brands International Inc.
QSRUS stocksQuote delayed 15 min
9/11 下午07:47 updated
$76.49
-0.52-0.68%
Open
$77.25
High
$77.48
Low
$76.30
Volume
344.17萬
QSR price history
-0.13%Open
76.59
Latest
76.49
High
81.57
Low
76.49
Average
78.57
Advertisement
AI Composite Technical Analysis
BetaFormula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
AI Score75
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyCurrent Price$76.49
Target Price$95.613
Change %-0.68%
Institutional
Net Buying
Foreign Ownership
Reducing
Market Heat
Cautious
Fundamentals (US)
P/E Ratio
19.36x
ROE
34.79%
P/B Ratio
6.94x
Dividend Yield
3.40%
Market Insight
The composite score points to a strong buy signal (75/100), with several technical and fundamental indicators in positive territory. Return on equity of 34.79% indicates solid profitability. The target price implies roughly 25.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
Financial snapshot
QSR - Restaurant Brands International Inc.
EPS
3.98USD
Forward EPS
4.43USD
P/E
19.36x
Forward P/E
17.27x
P/B
6.94x
ROE
34.79%
ROA
6.45%
Operating margin
27.74%
Profit margin
13.13%
Revenue growth
4.60%
Earnings growth
151.20%
Dividend yield
3.40%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $2.52B | $2.26B | $2.47B | $2.45B | $2.41B |
| Gross profit | $869.00M | $763.00M | $831.00M | $843.00M | $815.00M |
| Operating income | $699.00M | $586.00M | $651.00M | $679.00M | $645.00M |
| Net income | $507.00M | $338.00M | $113.00M | $315.00M | $189.00M |
| Basic EPS | 1.46 | 0.98 | 0.34 | 0.96 | 0.58 |
| Diluted EPS | 1.45 | 0.97 | 0.34 | 0.96 | 0.57 |
Estimates vs actuals
Next earnings
2026-10-29
EPS estimate
1.08
Revenue estimate
$2.53B
Last surprise
+3.24%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-29 | 1.08 | Not reported | — |
| 2026-08-06 | 1.04 | 1.07 | +3.24% |
| 2026-05-06 | 0.83 | 0.86 | +3.97% |
| 2026-02-12 | 0.95 | 0.96 | +1.31% |
| 2025-10-30 | 1.00 | 1.03 | +2.89% |
| 2025-08-07 | 0.97 | 0.94 | -2.86% |
| 2025-05-08 | 0.78 | 0.75 | -4.09% |
| 2025-02-12 | 0.79 | 0.81 | +2.26% |
| 2024-11-05 | 0.95 | 0.93 | -2.43% |
| 2024-08-08 | 0.86 | 0.86 | +0.26% |
| 2024-04-30 | 0.72 | 0.73 | +1.29% |
| 2024-02-13 | 0.74 | 0.75 | +2.00% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| Pershing Square Capital Management, L.P. | 2026-03-31 | $1.7B | 12.20% |
| VANGUARD GROUP INC | 2025-12-31 | $1.1B | 0.02% |
| STATE STREET CORP | 2026-06-30 | $246.5M | 0.01% |
| CITADEL ADVISORS LLC | 2026-06-30 | $212.3M | 0.02% |
| BlackRock Inc. | 2024-06-30 | $17.6M | 0.00% |
| Bridgewater Associates, LP | 2026-06-30 | $6.8M | 0.03% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
—
Target range
—
Implied upside
—
Strong buy
3
Buy
14
Hold
9
Sell
0
Strong sell
1
Dividends
Annual yield
2.82%
Frequency
Quarterly
Recent payouts
- 2026-06-23$0.5525
- 2026-03-19$0.5525
- 2025-12-23$0.5270
- 2025-09-23$0.5270
Advertisement