US STOCK
LLYVA Stock Analysis
US stocks · market data · technical indicators
Liberty Live Holdings, Inc. Series A Liberty Live Group
LLYVAUS stocksQuote delayed 15 min
10/27 上午07:04 updated
$96.00
-0.37-0.38%
Open
$96.85
High
$97.22
Low
$95.19
Volume
5.90萬
LLYVA price history
-1.10%Open
97.07
Latest
96.00
High
97.24
Low
93.61
Average
95.65
Advertisement
Financial snapshot
LLYVA - Liberty Live Holdings, Inc.
EPS
-4.79USD
Forward EPS
1.86USD
P/E
--
Forward P/E
51.61x
P/B
-14.12x
ROE
--
ROA
-1.65%
Operating margin
-0.64%
Profit margin
-108.11%
Revenue growth
6.10%
Earnings growth
--
Dividend yield
0.00%
Financial statements
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-06-30 | 2025-03-31 | |
|---|---|---|---|---|---|
| Revenue | $147.06M | $63.62M | $381.95M | $138.60M | $47.06M |
| Gross profit | $30.26M | $11.95M | $73.52M | $28.19M | $5.51M |
| Operating income | $-944,000 | -$16.69M | -$31.73M | -$2.65M | -$17.28M |
| Net income | -$268.66M | -$294.14M | $161.03M | -$180.32M | -$29.48M |
| Basic EPS | -2.92 | -3.20 | — | -1.96 | -0.18 |
| Diluted EPS | -2.92 | -3.20 | — | -1.96 | -0.18 |
Estimates vs actuals
Next earnings
2026-11-05
EPS estimate
—
Revenue estimate
$75.30M
Last surprise
-32100.00%
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-05 | 1.37 | Not reported | — |
| 2026-05-07 | 0.01 | -3.20 | -32100.00% |
| 2026-02-26 | -1.24 | 1.94 | +256.45% |
| 2025-11-05 | 1.17 | -0.85 | -172.36% |
| 2023-11-03 | 0.98 | 0.58 | -41.22% |
Institutional holders
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| Berkshire Hathaway Inc | 2026-06-30 | $504.9M | 0.17% |
| VANGUARD GROUP INC | 2025-12-31 | $163.3M | 0.00% |
| STATE STREET CORP | 2026-06-30 | $36.4M | 0.00% |
| BlackRock Inc. | 2024-06-30 | $34.4M | 0.00% |
| CITADEL ADVISORS LLC | 2026-06-30 | $6.1M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
Analyst ratings
Mean target
—
Target range
—
Implied upside
—
Strong buy
0
Buy
0
Hold
0
Sell
0
Strong sell
0
Advertisement