HON Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (70/100), with several technical and fundamental indicators in positive territory. A P/E of 7.88x is relatively low, which may point to undervaluation. Return on equity of 46.58% indicates solid profitability. The target price implies roughly 20.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
HON - Honeywell International Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | |
|---|---|---|---|---|---|
| Revenue | $9.72B | $9.14B | $6.86B | $10.41B | $9.32B |
| Gross profit | $3.65B | $3.54B | $2.47B | $3.55B | $3.66B |
| Operating income | $1.78B | $1.74B | $714.00M | $1.75B | $1.84B |
| Net income | $5.68B | $821.00M | -$115.00M | $1.82B | $1.57B |
| Basic EPS | 17.92 | 2.58 | 0.92 | 5.74 | 4.92 |
| Diluted EPS | 17.83 | 2.58 | 0.92 | 5.72 | 4.90 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-10-22 | 2.17 | Not reported | — |
| 2026-07-23 | 1.82 | 1.95 | +7.22% |
| 2026-04-23 | 4.64 | 4.90 | +5.55% |
| 2026-01-29 | 5.07 | 5.18 | +2.14% |
| 2025-10-23 | 5.13 | 5.64 | +9.87% |
| 2025-07-24 | 5.32 | 5.50 | +3.43% |
| 2025-04-29 | 4.42 | 5.02 | +13.64% |
| 2025-02-06 | 4.69 | 4.94 | +5.28% |
| 2024-10-24 | 5.01 | 5.16 | +3.08% |
| 2024-07-25 | 4.83 | 4.98 | +3.10% |
| 2024-04-25 | 4.36 | 4.50 | +3.32% |
| 2024-02-01 | 5.18 | 5.20 | +0.33% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $12.3B | 0.18% |
| BlackRock Inc. | 2024-06-30 | $8.7B | 0.20% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-08-14$0.7000
- 2026-05-15$1.1900
- 2026-02-27$1.1900
- 2025-11-14$1.1900