WF Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (95/100), with several technical and fundamental indicators in positive territory. Notable price movement today (+5.66%), indicating increased market attention. A P/E of 8.50x is relatively low, which may point to undervaluation. The target price implies roughly 45.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
WF - Woori Financial Group Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | |
|---|---|---|---|---|---|---|
| Revenue | $3622.40B | $3373.86B | $3374.91B | $3346.07B | $3398.39B | — |
| Net income | $1004.58B | $604.32B | $328.41B | $1243.92B | $935.33B | — |
| Basic EPS | 3990.00 | 2322.00 | — | 4953.00 | 3675.00 | 2343.00 |
| Diluted EPS | 3990.00 | 2322.00 | — | 4953.00 | 3675.00 | 2343.00 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-07-24 | 3658.39 | 3291.00 | -10.04% |
| 2026-02-15 | 1536.53 | 1275.00 | -17.02% |
| 2025-11-13 | 3376.85 | 4953.00 | +46.68% |
| 2025-08-14 | 3565.68 | 3675.00 | +3.07% |
| 2025-05-15 | 2919.97 | 2343.00 | -19.76% |
| 2025-02-06 | 1560.26 | 1482.00 | -5.02% |
| 2024-11-14 | 3012.70 | 3516.00 | +16.71% |
| 2024-08-14 | 2945.65 | 3618.00 | +22.83% |
| 2024-05-16 | 2813.97 | 3168.00 | +12.58% |
| 2024-03-14 | 1256.21 | 387.00 | -69.19% |
| 2023-11-14 | 3212.02 | 3366.00 | +4.79% |
| 2023-08-15 | 3281.32 | 2442.00 | -25.58% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| BlackRock Inc. | 2024-06-30 | $55M | 0.00% |
| TWO SIGMA INVESTMENTS, LP | 2026-06-30 | $1.4M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-08-10$0.4604
- 2026-05-11$0.4182
- 2026-02-27$1.5251
- 2025-11-10$0.2991