BGSI Stock Analysis
US stocks · market data · technical indicators
Formula: fundamentals (40%) + technical indicators (30%) + market sentiment (30%)
Score range 0–100; a higher score indicates a stronger buy signal
Market Status
BuyFundamentals (US)
Market Insight
The composite score points to a strong buy signal (75/100), with several technical and fundamental indicators in positive territory. Notable price movement today (+7.92%), indicating increased market attention. The target price implies roughly 25.00% upside.
This analysis is for reference only and does not constitute investment advice. Investing carries risk; educational content only.
BGSI - Boyd Group Services Inc.
| 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | |
|---|---|---|---|---|---|---|
| Revenue | $1.01B | $996.68M | $793.85M | $790.21M | $780.41M | — |
| Gross profit | $480.03M | $463.69M | $367.91M | $365.95M | $365.44M | — |
| Operating income | $44.08M | $41.27M | $40.37M | $36.99M | $33.57M | — |
| Net income | $1.29M | -$7.93M | $4.79M | $10.85M | $5.42M | — |
| Basic EPS | 0.05 | -0.28 | — | 0.51 | 0.25 | -0.12 |
| Diluted EPS | 0.05 | -0.28 | — | 0.50 | 0.25 | -0.12 |
| Date | Estimate | Actual | Surprise |
|---|---|---|---|
| 2026-11-11 | 0.91 | Not reported | — |
| 2026-08-12 | 0.90 | 0.80 | -11.15% |
| 2026-05-13 | 0.56 | 0.58 | +4.18% |
| 2026-03-18 | 0.61 | 0.90 | +47.25% |
| 2025-11-12 | 0.63 | 0.62 | -2.01% |
| 2025-08-13 | 0.58 | 0.50 | -13.42% |
| 2025-05-14 | 0.14 | 0.10 | -27.29% |
| 2025-03-19 | 0.22 | 0.29 | +32.06% |
| 2024-11-05 | 0.47 | 0.15 | -68.25% |
| 2024-08-08 | 0.61 | 0.56 | -8.69% |
| 2024-05-15 | 0.71 | 0.44 | -38.42% |
| 2024-03-20 | 1.08 | 0.93 | -13.64% |
| Institution | Quarter | Value held | Portfolio weight |
|---|---|---|---|
| VANGUARD GROUP INC | 2025-12-31 | $187.3M | 0.00% |
| CITADEL ADVISORS LLC | 2026-06-30 | $3M | 0.00% |
13F quarterly filings. Reporting periods differ by institution; value and weight reflect each institution's own latest quarter.
- 2026-06-30$0.0941
- 2026-03-31$0.0969
- 2025-12-31$0.0976